Amanda Navarro
9 Amanda Navarro
-
- Height:
- 5-5
-
- Hometown:
- Stoneham, Mass.
-
- Position:
- IF
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Stoneham
-
- gp
- 15
-
- avg
- .348
-
- hr
- -
-
- rbi
- 6
-
- r
- 1
-
- sb
- -
Bio
Personal:
Amanda is a medical imaging major from Stoneham, Mass...She is the daughter of Thomas and Elaine Navarro...Amanda has one sibling; Adam...Amanda was named a Middlesex League All-Star in 2014
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Plate appearances | 24 | 15 |
| At Bats | 23 | 14 |
| Runs | 1 | 1 |
| Hits | 8 | 6 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 5 |
| Total bases | 9 | 7 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 5 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .348 | .429 |
| On Base Percentage | .348 | .429 |
| Slugging Percentage | .391 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. King's (Pa.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Anna Maria | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rosemont | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 4 | vs. Neumann | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Gwynedd Mercy | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 2 | at Southern Vt. | W, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | at Southern Vt. | W, 14-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | Wheelock | W, 24-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | Wheelock | W, 27-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Mitchell | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mitchell | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gordon | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 14 | at Gordon | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | Newbury | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Newbury | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Bay Path | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bay Path | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Daniel Webster | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Daniel Webster | W, 15-0 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | Lesley | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | Lesley | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Elms | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Elms | L, 9-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | Becker | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 25 | Becker | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
| Apr 28 | at Elms | L, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 2 | vs. King's (Pa.) | L, 5-4 | - | - | - | - | - |
| Mar 2 | vs. Anna Maria | L, 9-0 | - | - | - | - | - |
| Mar 3 | vs. Rosemont | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Neumann | L, 2-1 | - | - | - | - | - |
| Mar 4 | vs. Gwynedd Mercy | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Southern Vt. | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Southern Vt. | W, 14-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Wheelock | W, 24-0 | 1 | 0 | 1 | - | - |
| Apr 10 | Wheelock | W, 27-1 | 1 | 1 | 2 | - | - |
| Apr 11 | at Mitchell | L, 1-0 | - | - | - | - | - |
| Apr 11 | at Mitchell | L, 9-0 | - | - | - | - | - |
| Apr 14 | at Gordon | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 14 | at Gordon | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 15 | Newbury | W, 3-2 | - | - | - | - | - |
| Apr 15 | Newbury | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Bay Path | L, 4-1 | - | - | - | - | - |
| Apr 18 | at Bay Path | L, 7-3 | - | - | - | - | - |
| Apr 19 | at Daniel Webster | W, 10-1 | - | - | - | - | - |
| Apr 19 | at Daniel Webster | W, 15-0 | 1 | 0 | 2 | - | - |
| Apr 21 | Lesley | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 21 | Lesley | L, 10-3 | - | - | - | - | - |
| Apr 23 | Elms | L, 8-2 | - | - | - | - | - |
| Apr 23 | Elms | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 25 | Becker | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 25 | Becker | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Elms | L, 7-3 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. King's (Pa.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Anna Maria | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rosemont | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Neumann | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Gwynedd Mercy | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Southern Vt. | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Southern Vt. | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Wheelock | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Wheelock | W, 27-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Mitchell | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mitchell | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gordon | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Gordon | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Newbury | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Newbury | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Bay Path | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bay Path | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Daniel Webster | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Daniel Webster | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Lesley | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Lesley | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Elms | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Elms | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Becker | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Becker | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Elms | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. King's (Pa.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Anna Maria | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rosemont | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Neumann | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Gwynedd Mercy | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Southern Vt. | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Southern Vt. | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Wheelock | W, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Wheelock | W, 27-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Mitchell | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mitchell | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gordon | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Gordon | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Newbury | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Newbury | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Bay Path | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bay Path | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Daniel Webster | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Daniel Webster | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Lesley | L, 12-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Lesley | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Elms | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Elms | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Becker | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Becker | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Elms | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 23 | 8 | 6 | - | 1 | - | - | 1 | 5 | .348 | .348 | .391 | - | - | 1 | - | 8 | 3 | 2.67 | 24 |
| 2015-16 | 24 | 67 | 30 | 19 | 2 | 7 | 1 | 1 | 9 | 7 | .448 | .451 | .627 | - | 2 | 1 | - | 13 | 16 | 0.81 | 72 |
| 2016-17 | 29 | 100 | 33 | 20 | 7 | 8 | - | - | 8 | 9 | .330 | .374 | .410 | - | - | - | 4 | 30 | 24 | 1.25 | 107 |
| Total | 68 | 190 | 71 | 45 | 9 | 16 | 1 | 1 | 18 | 21 | .374 | .398 | .484 | - | 2 | 2 | 4 | 51 | 43 | 1.19 | 203 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 15 | 23 | 8 | 6 | - | 1 | - | - | 1 | 5 | .348 | .348 | .391 | - | - | 1 | - | 8 | 3 | 2.67 | 24 |
| Conference | 10 | 14 | 6 | 5 | - | 1 | - | - | 1 | 4 | .429 | .429 | .500 | - | - | 1 | - | 4 | 1 | 4.00 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 11 | 5 | 3 | - | - | - | - | 0 | 2 | .455 | .455 | .455 | - | - | 1 | - | 4 | 1 | 4.00 | 12 |
| Away | 6 | 10 | 3 | 3 | - | 1 | - | - | 1 | 3 | .300 | .300 | .400 | - | - | - | - | 2 | 2 | 1.00 | 10 |
| Neutral | 2 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Result | |||||||||||||||||||||
| Wins | 6 | 7 | 4 | 4 | - | 1 | - | - | 1 | 2 | .571 | .571 | .714 | - | - | - | - | 1 | - | - | 7 |
| Losses | 9 | 16 | 4 | 2 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | 1 | - | 7 | 3 | 2.33 | 17 |
| Month | |||||||||||||||||||||
| March | 2 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| April | 13 | 21 | 8 | 6 | - | 1 | - | - | 1 | 5 | .381 | .381 | .429 | - | - | 1 | - | 6 | 3 | 2.00 | 22 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 9 | - | - |
| Conference | 10 | 1 | 7 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 1 | 5 | - | - |
| Away | 6 | 0 | 4 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Result | |||||
| Wins | 6 | 1 | 5 | - | - |
| Losses | 9 | 0 | 4 | - | - |
| Month | |||||
| March | 2 | 0 | 0 | - | - |
| April | 13 | 1 | 9 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 14 | 12 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 10 | 12 | 10 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 12 | 10 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 6 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 9 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 13 | 14 | 12 | 2 | 0 | - | 1.000 | - | - | - | - | - |
