2022-23 Regis Men's Track and Field Roster
| Name | Cl. | Indoor/Outdoor | Event | Ht. | Hometown/High School | Major |
|---|---|---|---|---|---|---|
|
|
Cl.: Fy. | Indoor/Outdoor: Both | Event: Throws | Ht.: 5-10 | Hometown/High School: Haverhill, Mass. / Abbott Lawrence Academy | Major: Nursing |
|
|
Cl.: Fy. | Indoor/Outdoor: Outdoor | Event: Sprints | Ht.: 5-10 | Hometown/High School: Boston, Mass. / Academy of the Pacific Rim | Major: Business Management |
|
|
Cl.: Fy. | Indoor/Outdoor: Both | Event: | Ht.: 6-0 | Hometown/High School: Rehoboth, Mass. / Dighton-Rehoboth Regional | Major: Sonography |
|
|
Cl.: Sr. | Indoor/Outdoor: Both | Event: Mid-Distance | Ht.: 5-8 | Hometown/High School: Lynn, Mass. / St. Mary's | Major: Criminal Justice |
|
|
Cl.: So. | Indoor/Outdoor: Both | Event: Sprints/Hurdles | Ht.: 6-3 | Hometown/High School: Lowell, Mass. / Central Catholic | Major: Biomedical Engineering |
|
|
Cl.: Sr. | Indoor/Outdoor: Both | Event: Mid-Distance | Ht.: 5-9 | Hometown/High School: Broad Brook, Conn. / Academy of Science & Innovation | Major: Biology |
|
|
Cl.: So. | Indoor/Outdoor: Both | Event: Sprints/Jumps | Ht.: 6-0 | Hometown/High School: Everett, Mass. / Everett | Major: Nursing |
|
|
Cl.: Fy. | Indoor/Outdoor: Both | Event: Sprints/Jumps | Ht.: 6-1 | Hometown/High School: Lowell, Mass. / Lowell Catholic | Major: Elementary Education |
|
|
Cl.: So. | Indoor/Outdoor: Both | Event: Distance | Ht.: 5-10 | Hometown/High School: Woonsocket, R.I. / Mount Saint Charles Academy | Major: Biology |
|
|
Cl.: Fy. | Indoor/Outdoor: Both | Event: Multi-Events | Ht.: 6-0 | Hometown/High School: London, England / St. Ignatius | Major: Exercise Science |
|
|
Cl.: Sr. | Indoor/Outdoor: Both | Event: Multi-Events | Ht.: 5-11 | Hometown/High School: Rocky Hill, Conn. / Rocky Hill | Major: Psychology/Secondary Education |
|
|
Cl.: So. | Indoor/Outdoor: Both | Event: Sprints/Hurdles | Ht.: 5-10 | Hometown/High School: Suffield, Conn. / Suffield | Major: Sport Management |
|
|
Cl.: Jr. | Indoor/Outdoor: Both | Event: Sprints/Jumps | Ht.: 6-2 | Hometown/High School: Attleboro, Mass. / Bishop Feehan | Major: Business Management |
|
|
Cl.: Fy. | Indoor/Outdoor: Outdoor | Event: Sprints | Ht.: 6-0 | Hometown/High School: Watertown, Mass. / Watertown | Major: Business Management |
|
|
Cl.: Sr. | Indoor/Outdoor: Both | Event: Mid-Distance | Ht.: 5-6 | Hometown/High School: New Britain, Conn. / Hartford Magnet Trinity College Academy | Major: Criminal Justice |
|
|
Cl.: Sr. | Indoor/Outdoor: Both | Event: Mid-Distance | Ht.: 5-6 | Hometown/High School: New Britain, Conn. / Hartford Magnet Trinity College Academy | Major: Education |
|
|
Cl.: Fy. | Indoor/Outdoor: Both | Event: Sprints | Ht.: 5-10 | Hometown/High School: Marlborough, Mass. / Acton-Boxborough Regional | Major: Biomedical Engineering |
|
|
Cl.: Fy. | Indoor/Outdoor: Both | Event: Throws | Ht.: 5-11 | Hometown/High School: Lynn, Mass. / St. Mary's | Major: Sport Management |
|
|
Cl.: Fy. | Indoor/Outdoor: Outdoor | Event: Throws | Ht.: 6-2 | Hometown/High School: Stoneham, Mass. / Stoneham | Major: Sport Management |
|
|
Cl.: Jr. | Indoor/Outdoor: Both | Event: Distance | Ht.: 6-2 | Hometown/High School: Buffalo, N.Y. / West Seneca | Major: Sport Management |
|
|
Cl.: Jr. | Indoor/Outdoor: Both | Event: Throws | Ht.: 5-7 | Hometown/High School: Natick, Mass. / Natick | Major: Biomedical Engineering |
|
|
Cl.: Fy. | Indoor/Outdoor: Both | Event: Sprints | Ht.: 5-11 | Hometown/High School: San Diego, Calif. / Westview | Major: Undecided |
|
|
Cl.: Fy. | Indoor/Outdoor: Both | Event: Multi-Events | Ht.: 6-0 | Hometown/High School: Lebanon, Conn. / Lyman Memorial | Major: Nursing |
|
|
Cl.: So. | Indoor/Outdoor: Both | Event: Sprints | Ht.: 6-0 | Hometown/High School: Natick, Mass. / Natick | Major: Sport Management |
Coaching Staff
Kiera Murray
Head Coach
Mikayla Bokis
Assistant Cross Country/ Track and Field Coach
Benjamin Happenny
Volunteer Assistant Coach - Sprints
Brett Kiesel
Volunteer Assistant Coach - Jumps/Sprints
- Kiera Murray - Head Coach
- Mikayla Bokis - Assistant Cross Country/ Track and Field Coach
- Benjamin Happenny - Volunteer Assistant Coach - Sprints
- Brett Kiesel - Volunteer Assistant Coach - Jumps/Sprints
