2019-20 Men's Tennis Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Sr. | Ht.: 6-0 | Hometown/High School: Danville, Calif. / De La Salle | Major: Global Business Management |
|
|
Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Yonkers, N.Y. / Salesian | Major: Global Business Management |
|
|
Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Bay Shore, N.Y. / Bay Shore | Major: Marketing & Communications |
|
|
Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Hingham, Mass. / Hingham | Major: Global Business Management |
|
|
Cl.: Sr. | Ht.: 6-3 | Hometown/High School: East Wareham, Mass. / Wareham | Major: Biology |
|
|
Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Waltham, Mass. / Waltham | Major: Nursing |
|
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: San Juan, Puerto Rico / Commonwealth Parkville School | Major: Sport Management |
|
|
Cl.: Sr. | Ht.: 6-2 | Hometown/High School: Ponce, Puerto Rico / Sagrado Corazón | Major: Pre-Med |
|
|
Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Plano, Texas / The Shelton School | Major: Sport Management |
Coaching Staff
Jack Anastopoulos
Head Coach
- Jack Anastopoulos - Head Coach
