2018-19 Regis (Mass.) Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 07, 2018 | STONEHILL | L | |||||||||||||
| % | 9/20/2018 | at | Gordon | W | ||||||||||||
| Sep 29, 2018 | SAINT MICHAEL'S COLLEGE | W | ||||||||||||||
| % | 10/03/18 | at | Salve Regina | W | ||||||||||||
| % | Oct 05, 2018 | WENTWORTH | W | |||||||||||||
| % | Oct 07, 2018 | UMASS BOSTON | W | |||||||||||||
| % | Oct 12, 2018 | EMERSON | L | |||||||||||||
| Mar 04, 2019 | vs | Cedarville | L | |||||||||||||
| Mar 05, 2019 | vs | King's College (Pa.) | W | |||||||||||||
| Mar 07, 2019 | vs | Concordia (Minn.) | L | |||||||||||||
| Mar 08, 2019 | vs | Piedmont College | L | |||||||||||||
| % | 03/15/19 | vs | Roger Williams | L | ||||||||||||
| % | Mar 30, 2019 | at | Clark University | L | ||||||||||||
| %* | 04/02/19 | at | Eastern Nazarene | L | ||||||||||||
| % | Apr 04, 2019 | at | Wheaton (Mass.) | L | ||||||||||||
| %* | Apr 06, 2019 | at | Johnson & Wales | L | ||||||||||||
| %* | Apr 13, 2019 | COLBY-SAWYER | W | |||||||||||||
| % | Apr 16, 2019 | UMASS DARTMOUTH | W | |||||||||||||
| %* | Apr 17, 2019 | SUFFOLK | W | |||||||||||||
| %* | Apr 18, 2019 | NORWICH UNIVERSITY | W | |||||||||||||
| Schedule legend |
