Matteo Marino
12 Matteo Marino
-
- Height:
- 5-7
-
- Hometown:
- Newton, Mass.
-
- Position:
- B
-
- Year:
- So.
-
- High School:
- Xaverian Brothers
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2021:
Appeared in 14 matches ... Took first career collegiate shot at University of Saint Joseph (10/13) ... Finished season with three total shots, including one shot on goal.
Prep:
Played soccer at Xaverian Brothers High School in Westwood, Mass. ... Named First Team All-League in 2019 and Second Team All-League in both 2018 and 2017.
Club:
Competed for Seacoast Academy.
Personal:
Father is Paul Marino ... Has a brother named Mario ... Majoring in nursing.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Mass. Maritime | W, 1-0 | - | - | - | - | - |
| Sep 8 | Lesley | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | Anna Maria | W, 2-1 | - | - | - | - | - |
| Sep 17 | at Johnson & Wales (RI) | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | MIT | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 22 | Elms | - | - | - | - | - | |
| Sep 25 | Colby-Sawyer | W, 1-0 | - | - | - | - | - |
| Sep 29 | at Saint Joseph's (Me.) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Norwich | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | Elms | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Lasell | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at St. Joseph (Conn.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Dean College | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | Emerson | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 20 | Albertus Magnus | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Rivier | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 27 | at Emmanuel (Mass.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Johnson & Wales (RI) | L, 4-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Mass. Maritime | W, 1-0 | - | - | - | - | - |
| Sep 8 | Lesley | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Anna Maria | W, 2-1 | - | - | - | - | - |
| Sep 17 | at Johnson & Wales (RI) | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 20 | MIT | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Elms | - | - | - | - | - | |
| Sep 25 | Colby-Sawyer | W, 1-0 | - | - | - | - | - |
| Sep 29 | at Saint Joseph's (Me.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Norwich | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Elms | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Lasell | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at St. Joseph (Conn.) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Dean College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Emerson | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Albertus Magnus | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Rivier | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | at Emmanuel (Mass.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Johnson & Wales (RI) | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Mass. Maritime | W, 1-0 | - | - | - | - | - |
| Sep 8 | Lesley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Anna Maria | W, 2-1 | - | - | - | - | - |
| Sep 17 | at Johnson & Wales (RI) | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | MIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Elms | - | - | - | - | - | |
| Sep 25 | Colby-Sawyer | W, 1-0 | - | - | - | - | - |
| Sep 29 | at Saint Joseph's (Me.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Norwich | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Elms | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Lasell | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at St. Joseph (Conn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Dean College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Emerson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Albertus Magnus | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Rivier | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Emmanuel (Mass.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Johnson & Wales (RI) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0 | 0 |
| Conference | 10 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0 | 0 |
| Away | 7 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0 | 0 |
| Losses | 8 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0 | 0 |
| October | 10 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | .000 | 1 | .333 |
| Conference | 10 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 0 | .000 |
| Away | 7 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .000 | 0 | .000 |
| Losses | 8 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 10 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | .00 | .00 | .00 |
| Conference | 10 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | .00 | .00 | .00 |
| Away | 7 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | .00 | .00 | .00 |
| Losses | 8 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 0 | .00 | .00 | .00 |
| October | 10 | 0 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .21 | .000 | .07 | .333 |
| Conference | 10 | .30 | .000 | .10 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .00 | .000 |
| Away | 7 | .29 | .000 | .14 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | .000 | .00 | .000 |
| Losses | 8 | .13 | .000 | .00 | .000 |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 10 | .30 | .000 | .10 | .333 |
