Chris Szarek
-
- Height:
- 5-7
-
- Hometown:
- San Diego, Calif.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Westview
-
- Major:
- Pre-Law
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
As a Junior:
Appeared in 16 games for the Pride, making starts in eight...scored two goals on the season...recorded his first collegiate goal on Sept. 17 in a 4-2 loss to Suffolk...named to the NECC Academic All-Conference team
As a Sophomore:
Appeared in eight games, making two starts in his first season with the team...recorded six shots in his rookie campaign, but failed to score...named to the NECC Fall All-Academic Team
Personal:
Chris is a pre-law major from San Diego, Calif....He is the son of Chris Szarek and Mercedes Hubschmitt...Devin has five siblings; Marisa, Jack, Dominic, Zali and Aubri...During his high school career he was on the U-18 All Academic Team, WCDA Second Team, All-Palomar League and All-Academic Team Palomar League
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Games started | 8 | 3 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 8 | 2 |
| Shot Pct | .250 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Dean College | L, 1-0 |
| Oct 22 | at Mitchell | L, 4-3 |
| Oct 26 | at Wheelock | W, 11-1 |
| Oct 29 | Elms | L, 1-0 |
| Nov 4 | Newbury College | W by PK, 1-1 |
| Nov 6 | at Daniel Webster | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albertus Magnus | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Anna Maria | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Mount Ida | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at New England Col. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Rhode Island Col. | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Lasell | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Suffolk | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Fitchburg St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Lesley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Emerson | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Newbury College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Daniel Webster | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Becker | W, 4-0 | - | - | - | - | - |
| Oct 15 | Southern Vt. | W, 5-0 | - | - | - | - | - |
| Oct 19 | Dean College | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Mitchell | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Wheelock | W, 11-1 | 1 | - | 1 | 0 | 2 |
| Oct 29 | Elms | L, 1-0 | - | - | - | - | - |
| Nov 4 | Newbury College | W by PK, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Daniel Webster | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albertus Magnus | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 3 | Anna Maria | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Mount Ida | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at New England Col. | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Rhode Island Col. | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Lasell | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Suffolk | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | Fitchburg St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Lesley | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Emerson | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Newbury College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Daniel Webster | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Becker | W, 4-0 | - | - | - | - | - |
| Oct 15 | Southern Vt. | W, 5-0 | - | - | - | - | - |
| Oct 19 | Dean College | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Mitchell | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 26 | at Wheelock | W, 11-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 29 | Elms | L, 1-0 | - | - | - | - | - |
| Nov 4 | Newbury College | W by PK, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | at Daniel Webster | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albertus Magnus | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Anna Maria | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Mount Ida | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at New England Col. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Rhode Island Col. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Lasell | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Suffolk | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Lesley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Emerson | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Newbury College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Daniel Webster | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Becker | W, 4-0 | - | - | - | - | - |
| Oct 15 | Southern Vt. | W, 5-0 | - | - | - | - | - |
| Oct 19 | Dean College | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Mitchell | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Wheelock | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Elms | L, 1-0 | - | - | - | - | - |
| Nov 4 | Newbury College | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Daniel Webster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | 2 | 0 | 4 |
| Conference | 5 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 0 | 0 | 0 |
| Away | 10 | 5 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 5 | 1 | 0 | 2 |
| Losses | 6 | 2 | 1 | 0 | 2 |
| Month | |||||
| September | 10 | 5 | 1 | 0 | 2 |
| October | 4 | 2 | 1 | 0 | 2 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .50 | .250 | .44 | .875 |
| Conference | 5 | .40 | .500 | .20 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .33 | 1.000 |
| Away | 10 | .60 | .333 | .50 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .50 | .250 | .38 | .750 |
| Losses | 6 | .50 | .333 | .50 | 1.000 |
| Month | |||||
| September | 10 | .50 | .200 | .50 | 1.000 |
| October | 4 | .50 | .500 | .25 | .500 |
| November | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | .250 | 7 | .875 |
| Conference | 5 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 2 | 1.000 |
| Away | 10 | 6 | .333 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 4 | .250 | 3 | .750 |
| Losses | 6 | 3 | .333 | 3 | 1.000 |
| Month | |||||
| September | 10 | 5 | .200 | 5 | 1.000 |
| October | 4 | 2 | .500 | 1 | .500 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | .13 | .00 | .25 |
| Conference | 5 | 3 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .00 | .00 | .00 |
| Away | 10 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .13 | .00 | .25 |
| Losses | 6 | 2 | .17 | .00 | .33 |
| Month | |||||
| September | 10 | 5 | .10 | .00 | .20 |
| October | 4 | 2 | .25 | .00 | .50 |
| November | 2 | 1 | .00 | .00 | .00 |
News mentions
For the first time in program history, the Regis (Mass.) men's soccer team has advanced to the New England Collegiate Conference Championship, as the team defeated Newbury College 2-1 in penalty kicks on Friday night in the conference semifinals.
The Suffolk men's soccer team locked up its second win in as many games as the Rams beat Regis (Mass.), 4-2, at James A. Sartori Stadium at East Boston Memorial Park Saturday afternoon.
