Ken Niyonzima
-
- Height:
- 5-7
-
- Hometown:
- Burlington, Mass.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Burlington
-
- Major:
- Undecided
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
As a Freshman:
Appeared in 19 games for the Pride, making three starts...scored two goals and tallied one assist...scored his first collegiate goal in the Pride's season opener against Albertus Magnus on Sept. 1, a game winner in the 79th minute of a 4-3 win
Prep:
Played three years of varsity soccer for Burlington High School in Burlington, Mass...was named a Middlesex League All-Star...won the Burlington High School Soccer Player's Award...also played one year for club team Forza United Red Thunder
Personal:
Ken was born in Kigali, Rwanda...he is the son of Charles Niyonzima and Mukeshimana Seka...has two sisters, Carole and Cindy
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 3 | 1 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 7 | 5 |
| Shot Pct | .286 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albertus Magnus | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | Anna Maria | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Mount Ida | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at New England Col. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Rhode Island Col. | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Lasell | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Suffolk | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Fitchburg St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Lesley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Emerson | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Newbury College | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Daniel Webster | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Becker | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Southern Vt. | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Dean College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Mitchell | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Wheelock | W, 11-1 | 1 | - | 1 | 0 | 2 |
| Oct 29 | Elms | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Newbury College | W by PK, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Daniel Webster | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albertus Magnus | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 3 | Anna Maria | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Mount Ida | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at New England Col. | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Rhode Island Col. | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Lasell | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Suffolk | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Fitchburg St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Lesley | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Emerson | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Newbury College | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Daniel Webster | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Becker | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Southern Vt. | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Dean College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Mitchell | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 26 | at Wheelock | W, 11-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 29 | Elms | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Newbury College | W by PK, 1-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Daniel Webster | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albertus Magnus | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | Anna Maria | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Mount Ida | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at New England Col. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Rhode Island Col. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Lasell | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Suffolk | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Lesley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Emerson | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Newbury College | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Daniel Webster | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Becker | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Southern Vt. | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Dean College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Mitchell | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Wheelock | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Elms | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Newbury College | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Daniel Webster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 2 | 1 | 5 |
| Conference | 7 | 1 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 3 | 1 | 1 | 3 |
| Away | 10 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 3 | 2 | 1 | 5 |
| Losses | 8 | - | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 2 | 1 | 0 | 2 |
| October | 7 | 1 | 1 | 1 | 3 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .37 | .286 | .21 | .571 |
| Conference | 7 | .71 | .200 | .43 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .22 | .500 | .22 | 1.000 |
| Away | 10 | .50 | .200 | .20 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .67 | .333 | .44 | .667 |
| Losses | 8 | .13 | .000 | .00 | .000 |
| Month | |||||
| September | 10 | .20 | .500 | .10 | .500 |
| October | 7 | .71 | .200 | .43 | .600 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 7 | .286 | 4 | .571 |
| Conference | 7 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .500 | 2 | 1.000 |
| Away | 10 | 5 | .200 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 6 | .333 | 4 | .667 |
| Losses | 8 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 10 | 2 | .500 | 1 | .500 |
| October | 7 | 5 | .200 | 3 | .600 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | .11 | .05 | .26 |
| Conference | 7 | 1 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .11 | .11 | .33 |
| Away | 10 | - | .10 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 3 | .22 | .11 | .56 |
| Losses | 8 | - | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 2 | .10 | .00 | .20 |
| October | 7 | 1 | .14 | .14 | .43 |
| November | 2 | - | .00 | .00 | .00 |
News mentions
The Regis (Mass.) men’s soccer team stayed perfect at home Wednesday afternoon, picking up their sixth straight Regis Stadium victory in a 4-0 win over Becker College.
Freshman forward Ken Niyonzima (Burlington, Mass.) chose the perfect time to tally his first collegiate goal on Thursday afternoon, lifting the Regis (Mass.) men's soccer team to a 4-3 Opening Day victory over Albertus Magnus.
