Nana Kwarteng
12 Nana Kwarteng
-
- Height:
- 5-10
-
- Hometown:
- Milford, Mass.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Milford
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
As a Sophomore:
Appeared in 13 games for the Pride and recorded one assist...His one helper came in a 13-0 win over Fisher on September 5.
As a Freshman:
Nana played in 17 contests while starting four...He scored the lone goal in a 3-1 loss to Clark University...Nana took seven shots on the year
Personal:
Nana is a social studies major from Milford, Mass…He is the son of Adu and Agartha Kwarteng…Nana has two siblings, Alice and Osei Kwarteng
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 7 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 12 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Ida | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Emerson | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Lasell | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Albertus Magnus | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | New England Col. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Rhode Island Col. | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Anna Maria | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Elms | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Fitchburg St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Lesley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Suffolk | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Newbury | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Daniel Webster | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Becker | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Eastern Nazarene | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Southern Vt. | W, 2-1 | - | - | - | - | - |
| Oct 26 | Mitchell | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Lesley | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Ida | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Emerson | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Lasell | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Albertus Magnus | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | New England Col. | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Rhode Island Col. | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Anna Maria | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Elms | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Fitchburg St. | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 28 | Lesley | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Suffolk | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 5 | at Newbury | L, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Daniel Webster | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 12 | at Becker | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Eastern Nazarene | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Southern Vt. | W, 2-1 | - | - | - | - | - |
| Oct 26 | Mitchell | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Lesley | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Ida | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Emerson | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lasell | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Albertus Magnus | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | New England Col. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Rhode Island Col. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Anna Maria | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Elms | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Fitchburg St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lesley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Suffolk | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Newbury | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Daniel Webster | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Becker | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Eastern Nazarene | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Southern Vt. | W, 2-1 | - | - | - | - | - |
| Oct 26 | Mitchell | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Lesley | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | 0 | 0 | 0 |
| Conference | 6 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 3 | 0 | 0 | 0 |
| Away | 8 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 4 | 0 | 0 | 0 |
| Losses | 9 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 9 | 2 | 0 | 0 | 0 |
| October | 7 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .71 | .000 | .35 | .500 |
| Conference | 6 | .67 | .000 | .50 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .89 | .000 | .33 | .375 |
| Away | 8 | .50 | .000 | .38 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .83 | .000 | .67 | .800 |
| Losses | 9 | .67 | .000 | .22 | .333 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | .67 | .000 | .33 | .500 |
| October | 7 | .86 | .000 | .43 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .000 | 6 | .500 |
| Conference | 6 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .000 | 3 | .375 |
| Away | 8 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .000 | 4 | .800 |
| Losses | 9 | 6 | .000 | 2 | .333 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 6 | .000 | 3 | .500 |
| October | 7 | 6 | .000 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | .00 | .00 | .00 |
| Conference | 6 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .00 | .00 | .00 |
| Away | 8 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .00 | .00 | .00 |
| Losses | 9 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 9 | 2 | .00 | .00 | .00 |
| October | 7 | 5 | .00 | .00 | .00 |
