Connor Deveau
5

Connor Deveau

gp
14
p
14
g
11
a
3
Player Stats
  Overall Conference
Games 14 10
Points 14 9
Goals 11 7
Assists 3 2
Man-up goals 3 2
Man-down goals 0 0
Ground balls 13 10
Turnovers 17 11
Caused turnovers 5 5
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 52 42
Shooting percentage 21.2 16.7
Shots on goal 22 18
Shots on goal percentage 42.3 42.9
Recent Results
Date Opponent Result
Apr 6 at Dean L, 19-8
Apr 10 Emmanuel (Mass.) L, 17-7
Apr 12 at Saint Joseph's (Me.) L, 21-8
Apr 17 Mitchell W, 14-2
Apr 20 Albertus Magnus W, 13-7
Apr 24 at Norwich L, 18-7
Date Opponent Score gb to ct fo
Mar 4 at Hilbert W, 11-7 2 0 0 0-0
Mar 6 at Elms W, 9-7 0 1 0 0-0
Mar 9 at Salem St. W, 12-7 0 3 0 0-0
Mar 13 Saint Joseph (Conn.) L, 13-6 0 1 1 0-0
Mar 16 MCLA W, 18-1 1 2 0 0-0
Mar 22 at New England Col. L, 13-5 2 2 1 0-0
Mar 27 Anna Maria W, 7-6 2 2 0 0-0
Mar 30 at Thomas (ME)   - - - -
Apr 2 at Rivier L, 17-8 1 0 1 0-0
Apr 6 at Dean L, 19-8 1 3 0 0-0
Apr 10 Emmanuel (Mass.) L, 17-7 0 1 0 0-0
Apr 12 at Saint Joseph's (Me.) L, 21-8 0 0 0 0-0
Apr 17 Mitchell W, 14-2 2 0 1 0-0
Apr 20 Albertus Magnus W, 13-7 0 2 0 0-0
Apr 24 at Norwich L, 18-7 2 0 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 4 at Hilbert W, 11-7 0 0 0 0 0 4 0.0 0 0.0
Mar 6 at Elms W, 9-7 2 0 2 0 0 3 66.7 2 66.7
Mar 9 at Salem St. W, 12-7 1 0 1 0 0 2 50.0 1 50.0
Mar 13 Saint Joseph (Conn.) L, 13-6 0 1 1 0 0 3 0.0 1 33.3
Mar 16 MCLA W, 18-1 1 1 2 1 0 1 100.0 1 100.0
Mar 22 at New England Col. L, 13-5 1 0 1 0 0 2 50.0 2 100.0
Mar 27 Anna Maria W, 7-6 0 0 0 0 0 3 0.0 1 33.3
Mar 30 at Thomas (ME)   - - - - - - - - -
Apr 2 at Rivier L, 17-8 0 0 0 0 0 5 0.0 1 20.0
Apr 6 at Dean L, 19-8 0 0 0 0 0 6 0.0 3 50.0
Apr 10 Emmanuel (Mass.) L, 17-7 1 0 1 0 0 7 14.3 3 42.9
Apr 12 at Saint Joseph's (Me.) L, 21-8 1 0 1 1 0 4 25.0 1 25.0
Apr 17 Mitchell W, 14-2 1 0 1 0 0 3 33.3 1 33.3
Apr 20 Albertus Magnus W, 13-7 1 1 2 0 0 5 20.0 1 20.0
Apr 24 at Norwich L, 18-7 2 0 2 1 0 4 50.0 4 100.0
  gp gs gb to ct fo
2021-22 11 1 9 16 2 0-0
2022-23 14 6 16 28 2 0-0
2023-24 14 1 13 17 5 0-0
Total 39 8 38 61 9 0-0
  gp gs g a pts up dn sh sh% sog sog%
2021-22 11 1 5 0 5 0 0 23 21.7 11 47.8
2022-23 14 6 8 3 11 0 0 43 18.6 26 60.5
2023-24 14 1 11 3 14 3 0 52 21.2 22 42.3
Total 39 8 24 6 30 3 0 118 20.3 59 50.0
  gp gs gb to ct fo
Total 14 1 13 17 5 0-0
Conference 10 1 10 11 5 0-0
Exhibition - - - 0 - 0-0
             
Home 6 1 5 8 2 0-0
Away 8 - 8 9 3 0-0
Neutral - - - 0 - 0-0
             
Wins 7 1 7 10 1 0-0
Losses 7 - 6 7 4 0-0
             
March 7 - 7 11 2 0-0
April 7 1 6 6 3 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 1 11 3 14 3 0 52 21.2 22 42.3
Conference 10 1 7 2 9 2 0 42 16.7 18 42.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 1 4 3 7 1 0 22 18.2 8 36.4
Away 8 - 7 0 7 2 0 30 23.3 14 46.7
Neutral - - - - 0 0 0 - - - -
                       
Wins 7 1 6 2 8 1 0 21 28.6 7 33.3
Losses 7 - 5 1 6 2 0 31 16.1 15 48.4
                       
March 7 - 5 2 7 1 0 18 27.8 8 44.4
April 7 1 6 1 7 2 0 34 17.6 14 41.2