Devin Hammon
-
- Height:
- 6-2
-
- Hometown:
- Chicopee, Mass.
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Chicopee
-
- Major:
- Biology/Pre-Veterinary
-
- gp
- 13
-
- gs
- 13
-
- min
- 658:50
-
- ga
- 143
-
- gaa
- 13.02
-
- sv
- 145
Bio
2024:
GNAC Goalie of the Week (March 11) ... Academic All-GNAC ... Appeared in 13 matches in net, including 13 starts … Made a season-high 23 saves on 3/9/24 at Salem State with a save percentage of .767 ... Finished with six victories and 145 total saves on a .503 save percentage.
2023:
Appeared in eight matches in net, including one start ... Started and played entire match at Albertus Magnus 4/22/23, made season-high 13 saves and posted .565 save percentage ... Made 10 saves in one half against Saint Joseph's College 4/25/23.
Prep:
Competed in lacrosse and track & field at Chicopee High School in Chicopee, Mass. ... Helped his team reach the Western Massachusetts playoffs in two seasons and to the Massachusetts state tournament in one year.
Personal:
Parents are Scott and Heather Hammon ... Has two siblings named Charisma and Makayla ... Majoring in biology on a pre-veterinary track.
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 9 |
| Games started | 13 | 9 |
| Minutes | 658:50 | 463:50 |
| Goals against | 143 | 122 |
| Goals-against average | 13.02 | 15.78 |
| Saves | 145 | 96 |
| Save pct | 50.3 | 44.0 |
| Wins | 6 | 2 |
| Losses | 7 | 7 |
| Ties | 0 | 0 |
| Win pct | 46.2 | 22.2 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 4 | at Hilbert | W, 11-7 | 1 | 60:00 | 7 | 7 | 50.0 |
| Mar 6 | at Elms | W, 9-7 | 1 | 60:00 | 7 | 16 | 69.6 |
| Mar 9 | at Salem St. | W, 12-7 | 1 | 60:00 | 7 | 23 | 76.7 |
| Mar 13 | Saint Joseph (Conn.) | L, 13-6 | 1 | 60:00 | 13 | 15 | 53.6 |
| Mar 16 | MCLA | W, 18-1 | 1 | 15:00 | 0 | 3 | 100.0 |
| Mar 22 | at New England Col. | L, 13-5 | 1 | 60:00 | 13 | 10 | 43.5 |
| Mar 27 | Anna Maria | W, 7-6 | 1 | 60:00 | 6 | 15 | 71.4 |
| Mar 30 | at Thomas (ME) | - | - | - | - | - | |
| Apr 2 | at Rivier | L, 17-8 | 1 | 30:00 | 14 | 6 | 30.0 |
| Apr 6 | at Dean | L, 19-8 | 1 | 45:00 | 17 | 10 | 37.0 |
| Apr 10 | Emmanuel (Mass.) | L, 17-7 | 1 | 60:00 | 17 | 11 | 39.3 |
| Apr 12 | at Saint Joseph's (Me.) | L, 21-8 | 1 | 45:00 | 18 | 12 | 40.0 |
| Apr 17 | Mitchell | W, 14-2 | - | - | - | - | - |
| Apr 20 | Albertus Magnus | W, 13-7 | 1 | 58:50 | 7 | 9 | 56.3 |
| Apr 24 | at Norwich | L, 18-7 | 1 | 45:00 | 17 | 8 | 32.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 13 | 13 | 658:50 | 143 | 13.02 | 145 | 50.3 |
| Conference | 9 | 9 | 463:50 | 122 | 15.78 | 96 | 44.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 5 | 253:50 | 43 | 10.16 | 53 | 55.2 |
| Away | 8 | 8 | 405:00 | 100 | 14.81 | 92 | 47.9 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 6 | 6 | 313:50 | 34 | 6.50 | 73 | 68.2 |
| Losses | 7 | 7 | 345:00 | 109 | 18.96 | 72 | 39.8 |
| Month | |||||||
| March | 7 | 7 | 375:00 | 53 | 8.48 | 89 | 62.7 |
| April | 6 | 6 | 283:50 | 90 | 19.03 | 56 | 38.4 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 13 | 6 | 7 | 0 | 46.2 |
| Conference | 9 | 9 | 2 | 7 | 0 | 22.2 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 5 | 3 | 2 | 0 | 60.0 |
| Away | 8 | 8 | 3 | 5 | 0 | 37.5 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 6 | 6 | 6 | 0 | 0 | 100.0 |
| Losses | 7 | 7 | 0 | 7 | 0 | 0.0 |
| Month | ||||||
| March | 7 | 7 | 5 | 2 | 0 | 71.4 |
| April | 6 | 6 | 1 | 5 | 0 | 16.7 |
