Aidan Martin
-
- Height:
- 6-2
-
- Weight:
- 200
-
- Hometown:
- Cutchogue, N.Y.
-
- Position:
- D
-
- Year:
- Gr.
-
- High School:
- Bishop McGann Mercy
-
- Major:
- Strategic Sports Communications
-
- gp
- 14
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2023:
NEILA All-Academic Team ... Academic All-GNAC ... Started all 14 matches during season ... Scored first career collegiate goal against Norwich 4/1/23 ... Collected 27 groundballs and 13 caused turnovers during season ... Finished with four groundballs and three caused turnovers in Norwich match ... Earned five groundballs at USJ 4/7/23.
2022:
Started all 15 matches for Pride ... Led team with 39 groundballs and 20 caused turnovers, fifth on Regis single-season list ... Caused five turnovers against Anna Maria April 13, tied for second-most in match in program history ... Also collected season-high eight groundballs against Anna Maria.
2020:
Started all three matches before stoppage ... Finished with two ground balls and two caused turnovers in victory at Thomas (34) ... Earned four ground balls against Mitchell (3/11).
2019:
Appeared in nine matches, including six starts ... Collected 10 ground balls and caused two turnovers ... Earned season-high three ground balls in consecutive games at Albertus Magnus (March 19) and against Becker (March 21).
Prep:
Martin played football, lacrosse, and basketball at Bishop McGann-Mercy High School in Riverhead, N.Y. He was the team captain for lacrosse in 2018, when he also earned team MVP honors. He was also an All-County Academic selection in basketball.
Club:
Martin played club lacrosse for two years with the Long Island Outlaws.
Personal:
Martin is the son of Kathy and Bob Martin. He has an older brother named Liam and a younger brother named Declan. He graduated with a bachelor's degree in sport management with a minor in global business management and is now pursuing his master's degree in strategic sports communications.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 27 | 20 |
| Turnovers | 27 | 18 |
| Caused turnovers | 13 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 2 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 50.0 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 5 | at MCLA | W, 11-6 | 1 | 2 | 1 | 0-0 |
| Mar 8 | at Mitchell | W, 14-3 | 1 | 0 | 1 | 0-0 |
| Mar 14 | Northern Vermont-Lyndon | - | - | - | - | |
| Mar 18 | at Johnson & Wales (RI) | L, 16-5 | 1 | 1 | 0 | 0-0 |
| Mar 22 | at Eastern Nazarene | W, 11-1 | 3 | 2 | 2 | 0-0 |
| Mar 25 | Dean | L, 17-2 | 0 | 2 | 0 | 0-0 |
| Mar 28 | at Anna Maria | L, 12-9 | 3 | 1 | 0 | 0-0 |
| Apr 1 | Norwich | L, 17-6 | 4 | 2 | 3 | 0-0 |
| Apr 4 | at Emmanuel (Mass.) | L, 18-2 | 2 | 1 | 0 | 0-0 |
| Apr 7 | at St. Joseph (Conn.) | L, 9-2 | 5 | 3 | 1 | 0-0 |
| Apr 12 | Rivier | L, 20-4 | 1 | 2 | 0 | 0-0 |
| Apr 15 | Lasell | L, 17-2 | 1 | 1 | 0 | 0-0 |
| Apr 19 | Hartford | L, 16-2 | 2 | 5 | 4 | 0-0 |
| Apr 22 | at Albertus Magnus | L, 10-9 | 2 | 2 | 1 | 0-0 |
| Apr 25 | Saint Joseph's (Me.) | L, 18-4 | 1 | 3 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at MCLA | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | at Mitchell | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Johnson & Wales (RI) | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | at Eastern Nazarene | W, 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | Dean | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Anna Maria | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | Norwich | L, 17-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 4 | at Emmanuel (Mass.) | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | at St. Joseph (Conn.) | L, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Rivier | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Lasell | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | Hartford | L, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Albertus Magnus | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | Saint Joseph's (Me.) | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 27 | 27 | 13 | 0-0 |
| Conference | 10 | 10 | 20 | 18 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 9 | 15 | 7 | 0-0 |
| Away | 8 | 8 | 18 | 12 | 6 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 3 | 5 | 4 | 4 | 0-0 |
| Losses | 11 | 11 | 22 | 23 | 9 | 0-0 |
| Month | ||||||
| March | 6 | 6 | 9 | 8 | 4 | 0-0 |
| April | 8 | 8 | 18 | 19 | 9 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Conference | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 11 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Month | |||||||||||
| March | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
