Anthony Marsella
-
- Height:
- 5-9
-
- Hometown:
- Johnston, R.I.
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Saint Raphael Academy
-
- Major:
- Social Work
-
- gp
- 9
-
- p
- 20
-
- g
- 11
-
- a
- 9
Bio
2023:
Appeared in nine matches, including eight starts, before season-ending injury ... Earned 11 goals, nine assists, 13 groundballs, and five caused turnovers ... Finished with five goals, two assists, six groundballs, and four caused turnovers in victory at Mitchell 3/8/23 ... Dished out four assists to go along with two goals at Eastern Nazarene 3/22/23.
2022:
Started all 14 matches he appeared in ... Finished with 12 goals and 12 assists for 24 total points ... Collected four goals and three assists in victory over Eastern Nazarene March 7 ... Dished out four assists during victory over MCLA March 15 ... Scored two goals against Emmanuel April 20 and at Lasell April 23.
Prep:
Played lacrosse at Saint Raphael Academy in Pawtucket, R.I. ... Earned Rhode Island Interscholastic League First Team All-Division honors.
Club:
Competed for Blaze Lacrosse.
Personal:
Parents are Joanne and Joseph Marsella ... Has a younger sister named Sara ... Majoring in social work.
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Points | 20 | 4 |
| Goals | 11 | 3 |
| Assists | 9 | 1 |
| Man-up goals | 3 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 13 | 5 |
| Turnovers | 18 | 13 |
| Caused turnovers | 5 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 29 | 7 |
| Shooting percentage | 37.9 | 42.9 |
| Shots on goal | 20 | 5 |
| Shots on goal percentage | 69.0 | 71.4 |
| Date | Opponent | Result |
|---|---|---|
| Apr 7 | at St. Joseph (Conn.) | L, 9-2 |
| Apr 12 | Rivier | L, 20-4 |
| Apr 15 | Lasell | L, 17-2 |
| Apr 19 | Hartford | L, 16-2 |
| Apr 22 | at Albertus Magnus | L, 10-9 |
| Apr 25 | Saint Joseph's (Me.) | L, 18-4 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 5 | at MCLA | W, 11-6 | 0 | 1 | 0 | 0-0 |
| Mar 8 | at Mitchell | W, 14-3 | 6 | 1 | 4 | 0-0 |
| Mar 14 | Northern Vermont-Lyndon | - | - | - | - | |
| Mar 18 | at Johnson & Wales (RI) | L, 16-5 | 1 | 2 | 0 | 0-0 |
| Mar 22 | at Eastern Nazarene | W, 11-1 | 2 | 3 | 0 | 0-0 |
| Mar 25 | Dean | L, 17-2 | 1 | 5 | 1 | 0-0 |
| Mar 28 | at Anna Maria | L, 12-9 | 2 | 3 | 0 | 0-0 |
| Apr 1 | Norwich | L, 17-6 | 1 | 3 | 0 | 0-0 |
| Apr 4 | at Emmanuel (Mass.) | L, 18-2 | 0 | 0 | 0 | 0-0 |
| Apr 7 | at St. Joseph (Conn.) | L, 9-2 | 0 | 0 | 0 | 0-0 |
| Apr 12 | Rivier | L, 20-4 | - | - | - | - |
| Apr 15 | Lasell | L, 17-2 | - | - | - | - |
| Apr 19 | Hartford | L, 16-2 | - | - | - | - |
| Apr 22 | at Albertus Magnus | L, 10-9 | - | - | - | - |
| Apr 25 | Saint Joseph's (Me.) | L, 18-4 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at MCLA | W, 11-6 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Mar 8 | at Mitchell | W, 14-3 | 5 | 2 | 7 | 1 | 0 | 11 | 45.5 | 6 | 54.5 |
| Mar 14 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Johnson & Wales (RI) | L, 16-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 22 | at Eastern Nazarene | W, 11-1 | 2 | 4 | 6 | 1 | 0 | 6 | 33.3 | 5 | 83.3 |
| Mar 25 | Dean | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 28 | at Anna Maria | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 1 | Norwich | L, 17-6 | 2 | 1 | 3 | 1 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 4 | at Emmanuel (Mass.) | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | at St. Joseph (Conn.) | L, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Rivier | L, 20-4 | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lasell | L, 17-2 | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hartford | L, 16-2 | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Albertus Magnus | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Apr 25 | Saint Joseph's (Me.) | L, 18-4 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 8 | 13 | 18 | 5 | 0-0 |
| Conference | 6 | 5 | 5 | 13 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | 2 | 2 | 8 | 1 | 0-0 |
| Away | 7 | 6 | 11 | 10 | 4 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 3 | 8 | 5 | 4 | 0-0 |
| Losses | 6 | 5 | 5 | 13 | 1 | 0-0 |
| Month | ||||||
| March | 6 | 6 | 12 | 15 | 5 | 0-0 |
| April | 3 | 2 | 1 | 3 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 8 | 11 | 9 | 20 | 3 | 0 | 29 | 37.9 | 20 | 69.0 |
| Conference | 6 | 5 | 3 | 1 | 4 | 1 | 0 | 7 | 42.9 | 5 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 3 | 66.7 | 2 | 66.7 |
| Away | 7 | 6 | 9 | 8 | 17 | 2 | 0 | 26 | 34.6 | 18 | 69.2 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 8 | 8 | 16 | 2 | 0 | 22 | 36.4 | 15 | 68.2 |
| Losses | 6 | 5 | 3 | 1 | 4 | 1 | 0 | 7 | 42.9 | 5 | 71.4 |
| Month | |||||||||||
| March | 6 | 6 | 9 | 8 | 17 | 2 | 0 | 27 | 33.3 | 18 | 66.7 |
| April | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 100.0 | 2 | 100.0 |
