Matt Cabassa
8 Matt Cabassa
-
- Height:
- 6-0
-
- Hometown:
- Weymouth, Mass.
-
- Position:
- M
-
- Year:
- Fy.
-
- High School:
- Weymouth
-
- Major:
- Nursing
-
- gp
- 10
-
- p
- 6
-
- g
- 6
-
- a
- 0
Bio
2023:
Appeared in 10 matches, including five starts ... Scored six goals, collected 18 groundballs, and won 41 faceoffs during season ... Notched hat trick with three goals against Rivier 4/12/23 ... Went 7-for-9 on faceoffs and collected four groundballs at Mitchell 3/8/23.
Prep:
Played lacrosse at Weymouth High School in Weymouth, Mass.
Personal:
Parents are Ivan and Augustina Cabassa ... Has two siblings ... Majoring in nursing.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 8 |
| Points | 6 | 5 |
| Goals | 6 | 5 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 18 | 13 |
| Turnovers | 8 | 6 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 41-95 | 34-86 |
| Faceoff percentage | 43.2 | 39.5 |
| Shots | 17 | 15 |
| Shooting percentage | 35.3 | 33.3 |
| Shots on goal | 14 | 12 |
| Shots on goal percentage | 82.4 | 80.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 5 | at MCLA | W, 11-6 | - | - | - | - |
| Mar 8 | at Mitchell | W, 14-3 | 4 | 0 | 0 | 7-9 |
| Mar 14 | Northern Vermont-Lyndon | - | - | - | - | |
| Mar 18 | at Johnson & Wales (RI) | L, 16-5 | 1 | 0 | 0 | 3-11 |
| Mar 22 | at Eastern Nazarene | W, 11-1 | 1 | 2 | 1 | 0-0 |
| Mar 25 | Dean | L, 17-2 | 1 | 0 | 0 | 2-7 |
| Mar 28 | at Anna Maria | L, 12-9 | 1 | 1 | 0 | 7-15 |
| Apr 1 | Norwich | L, 17-6 | 2 | 2 | 0 | 7-15 |
| Apr 4 | at Emmanuel (Mass.) | L, 18-2 | 1 | 2 | 0 | 4-10 |
| Apr 7 | at St. Joseph (Conn.) | L, 9-2 | 3 | 1 | 0 | 3-6 |
| Apr 12 | Rivier | L, 20-4 | 2 | 0 | 0 | 5-14 |
| Apr 15 | Lasell | L, 17-2 | 2 | 0 | 0 | 3-8 |
| Apr 19 | Hartford | L, 16-2 | - | - | - | - |
| Apr 22 | at Albertus Magnus | L, 10-9 | - | - | - | - |
| Apr 25 | Saint Joseph's (Me.) | L, 18-4 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at MCLA | W, 11-6 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mitchell | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Johnson & Wales (RI) | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | at Eastern Nazarene | W, 11-1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 25 | Dean | L, 17-2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 28 | at Anna Maria | L, 12-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | Norwich | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 4 | at Emmanuel (Mass.) | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 7 | at St. Joseph (Conn.) | L, 9-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 12 | Rivier | L, 20-4 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Apr 15 | Lasell | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 19 | Hartford | L, 16-2 | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Albertus Magnus | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Apr 25 | Saint Joseph's (Me.) | L, 18-4 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 5 | 18 | 8 | 1 | 41-95 |
| Conference | 8 | 5 | 13 | 6 | 0 | 34-86 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 3 | 7 | 2 | 0 | 17-44 |
| Away | 6 | 2 | 11 | 6 | 1 | 24-51 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | - | 5 | 2 | 1 | 7-9 |
| Losses | 8 | 5 | 13 | 6 | 0 | 34-86 |
| Month | ||||||
| March | 5 | - | 8 | 3 | 1 | 19-42 |
| April | 5 | 5 | 10 | 5 | 0 | 22-53 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 5 | 6 | 0 | 6 | 0 | 0 | 17 | 35.3 | 14 | 82.4 |
| Conference | 8 | 5 | 5 | 0 | 5 | 0 | 0 | 15 | 33.3 | 12 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 3 | 4 | 0 | 4 | 0 | 0 | 11 | 36.4 | 8 | 72.7 |
| Away | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 6 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Losses | 8 | 5 | 5 | 0 | 5 | 0 | 0 | 15 | 33.3 | 12 | 80.0 |
| Month | |||||||||||
| March | 5 | - | 3 | 0 | 3 | 0 | 0 | 5 | 60.0 | 5 | 100.0 |
| April | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 12 | 25.0 | 9 | 75.0 |
