Liam Donovan
-
- Height:
- 6-1
-
- Hometown:
- Lynn, Mass.
-
- Position:
- M
-
- Year:
- Fy.
-
- High School:
- Lynn Vocational Technical Institute
-
- Major:
- Business Management
-
- gp
- 15
-
- p
- 12
-
- g
- 9
-
- a
- 3
Bio
2022:
Appeared in 15 matches, including one start ... Finished with nine goals, three assists, and 14 groundballs ... Earned five goals, one assist, two groundballs, and two caused turnovers in victory over Eastern Nazarene March 7 ... Also collected one goal and one assist in victory over MCLA March 15.
Prep:
Competed in lacrosse, football, cross country, and swimming at Lynn Vocational Technical Institute in Lynn, Mass. ... In football, was named offensive MVP by his team and was selected an Agganis All-Star
Personal:
Parents are Jodie and Tim Donovan ... Majoring in business management
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Points | 12 | 2 |
| Goals | 9 | 1 |
| Assists | 3 | 1 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 14 | 11 |
| Turnovers | 35 | 22 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 47 | 17 |
| Shooting percentage | 19.1 | 5.9 |
| Shots on goal | 26 | 10 |
| Shots on goal percentage | 55.3 | 58.8 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 5 | at Maine Maritime | L, 17-3 | 1 | 4 | 0 | 0-0 |
| Mar 7 | Eastern Nazarene | W, 15-0 | 2 | 1 | 2 | 0-0 |
| Mar 12 | Salem St. | L, 14-7 | 0 | 1 | 0 | 0-0 |
| Mar 15 | MCLA | W, 10-7 | 0 | 2 | 0 | 0-0 |
| Mar 19 | Johnson & Wales (RI) | L, 20-2 | 2 | 3 | 0 | 0-0 |
| Mar 23 | Emerson | L, 21-2 | 0 | 5 | 1 | 0-0 |
| Mar 26 | St. Joseph (Conn.) | L, 18-3 | 2 | 0 | 0 | 0-0 |
| Mar 30 | at Rivier | L, 14-1 | 0 | 5 | 0 | 0-0 |
| Apr 2 | Albertus Magnus | L, 6-3 | 1 | 3 | 0 | 0-0 |
| Apr 6 | at Saint Joseph's (Me.) | L, 22-2 | 0 | 3 | 0 | 0-0 |
| Apr 9 | at Dean | L, 17-1 | 1 | 3 | 0 | 0-0 |
| Apr 13 | Anna Maria | L, 15-5 | 1 | 3 | 0 | 0-0 |
| Apr 16 | at Norwich | L, 21-8 | 2 | 0 | 0 | 0-0 |
| Apr 20 | Emmanuel (Mass.) | L, 16-2 | 2 | 1 | 0 | 0-0 |
| Apr 23 | at Lasell | L, 24-3 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Maine Maritime | L, 17-3 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Mar 7 | Eastern Nazarene | W, 15-0 | 5 | 1 | 6 | 0 | 0 | 10 | 50.0 | 6 | 60.0 |
| Mar 12 | Salem St. | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 15 | MCLA | W, 10-7 | 1 | 1 | 2 | 1 | 0 | 8 | 12.5 | 4 | 50.0 |
| Mar 19 | Johnson & Wales (RI) | L, 20-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 23 | Emerson | L, 21-2 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 26 | St. Joseph (Conn.) | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 30 | at Rivier | L, 14-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 2 | Albertus Magnus | L, 6-3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Apr 6 | at Saint Joseph's (Me.) | L, 22-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | at Dean | L, 17-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Anna Maria | L, 15-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | at Norwich | L, 21-8 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 20 | Emmanuel (Mass.) | L, 16-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | at Lasell | L, 24-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 1 | 14 | 35 | 3 | 0-0 |
| Conference | 10 | - | 11 | 22 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | 1 | 10 | 19 | 3 | 0-0 |
| Away | 6 | - | 4 | 16 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | 1 | 2 | 3 | 2 | 0-0 |
| Losses | 13 | - | 12 | 32 | 1 | 0-0 |
| Month | ||||||
| March | 8 | 1 | 7 | 21 | 3 | 0-0 |
| April | 7 | - | 7 | 14 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 1 | 9 | 3 | 12 | 1 | 0 | 47 | 19.1 | 26 | 55.3 |
| Conference | 10 | - | 1 | 1 | 2 | 0 | 0 | 17 | 5.9 | 10 | 58.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 1 | 8 | 2 | 10 | 1 | 0 | 35 | 22.9 | 20 | 57.1 |
| Away | 6 | - | 1 | 1 | 2 | 0 | 0 | 12 | 8.3 | 6 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 1 | 6 | 2 | 8 | 1 | 0 | 18 | 33.3 | 10 | 55.6 |
| Losses | 13 | - | 3 | 1 | 4 | 0 | 0 | 29 | 10.3 | 16 | 55.2 |
| Month | |||||||||||
| March | 8 | 1 | 8 | 2 | 10 | 1 | 0 | 36 | 22.2 | 21 | 58.3 |
| April | 7 | - | 1 | 1 | 2 | 0 | 0 | 11 | 9.1 | 5 | 45.5 |
