Aidan Martin
-
- Height:
- 6-2
-
- Weight:
- 200
-
- Hometown:
- Cutchogue, N.Y.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Bishop McGann Mercy
-
- Major:
- Sports Management
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Sophomore (2020):
Started all three matches before stoppage ... Finished with two ground balls and two caused turnovers in victory at Thomas (34) ... Earned four ground balls against Mitchell (3/11).
As a Freshman (2019):
Appeared in nine matches, including six starts ... Collected 10 ground balls and caused two turnovers ... Earned season-high three ground balls in consecutive games at Albertus Magnus (March 19) and against Becker (March 21).
Prep:
Martin played football, lacrosse, and basketball at Bishop McGann-Mercy High School in Riverhead, N.Y. He was the team captain for lacrosse in 2018, when he also earned team MVP honors. He was also an All-County Academic selection in basketball.
Club:
Martin played club lacrosse for two years with the Long Island Outlaws.
Personal:
Martin is the son of Kathy and Bob Martin. He has an older brother named Liam and a younger brother named Declan. He is majoring in sports management with a minor in global business management.
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 9 | - |
| Turnovers | 1 | - |
| Caused turnovers | 4 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 29 | at Maine Maritime | L, 7-6 | 3 | 0 | 1 | 0-0 |
| Mar 4 | at Thomas (ME) | W, 14-6 | 2 | 0 | 2 | 0-0 |
| Mar 11 | Mitchell | W, 14-7 | 4 | 1 | 1 | 0-0 |
| Mar 19 | Dean | - | - | - | - | |
| Mar 21 | at Saint Joseph's (Me.) | - | - | - | - | |
| Mar 25 | Johnson & Wales (RI) | - | - | - | - | |
| Mar 28 | Albertus Magnus | - | - | - | - | |
| Apr 4 | at Lasell | - | - | - | - | |
| Apr 8 | at Rivier | - | - | - | - | |
| Apr 11 | at Norwich | - | - | - | - | |
| Apr 15 | Emmanuel (Mass.) | - | - | - | - | |
| Apr 18 | St. Joseph (Conn.) | - | - | - | - | |
| Apr 22 | Anna Maria | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | at Maine Maritime | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at Thomas (ME) | W, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Mitchell | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Dean | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Saint Joseph's (Me.) | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Albertus Magnus | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lasell | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Rivier | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Norwich | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Emmanuel (Mass.) | - | - | - | - | - | - | - | - | - | |
| Apr 18 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Anna Maria | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 3 | 9 | 0 | 4 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | 1 | 4 | 0 | 1 | 0-0 |
| Away | 2 | 2 | 5 | 0 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | 2 | 6 | 0 | 3 | 0-0 |
| Losses | 1 | 1 | 3 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 3 | 0 | 1 | 0-0 |
| March | 2 | 2 | 6 | 0 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
