Aidan Martin
-
- Height:
- 6-1
-
- Weight:
- 200
-
- Hometown:
- Cutuchogue, N.Y.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Bishop McGann Mercy
-
- Major:
- Global Business Management
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2019:
Appeared in nine matches, including six starts ... Collected 10 ground balls and caused two turnovers ... Earned season-high three ground balls in consecutive games at Albertus Magnus (March 19) and against Becker (March 21).
Prep:
Martin played football, lacrosse, and basketball at Bishop McGann-Mercy High School in Riverhead, N.Y. He was the team captain for lacrosse in 2018, when he also earned team MVP honors. He was also an All-County Academic selection in basketball.
Club:
Martin played club lacrosse for two years with the Long Island Outlaws.
Personal:
Martin is the son of Kathy and Bob Martin. He has an older brother named Liam and a younger brother named Declan. He is majoring in global business management.
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 10 | 6 |
| Turnovers | 6 | 3 |
| Caused turnovers | 2 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Salem St. | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Mitchell | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Lasell | L, 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Albertus Magnus | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Becker | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Emmanuel (Mass.) | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Saint Joseph's (Me.) | L, 15-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Thomas (ME) | W, 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Anna Maria | L, 17-8 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Norwich | L, 16-1 | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Johnson & Wales (RI) | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | Rivier | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 7 | at Salem St. | - | - | - | - | |
| Mar 13 | vs. Mitchell | W, 11-8 | 1 | 2 | 0 | 0-0 |
| Mar 16 | Lasell | L, 20-1 | 0 | 1 | 0 | 0-0 |
| Mar 19 | at Albertus Magnus | L, 9-6 | 3 | 0 | 1 | 0-0 |
| Mar 21 | Becker | W, 11-5 | 3 | 0 | 0 | 0-0 |
| Mar 26 | at Emmanuel (Mass.) | L, 18-6 | 1 | 0 | 0 | 0-0 |
| Mar 30 | Saint Joseph's (Me.) | L, 15-1 | 1 | 0 | 1 | 0-0 |
| Apr 3 | Thomas (ME) | W, 10-3 | 0 | 1 | 0 | 0-0 |
| Apr 9 | at Anna Maria | L, 17-8 | - | - | - | - |
| Apr 13 | Norwich | L, 16-1 | - | - | - | - |
| Apr 16 | at Johnson & Wales (RI) | L, 13-4 | 0 | 1 | 0 | 0-0 |
| Apr 23 | Rivier | L, 15-10 | 1 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 6 | 10 | 0 | 2 | 0-0 |
| Conference | 6 | 4 | 6 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 3 | 5 | 0 | 1 | 0-0 |
| Away | 3 | 2 | 4 | 0 | 1 | 0-0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 3 | 2 | 4 | 0 | 0 | 0-0 |
| Losses | 6 | 4 | 6 | 0 | 2 | 0-0 |
| Month | ||||||
| March | 6 | 6 | 9 | 0 | 2 | 0-0 |
| April | 3 | - | 1 | 0 | 0 | 0-0 |
