George Nicolopoulos
23 George Nicolopoulos
-
- Height:
- 5-11
-
- Weight:
- 185
-
- Hometown:
- Windham, N.H.
-
- Position:
- LSM
-
- Year:
- Jr.
-
- High School:
- Derryfield School
-
- Major:
- Exercise Science
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
As a Junior:
Did not see action
As a Sophomore:
Started in all 16 games for the Pride...scored one goal on the season, his first collegiate goal, in the NECC Semifinals in a win over Mitchell...scooped up 52 ground balls and caused 11 turnovers...named to the First Team All-Conference
As a Freshman:
Appeared in all 17 games for the Pride, making 14 starts...recorded 30 ground balls and forced three turnovers...tallied four shots
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | - | - |
| Man-down goals | - | - |
| Ground balls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 7 | Anna Maria | L, 10-6 |
| Apr 11 | at Saint Joseph's (Me.) | L, 22-3 |
| Apr 14 | at Lasell | L, 16-3 |
| Apr 18 | at Mount Ida | L, 15-5 |
| Apr 21 | Johnson & Wales (RI) | L, 23-11 |
| Apr 25 | Albertus Magnus | W, 17-14 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Dean | L, 11-10 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Becker | W, 16-7 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Western Conn. St. | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Mitchell | W, 14-7 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Mass.-Boston | L, 22-9 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Salem St. | L, 10-5 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Rivier | L, 13-5 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Emmanuel (Mass.) | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Norwich | L, 15-10 | - | - | - | - | - | - | - | - | - |
| Apr 7 | Anna Maria | L, 10-6 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Saint Joseph's (Me.) | L, 22-3 | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lasell | L, 16-3 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mount Ida | L, 15-5 | - | - | - | - | - | - | - | - | - |
| Apr 21 | Johnson & Wales (RI) | L, 23-11 | - | - | - | - | - | - | - | - | - |
| Apr 25 | Albertus Magnus | W, 17-14 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 24 | Dean | L, 11-10 | - | - | - | - |
| Feb 28 | at Becker | W, 16-7 | - | - | - | - |
| Mar 17 | Western Conn. St. | L, 17-7 | - | - | - | - |
| Mar 19 | Mitchell | W, 14-7 | - | - | - | - |
| Mar 22 | Mass.-Boston | L, 22-9 | - | - | - | - |
| Mar 24 | Salem St. | L, 10-5 | - | - | - | - |
| Mar 28 | at Rivier | L, 13-5 | - | - | - | - |
| Apr 2 | Emmanuel (Mass.) | W, 11-10 | - | - | - | - |
| Apr 4 | at Norwich | L, 15-10 | - | - | - | - |
| Apr 7 | Anna Maria | L, 10-6 | - | - | - | - |
| Apr 11 | at Saint Joseph's (Me.) | L, 22-3 | - | - | - | - |
| Apr 14 | at Lasell | L, 16-3 | - | - | - | - |
| Apr 18 | at Mount Ida | L, 15-5 | - | - | - | - |
| Apr 21 | Johnson & Wales (RI) | L, 23-11 | - | - | - | - |
| Apr 25 | Albertus Magnus | W, 17-14 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | - | 0 | - | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
