Jeff Bentz
15 Jeff Bentz
-
- Height:
- 6-4
-
- Hometown:
- Swampscott, Mass.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Swampscott
-
- Major:
- Communications
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Freshman:
Appeared in three games for the Pride...took two shots
Prep:
Played three years of varsity football and two years of varsity wrestling and swimming at Swampscott High School in Swampscott, Mass.
Personal:
Jeff was born in Ocean City, Md...majoring in communications...the son of Marilyn Jarvis
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 | SUNY Poly | L, 14-12 | 0 | 0 | 0 | 0-0 |
| Mar 6 | at Dean | L, 13-6 | - | - | - | - |
| Mar 9 | at Salem St. | L, 7-6 | - | - | - | - |
| Mar 18 | at Western Conn. St. | L, 16-7 | - | - | - | - |
| Mar 22 | Mount Ida | W, 8-7 | - | - | - | - |
| Mar 25 | Norwich | L, 10-9 | - | - | - | - |
| Mar 29 | Rivier | L, 9-8 | - | - | - | - |
| Apr 3 | at Johnson & Wales (RI) | L, 17-9 | - | - | - | - |
| Apr 4 | Daniel Webster | W, 9-8 | - | - | - | - |
| Apr 6 | Saint Joseph's (Me.) | - | - | - | - | |
| Apr 8 | at Wheelock | W, 16-3 | - | - | - | - |
| Apr 12 | Becker | W, 9-8 | - | - | - | - |
| Apr 15 | at Wentworth | L, 9-5 | - | - | - | - |
| Apr 19 | at Connecticut Col. | L, 16-3 | 0 | 0 | 0 | 0-0 |
| Apr 22 | at Mitchell | W, 17-9 | 0 | 0 | 0 | 0-0 |
| Apr 26 | Mitchell | W, 16-8 | - | - | - | - |
| Apr 29 | Daniel Webster | W, 12-6 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | SUNY Poly | L, 14-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 6 | at Dean | L, 13-6 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Salem St. | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Western Conn. St. | L, 16-7 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Mount Ida | W, 8-7 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Norwich | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Rivier | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Johnson & Wales (RI) | L, 17-9 | - | - | - | - | - | - | - | - | - |
| Apr 4 | Daniel Webster | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Saint Joseph's (Me.) | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Wheelock | W, 16-3 | - | - | - | - | - | - | - | - | - |
| Apr 12 | Becker | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Wentworth | L, 9-5 | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Connecticut Col. | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Mitchell | W, 17-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 26 | Mitchell | W, 16-8 | - | - | - | - | - | - | - | - | - |
| Apr 29 | Daniel Webster | W, 12-6 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | - | 0 | 0 | 0 | 0-0 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 |
| Away | 2 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| April | 2 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
