Tyler Estes
-
- Height:
- 5-10
-
- Hometown:
- Geneva, Ill.
-
- Position:
- Goalkeeper
-
- Year:
- Jr.
-
- High School:
- Marmion Academy
-
- Major:
- English/Political Science
-
- gp
- 6
-
- gs
- 1
-
- min
- 139:53
-
- ga
- 23
-
- gaa
- 9.87
-
- sv
- 33
Bio
As a Sophomore:
Appeared in six games for the Pride, making one start in goal...played 139:53 in net, going 1-0...had a 58.9 save percentage and 9.87 goals against average
As a Sophomore:
Appeared in seven games for the Pride including four starts...Played 199:57 minutes in net and went 3-1 with 44 saves...Allowed 6.90 goals per game
As a Freshman:
Appeared in seven games starting two...Logged 125:44 minutes making 29 saves with a record of 1-1 as a goalkeeper
Personal:
Tyler is an english and political science major from Geneva, Ill...He is the son of Teri and Don Truty...Tyler has one sibling named Samantha
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 1 |
| Games started | 1 | 1 |
| Minutes | 139:53 | 60:00 |
| Goals against | 23 | 7 |
| Goals-against average | 9.87 | 7.00 |
| Saves | 33 | 10 |
| Save pct | 58.9 | 58.8 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 100.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 27 | SUNY Poly | L, 8-4 | - | - | - | - | - |
| Mar 5 | at Rivier | W, 9-6 | - | - | - | - | - |
| Mar 12 | at Saint Joseph's (Me.) | W, 13-11 | 0 | 15:00 | 5 | 5 | 50.0 |
| Mar 16 | Emerson | W, 18-5 | 0 | 11:03 | 3 | 1 | 25.0 |
| Mar 19 | at Husson | W, 5-4 | - | - | - | - | - |
| Mar 23 | Green Mountain | W, 19-2 | 0 | 15:00 | 0 | 9 | 100.0 |
| Mar 26 | at Coast Guard | L, 15-5 | - | - | - | - | - |
| Mar 30 | at Salem St. | L, 11-3 | - | - | - | - | - |
| Apr 2 | Johnson & Wales (RI) | W, 10-5 | - | - | - | - | - |
| Apr 6 | Mass. Maritime | W, 11-7 | - | - | - | - | - |
| Apr 9 | at Becker | W, 8-3 | - | - | - | - | - |
| Apr 13 | at New England Col. | L, 22-3 | 0 | 23:50 | 5 | 3 | 37.5 |
| Apr 16 | Wheelock | W, 19-7 | 1 | 60:00 | 7 | 10 | 58.8 |
| Apr 19 | at Daniel Webster | W, 12-5 | - | - | - | - | - |
| Apr 23 | at Mitchell | W, 10-8 | - | - | - | - | - |
| Apr 27 | Daniel Webster | W, 17-7 | 0 | 15:00 | 3 | 5 | 62.5 |
| Apr 30 | Becker | W, 10-6 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 1 | 139:53 | 23 | 9.87 | 33 | 58.9 |
| Conference | 1 | 1 | 60:00 | 7 | 7.00 | 10 | 58.8 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 1 | 101:03 | 13 | 7.72 | 25 | 65.8 |
| Away | 2 | 0 | 38:50 | 10 | 15.45 | 8 | 44.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 5 | 1 | 116:03 | 18 | 9.31 | 30 | 62.5 |
| Losses | 1 | 0 | 23:50 | 5 | 12.59 | 3 | 37.5 |
| Month | |||||||
| March | 3 | 0 | 41:03 | 8 | 11.69 | 15 | 65.2 |
| April | 3 | 1 | 98:50 | 15 | 9.11 | 18 | 54.5 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 1 | 0 | 0 | 0 | 0.0 |
News mentions
The Regis College men's lacrosse team won their first ever New England Collegiate Conference tournament game as they defeated Daniel Webster 17-7 on Wednesday evening at Regis Stadium. With the win, the Pride move to 12-4 overall and the loss ends the Eagles season at 7-8.
The Regis College men's lacrosse team ended their regular season home slate with an impressive 19-7 victory against New England Collegiate Conference opponent Wheelock College in a Senior Day matchup on Saturday afternoon. The victory moved the Crimson and Gold to 9-4 overall and 2-0 in conference play, while the Wildcats dropped to 5-6 and remain winless in league games.
Eight different Pilgrims would tally goals as New England College men's lacrosse would cruise past the visiting Regis College Pride 22-3 Wednesday afternoon. With the win the Pilgrims improve to 8-6 on the season, while the loss drops the Pride to 8-4 overall.
