Josh Giarratano
31 Josh Giarratano
-
- Height:
- 5-11
-
- Hometown:
- Warwick, R.I.
-
- Position:
- Goalkeeper
-
- Year:
- Jr.
-
- High School:
- Toll Gate
-
- gp
- 5
-
- gs
- 1
-
- min
- 121:41
-
- ga
- 14
-
- gaa
- 6.90
-
- sv
- 28
Bio
Personal:
Josh is a global business management major from Warwick, R.I....He is the son of Christine Giarratano...Josh was named First Team All-Division R.I. in 2011 and 2012
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | - |
| Games started | 1 | - |
| Minutes | 121:41 | 0:00 |
| Goals against | 14 | - |
| Goals-against average | 6.90 | - |
| Saves | 28 | - |
| Save pct | 66.7 | 0.0 |
| Wins | 2 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 100.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | Salem St. | L, 13-6 |
| Apr 8 | Daniel Webster | W, 23-8 |
| Apr 10 | Mount Ida | L, 24-6 |
| Apr 18 | Mitchell | L, 13-9 |
| Apr 25 | Becker | L, 9-8 |
| Apr 29 | at Becker | L, 10-7 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 7 | at Emerson | W, 15-12 | - | - | - | - | - |
| Mar 11 | Husson | W, 13-6 | - | - | - | - | - |
| Mar 14 | Bryn Athyn | L, 12-8 | - | - | - | - | - |
| Mar 16 | Wheelock | W, 20-2 | 0 | 30:00 | 1 | 5 | 83.3 |
| Mar 21 | Green Mountain | W, 13-1 | 0 | 15:00 | 0 | 2 | 100.0 |
| Mar 24 | at Anna Maria | W, 15-4 | 1 | 60:00 | 4 | 11 | 73.3 |
| Mar 26 | at Albertus Magnus | W, 16-4 | - | - | - | - | - |
| Mar 28 | at Johnson & Wales (RI) | W, 9-8 | 0 | 1:41 | 0 | 0 | 0.0 |
| Apr 1 | Salem St. | L, 13-6 | - | - | - | - | - |
| Apr 8 | Daniel Webster | W, 23-8 | - | - | - | - | - |
| Apr 10 | Mount Ida | L, 24-6 | 0 | 15:00 | 9 | 10 | 52.6 |
| Apr 18 | Mitchell | L, 13-9 | - | - | - | - | - |
| Apr 25 | Becker | L, 9-8 | - | - | - | - | - |
| Apr 29 | at Becker | L, 10-7 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 5 | 1 | 121:41 | 14 | 6.90 | 28 | 66.7 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 0 | 60:00 | 10 | 10.00 | 17 | 63.0 |
| Away | 2 | 1 | 61:41 | 4 | 3.89 | 11 | 73.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 1 | 106:41 | 5 | 2.81 | 18 | 78.3 |
| Losses | 1 | 0 | 15:00 | 9 | 36.00 | 10 | 52.6 |
| Month | |||||||
| March | 4 | 1 | 106:41 | 5 | 2.81 | 18 | 78.3 |
| April | 1 | 0 | 15:00 | 9 | 36.00 | 10 | 52.6 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 4 | 1 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
