Tyler Estes
35 Tyler Estes
-
- Height:
- 5-10
-
- Hometown:
- Geneva, Ill.
-
- Position:
- Goalkeeper
-
- Year:
- So.
-
- High School:
- Marmion Academy
-
- gp
- 7
-
- gs
- 4
-
- min
- 199:57
-
- ga
- 23
-
- gaa
- 6.90
-
- sv
- 44
Bio
As a Freshman:
Appeared in 7 games starting in two...Logged in 125:44 minutes making 29 saves with a record of 1-1 as a goalkeeper
Personal:
Tyler is an english and political science major from Geneva, Ill...He is the son of Teri and Don Truty...Tyler has one sibling named Samantha
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 3 |
| Games started | 4 | 2 |
| Minutes | 199:57 | 121:36 |
| Goals against | 23 | 17 |
| Goals-against average | 6.90 | 8.39 |
| Saves | 44 | 25 |
| Save pct | 65.7 | 59.5 |
| Wins | 3 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | 75.0 | 50.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 7 | at Emerson | W, 15-12 | - | - | - | - | - |
| Mar 11 | Husson | W, 13-6 | 0 | 3:21 | 0 | 2 | 100.0 |
| Mar 14 | Bryn Athyn | L, 12-8 | - | - | - | - | - |
| Mar 16 | Wheelock | W, 20-2 | 1 | 30:00 | 1 | 8 | 88.9 |
| Mar 21 | Green Mountain | W, 13-1 | 1 | 30:00 | 1 | 4 | 80.0 |
| Mar 24 | at Anna Maria | W, 15-4 | - | - | - | - | - |
| Mar 26 | at Albertus Magnus | W, 16-4 | - | - | - | - | - |
| Mar 28 | at Johnson & Wales (RI) | W, 9-8 | - | - | - | - | - |
| Apr 1 | Salem St. | L, 13-6 | - | - | - | - | - |
| Apr 8 | Daniel Webster | W, 23-8 | 1 | 60:00 | 8 | 5 | 38.5 |
| Apr 10 | Mount Ida | L, 24-6 | 0 | 15:00 | 4 | 5 | 55.6 |
| Apr 18 | Mitchell | L, 13-9 | 0 | 0:27 | 0 | 0 | 0.0 |
| Apr 25 | Becker | L, 9-8 | 1 | 61:09 | 9 | 20 | 69.0 |
| Apr 29 | at Becker | L, 10-7 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 4 | 199:57 | 23 | 6.90 | 44 | 65.7 |
| Conference | 3 | 2 | 121:36 | 17 | 8.39 | 25 | 59.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 4 | 199:57 | 23 | 6.90 | 44 | 65.7 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 3 | 123:21 | 10 | 4.86 | 19 | 65.5 |
| Losses | 3 | 1 | 76:36 | 13 | 10.18 | 25 | 65.8 |
| Month | |||||||
| March | 3 | 2 | 63:21 | 2 | 1.89 | 14 | 87.5 |
| April | 4 | 2 | 136:36 | 21 | 9.22 | 30 | 58.8 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 4 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 2 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 4 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 3 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 3 | 2 | 0 | 0 | 0 | 0.0 |
| April | 4 | 2 | 0 | 0 | 0 | 0.0 |
