D.J. Barrile
4 D.J. Barrile
-
- Height:
- 5-6
-
- Hometown:
- Medford, Mass.
-
- Position:
- Goalkeeper
-
- Year:
- So.
-
- High School:
- Boston College High
-
- gp
- 10
-
- gs
- 9
-
- min
- 521:00
-
- ga
- 89
-
- gaa
- 10.25
-
- sv
- 126
Bio
As a Freshman:
Appeared in 10 games overall for the Pride with eight games as a goalkeeper...Logged in 249:8 minutes as a goalkeeper making 58 saves along with a 2-2 record overall
Personal:
D.J. is a nursing major from Medford, Mass...He is the son of Robert and Linda Barrile...D.J. has three siblings; Paul, Matt, and Chris
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 1 |
| Games started | 9 | 1 |
| Minutes | 521:00 | 59:33 |
| Goals against | 89 | 13 |
| Goals-against average | 10.25 | 13.10 |
| Saves | 126 | 8 |
| Save pct | 58.6 | 38.1 |
| Wins | 2 | 0 |
| Losses | 5 | 1 |
| Ties | 0 | 0 |
| Win pct | 28.6 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 7 | at Emerson | W, 15-12 | 1 | 60:00 | 12 | 8 | 40.0 |
| Mar 11 | Husson | W, 13-6 | 1 | 56:39 | 6 | 17 | 73.9 |
| Mar 14 | Bryn Athyn | L, 12-8 | 1 | 60:00 | 12 | 13 | 52.0 |
| Mar 16 | Wheelock | W, 20-2 | - | - | - | - | - |
| Mar 21 | Green Mountain | W, 13-1 | 0 | 15:00 | 0 | 4 | 100.0 |
| Mar 24 | at Anna Maria | W, 15-4 | - | - | - | - | - |
| Mar 26 | at Albertus Magnus | W, 16-4 | 1 | 60:00 | 4 | 12 | 75.0 |
| Mar 28 | at Johnson & Wales (RI) | W, 9-8 | 1 | 59:48 | 8 | 12 | 60.0 |
| Apr 1 | Salem St. | L, 13-6 | 1 | 60:00 | 13 | 21 | 61.8 |
| Apr 8 | Daniel Webster | W, 23-8 | - | - | - | - | - |
| Apr 10 | Mount Ida | L, 24-6 | 1 | 30:00 | 11 | 13 | 54.2 |
| Apr 18 | Mitchell | L, 13-9 | 1 | 59:33 | 13 | 8 | 38.1 |
| Apr 25 | Becker | L, 9-8 | - | - | - | - | - |
| Apr 29 | at Becker | L, 10-7 | 1 | 60:00 | 10 | 18 | 64.3 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 10 | 9 | 521:00 | 89 | 10.25 | 126 | 58.6 |
| Conference | 1 | 1 | 59:33 | 13 | 13.10 | 8 | 38.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 5 | 281:12 | 55 | 11.74 | 76 | 58.0 |
| Away | 4 | 4 | 239:48 | 34 | 8.51 | 50 | 59.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 5 | 4 | 251:27 | 30 | 7.16 | 53 | 63.9 |
| Losses | 5 | 5 | 269:33 | 59 | 13.13 | 73 | 55.3 |
| Month | |||||||
| March | 6 | 5 | 311:27 | 42 | 8.09 | 66 | 61.1 |
| April | 4 | 4 | 209:33 | 47 | 13.46 | 60 | 56.1 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 9 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 5 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 4 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 6 | 5 | 0 | 0 | 0 | 0.0 |
| April | 4 | 4 | 0 | 0 | 0 | 0.0 |
