Nichols vs Regis (Mar 27, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Nichols vs Regis (Mar 27, 2010 at Weston, Mass.)
| Summary |
|
Nichols (2-4, TCCC 1-2) vs. Regis (0-3, TCCC 0-3) Date: Mar 27, 2010 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 4 | 3 | 8 | 5 | 20 |
| Regis | 1 | 1 | 0 | 2 | 4 |
|
Nichols SCORING: GOALS: Matthew Caulfield 4; Austin Healy 4; Ryan Pacific 3;
Steve Delahanty 3; Jeremy Lindauer 1; Tyler Kennedy 1; Patrick Mayo 1; Sean
Tarrant 1; Matt Partridge 1; Michael Busby 1.
ASSISTS: Matthew Caulfield 2; Bradley O'Brien 2; Ryan Pacific 2; Devan Maher 1;
Jeremy McAuley 1.
Regis SCORING: GOALS: Bradford Hastings 3; Tim Wells 1. ASSISTS: Nick Yerzyk 1. Penalties - Nichols 4/4:00; Regis 11/9:00. Officials:. |
| Regis |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 23 | Derek Brown | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 20 | Tim Wells | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Bradford Hastings | 3 | 0 | 6 | 5 | 0 | 0 | 0-0 | 1-0:30 | |
| 7 | Stephan Bottex | 0 | 0 | 4 | 10 | 0 | 0 | 0-0 | 2-2:00 | |
| 16 | Michael Kaplan | 0 | 0 | 3 | 4 | 0 | 0 | 0-0 | - | |
| 25 | Schallum Dorleans | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | Broderick McCauley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Frank Tammaro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5-4:30 | |
| GK | 1 | Andrew LaMacchia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 22 | Andrew Goldberg | 0 | 0 | 1 | 8 | 0 | 0 | 0-0 | - | |
| 6 | Nick Yerzyk | 0 | 1 | 0 | 7 | 0 | 0 | 0-0 | 2-1:00 | |
| 18 | Wade Thongsythavong | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 18 | 46 | 0 | 0 | 0-0 | 11-9:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Andrew LaMacchia | 60:00 | 20 | L | 15 |
| Nichols |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 20 | Ryan Pacific | 3 | 2 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 2 | Tim Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Bradley O'Brien | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Sean Tarrant | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 31 | Adam Mays | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Chris Chipello | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 8 | Elwin McCarthy | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| GK | 26 | Scott Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 27 | Matthew Caulfield | 4 | 2 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Austin Healy | 4 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 1 | Nicholas Kokich | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 3 | Steve Delahanty | 3 | 0 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 4 | Devan Maher | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 5 | Patrick Mayo | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Tyler Kennedy | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Michael Farragher | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Joshua Bassett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 11 | Ryan Flavin | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 12 | Jeremy Lindauer | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Shahar Shatzberger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Matt Partridge | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Michael Busby | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Kenneth Daignault | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 23 | Jeremy McAuley | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Macaulay Gillis | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | - | |
| 28 | Marc Miller | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 35 | John Zable | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 20 | 8 | 31 | 50 | 0 | 0 | 0-0 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Scott Gray | 43:00 | 2 | W | 9 |
| 15 | Shahar Shatzberger | 17:00 | 2 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 7 | 7 | 7 | 10 | 31 |
| Regis | 3 | 4 | 2 | 9 | 18 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 5 | 3 | 2 | 3 | 13 |
| Regis | 5 | 6 | 3 | 1 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Nichols | 12 | 14 | 11 | 10 | 47 |
| Regis | 12 | 14 | 10 | 14 | 50 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Nichols | 0 | 0 | 0 | 0 | 0 |
| Regis | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Nichols | 2-4 | 5-5 | 3-9 | 5-8 | 15-26 |
| Regis | 2-4 | 0-5 | 6-9 | 3-8 | 11-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 7-2 | 4-0 | 4-2 | 2-3 | 17-7 |
| Regis | 7-1 | 3-2 | 2-2 | 0-2 | 12-7 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Nichols | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Regis | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:23 | NC | EVEN | Tyler Kennedy | Unassisted | 0-1 |
| 2. | 10:49 | NC | EVEN | Steve Delahanty | Unassisted | 0-2 | |
| 3. | 2:49 | NC | EVEN | Austin Healy | Unassisted | 0-3 | |
| 4. | 1:09 | NC | EVEN | Ryan Pacific | Unassisted | 0-4 | |
| 5. | 0:11 | RC | EVEN | Tim Wells | Unassisted | 1-4 | |
| 6. | 2nd | 11:34 | NC | EVEN | Austin Healy | Unassisted | 1-5 |
| 7. | 3:00 | NC | EVEN | Ryan Pacific | Unassisted | 1-6 | |
| 8. | 1:00 | NC | EVEN | Matthew Caulfield | Unassisted | 1-7 | |
| 9. | 0:12 | RC | EVEN | Bradford Hastings | Nick Yerzyk | 2-7 | |
| 10. | 3rd | 13:28 | NC | EVEN | Sean Tarrant | Unassisted | 2-8 |
| 11. | 12:46 | NC | EVEN | Jeremy Lindauer | Unassisted | 2-9 | |
| 12. | 11:34 | NC | EVEN | Michael Busby | Unassisted | 2-10 | |
| 13. | 9:28 | NC | EVEN | Matthew Caulfield | Unassisted | 2-11 | |
| 14. | 8:32 | NC | EVEN | Steve Delahanty | Unassisted | 2-12 | |
| 15. | 4:49 | NC | EVEN | Steve Delahanty | Unassisted | 2-13 | |
| 16. | 3:40 | NC | EVEN | Matthew Caulfield | Unassisted | 2-14 | |
| 17. | 2:00 | NC | EVEN | Matt Partridge | Matthew Caulfield | 2-15 | |
| 18. | 4th | 12:31 | RC | EVEN | Bradford Hastings | Unassisted | 3-15 |
| 19. | 11:30 | NC | EVEN | Ryan Pacific | Bradley O'Brien | 3-16 | |
| 20. | 11:09 | NC | EVEN | Patrick Mayo | Unassisted | 3-17 | |
| 21. | 9:31 | NC | EVEN | Austin Healy | Marc Miller | 3-18 | |
| 22. | 7:40 | RC | EVEN | Bradford Hastings | Unassisted | 4-18 | |
| 23. | 5:58 | NC | EVEN | Gino Romano | Devan Maher | 4-19 | |
| 24. | 4:27 | NC | EVEN | John Zable | Macaulay Gillis | 4-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
