Nik Hayes
gp
9
pts/g
0.4
fg %
25.0
3pt %
0.0
ft %
-
reb/g
1.2
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 0 | - |
| Minutes | 67 | - |
| Minutes per game | 7.4 | - |
| FG | 2-8 | 0-0 |
| FG Pct | 25.0 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 4 | - |
| Def rebounds | 7 | - |
| Total rebounds | 11 | - |
| Rebounds per game | 1.2 | - |
| Personal fouls | 6 | - |
| Disqualifications | 0 | - |
| Assists | 5 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 1.7 | - |
| Steals | 1 | - |
| Blocks | 5 | - |
| Points | 4 | 0 |
| Points per game | 0.4 | - |
| Points per 40.0 min | 2.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Emmanuel (Mass.) | L, 67-65 |
| Feb 7 | New England Col. | W, 74-68 |
| Feb 11 | at Colby-Sawyer | W, 75-66 |
| Feb 17 | Saint Joseph's (Me.) | L, 95-70 |
| Feb 21 | at Dean College | W, 69-66 |
| Feb 25 | at Albertus Magnus | L, 96-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Anna Maria | W, 77-71 | 0 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. Salve Regina | L, 68-51 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | vs. Lesley | W, 74-71 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Plymouth St. | W, 78-67 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Bridgewater St. | W, 65-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | vs. Fisher | W, 96-73 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | at Framingham St. | L, 84-71 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Endicott | L, 77-61 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Johnson & Wales (RI) | W, 79-60 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 # | at Holy Cross | L, 69-47 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Franklin | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. St. Mary's (Md.) | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Fitchburg St. | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Gordon | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Albertus Magnus | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Elms | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Saint Joseph (Conn.) | L, 78-38 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lasell | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Rivier | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mitchell | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Norwich | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Emmanuel (Mass.) | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | New England Col. | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Colby-Sawyer | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Saint Joseph's (Me.) | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dean College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Albertus Magnus | L, 96-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Anna Maria | W, 77-71 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Salve Regina | L, 68-51 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Lesley | W, 74-71 | - | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Nov 18 | Plymouth St. | W, 78-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Bridgewater St. | W, 65-58 | - | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | vs. Fisher | W, 96-73 | - | 13 | 2 | 0 | 2 | 2 | 2 | 1 | 2 |
| Nov 25 | at Framingham St. | L, 84-71 | - | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | Endicott | L, 77-61 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 4 | at Johnson & Wales (RI) | W, 79-60 | - | 10 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Dec 9 # | at Holy Cross | L, 69-47 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Franklin | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. St. Mary's (Md.) | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Fitchburg St. | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Gordon | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Albertus Magnus | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Elms | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Saint Joseph (Conn.) | L, 78-38 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lasell | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Rivier | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mitchell | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Norwich | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Emmanuel (Mass.) | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | New England Col. | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Colby-Sawyer | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Saint Joseph's (Me.) | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dean College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Albertus Magnus | L, 96-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 10 | at Anna Maria | W, 77-71 | 0 | 0 | 0 | - |
| Nov 14 | vs. Salve Regina | L, 68-51 | - | 0 | 0 | - |
| Nov 15 | vs. Lesley | W, 74-71 | - | 1 | - | - |
| Nov 18 | Plymouth St. | W, 78-67 | - | 1 | - | - |
| Nov 21 | at Bridgewater St. | W, 65-58 | - | 0 | - | - |
| Nov 22 | vs. Fisher | W, 96-73 | - | 0 | - | 1.0 |
| Nov 25 | at Framingham St. | L, 84-71 | - | 2 | - | - |
| Dec 2 | Endicott | L, 77-61 | - | 0 | - | - |
| Dec 4 | at Johnson & Wales (RI) | W, 79-60 | - | 2 | 0 | 0.0 |
| Dec 9 # | at Holy Cross | L, 69-47 | - | - | - | - |
| Dec 29 | vs. Franklin | L, 66-60 | - | - | - | - |
| Dec 30 | vs. St. Mary's (Md.) | W, 70-61 | - | - | - | - |
| Jan 3 | at Fitchburg St. | W, 71-68 | - | - | - | - |
| Jan 6 | Gordon | W, 77-73 | - | - | - | - |
| Jan 10 | Albertus Magnus | L, 80-70 | - | - | - | - |
| Jan 14 | at Elms | L, 65-55 | - | - | - | - |
| Jan 17 | at Saint Joseph (Conn.) | L, 78-38 | - | - | - | - |
| Jan 20 | at Lasell | L, 90-67 | - | - | - | - |
| Jan 24 | Rivier | W, 77-71 | - | - | - | - |
| Jan 28 | Mitchell | W, 75-67 | - | - | - | - |
| Jan 31 | Norwich | L, 62-55 | - | - | - | - |
| Feb 3 | Emmanuel (Mass.) | L, 67-65 | - | - | - | - |
| Feb 7 | New England Col. | W, 74-68 | - | - | - | - |
| Feb 11 | at Colby-Sawyer | W, 75-66 | - | - | - | - |
| Feb 17 | Saint Joseph's (Me.) | L, 95-70 | - | - | - | - |
| Feb 21 | at Dean College | W, 69-66 | - | - | - | - |
| Feb 25 | at Albertus Magnus | L, 96-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 7.4 | 0.2-0.9 | 0.0-0.1 | 0.0-0.0 | 0.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 3.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 7.3 | 0.2-1.0 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Neutral | 3 | 10.7 | 0.3-1.0 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| Wins | 6 | 7.2 | 0.3-0.8 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Losses | 3 | 8.0 | 0.0-1.0 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| November | 7 | 7.4 | 0.1-0.9 | 0.0-0.1 | 0.0-0.0 | 0.3 |
| December | 2 | 7.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 67 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | 0 | 29 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 3 | - | 32 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Wins | 6 | 0 | 43 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Losses | 3 | - | 24 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 7 | 0 | 52 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| December | 2 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 67 | 7.4 | 1.2-4.8 | 0.0-0.6 | 0.0 | 0.0-0.0 | 2.4 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 6 | 3.0 | 0.0-6.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 29 | 7.3 | 1.4-5.5 | 0.0-0.0 | - | 0.0-0.0 | 2.8 |
| Neutral | 3 | 32 | 10.7 | 1.2-3.8 | 0.0-1.2 | 0.0 | 0.0-0.0 | 2.5 |
| Wins | 6 | 43 | 7.2 | 1.9-4.7 | 0.0-0.0 | - | 0.0-0.0 | 3.7 |
| Losses | 3 | 24 | 8.0 | 0.0-5.0 | 0.0-1.7 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 52 | 7.4 | 0.8-4.6 | 0.0-0.8 | 0.0 | 0.0-0.0 | 1.5 |
| December | 2 | 15 | 7.5 | 2.7-5.3 | 0.0-0.0 | - | 0.0-0.0 | 5.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.4 | 0.8 | 1.2 | 0.6 | 0.3 | 0.1 | 0.6 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Away | 4 | 0.3 | 1.3 | 1.5 | 0.5 | 0.3 | 0.0 | 0.0 |
| Neutral | 3 | 1.0 | 0.7 | 1.7 | 1.0 | 0.7 | 0.3 | 1.0 |
| Wins | 6 | 0.5 | 1.2 | 1.7 | 0.8 | 0.5 | 0.2 | 0.5 |
| Losses | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 |
| November | 7 | 0.6 | 0.6 | 1.1 | 0.7 | 0.3 | 0.1 | 0.4 |
| December | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 4 | 7 | 11 | 5 | 3 | 1 | 5 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Away | 4 | 0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 |
| Neutral | 3 | - | 3 | 2 | 5 | 3 | 2 | 1 | 3 |
| Wins | 6 | 0 | 3 | 7 | 10 | 5 | 3 | 1 | 3 |
| Losses | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| November | 7 | 0 | 4 | 4 | 8 | 5 | 2 | 1 | 3 |
| December | 2 | - | 0 | 3 | 3 | 0 | 1 | 0 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2.4 | 4.2 | 6.6 | 3.0 | 1.8 | 0.6 | 3.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 |
| Away | 4 | 1.4 | 6.9 | 8.3 | 2.8 | 1.4 | 0.0 | 0.0 |
| Neutral | 3 | 3.8 | 2.5 | 6.3 | 3.8 | 2.5 | 1.3 | 3.8 |
| Wins | 6 | 2.8 | 6.5 | 9.3 | 4.7 | 2.8 | 0.9 | 2.8 |
| Losses | 3 | 1.7 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 3.3 |
| November | 7 | 3.1 | 3.1 | 6.2 | 3.8 | 1.5 | 0.8 | 2.3 |
| December | 2 | 0.0 | 8.0 | 8.0 | 0.0 | 2.7 | 0.0 | 5.3 |
