Jordan Monts

30 Jordan Monts
Jordan Monts
  • Height:
    6-0
  • Hometown:
    Springfield, Mass.
  • Position:
    Guard
  • Year:
    Jr.
  • High School:
    Cathedral
  • gp
    28
  • pts/g
    9.8
  • fg %
    43.1
  • 3pt %
    38.2
  • ft %
    70.5
  • reb/g
    4.8
  • a/g
    1.3
Bio

As a Sophomore:
Appeared in 26 games for the Pride...Averaged career-bests in points (4.3) points, rebounds (3.1) and assists (1.1) per game. Converted 50% (11-22) from three-point range...Grabbed a career-best 10 rebounds on 11/21/13 at Westfield St.

As a Freshman:
Appeared in 25 games for the Pride, making four starts...Averaged 4.2 points, 2.4 rebounds, 0.7 assists, and 0.4 steals per game...Named NECC Rookie of the Week on 12/10/12...Scored a career-high 13 points on 12/8/12 at Elms

Personal:
Jordan is from Springfield, Mass...He is the son of Joan and Enoch Monts...Has two siblings in Julianna and James...Western Mass. All-Scholastic First Team (senior year), Western Mass. All-Scholastic Second Team (junior year), and Hall of Fame Senior All Star

Player statistics
  Overall Conference
Games 28 16
Games started 27 15
Minutes 772 466
Minutes per game 27.6 29.1
FG 84-195 45-109
FG Pct 43.1 41.3
3PT 26-68 18-40
3PT Pct 38.2 45.0
FT 79-112 48-62
FT Pct 70.5 77.4
Off rebounds 30 20
Def rebounds 103 67
Total rebounds 133 87
Rebounds per game 4.8 5.4
Personal fouls 60 29
Disqualifications 1 0
Assists 37 24
Turnovers 40 26
Assist to turnover ratio 0.9 0.9
Steals 31 12
Blocks 3 2
Points 273 156
Points per game 9.8 9.8
Points per 40 min 14.1 13.4
Recent results
Recent Games
Date Opponent Result
Feb 14 at Elms W, 71-55
Feb 17 Lesley W, 58-50
Feb 19 at Wheelock L, 78-76
Feb 27 vs. Daniel Webster W, 75-59
Feb 28 at Southern Vt. W, 74-72
Mar 6 at Dickinson L, 74-64
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Emmanuel (Mass.) W, 76-59 1 16 4-6 66.7 1-3 33.3 1-2 50.0 10
Nov 16 vs. Emerson W, 67-41 1 22 2-6 33.3 1-3 33.3 2-3 66.7 7
Nov 18 Tufts W, 71-59 1 22 4-5 80.0 1-1 100.0 2-4 50.0 11
Nov 21 Thomas (ME) W, 64-59 1 30 3-10 30.0 0-4 0.0 3-4 75.0 9
Nov 22 Coast Guard L, 59-47 1 25 4-13 30.8 0-4 0.0 3-4 75.0 11
Nov 25 at Eastern Nazarene L, 72-58 1 30 5-11 45.5 1-1 100.0 5-11 45.5 16
Dec 4 Southern Vt. L, 64-41 1 26 1-7 14.3 0-4 0.0 4-6 66.7 6
Dec 6 at Daniel Webster W, 67-57 1 33 3-5 60.0 2-4 50.0 0-1 0.0 8
Jan 2 at Springfield L, 61-60 1 32 4-8 50.0 1-4 25.0 1-3 33.3 10
Jan 3 vs. Cazenovia W, 59-57 1 20 1-3 33.3 1-1 100.0 0-0 - 3
Jan 6 Westfield St. L, 73-70 1 28 4-8 50.0 1-4 25.0 4-4 100.0 13
Jan 10 Newbury W, 71-68 1 27 4-6 66.7 1-1 100.0 2-3 66.7 11
Jan 15 at Becker W, 63-56 1 28 4-8 50.0 2-3 66.7 6-8 75.0 16
Jan 17 Elms L, 92-90 1 36 2-3 66.7 1-1 100.0 5-6 83.3 10
Jan 20 Mitchell W, 74-63 1 28 3-10 30.0 0-2 0.0 1-1 100.0 7
Jan 24 at Southern Vt. L, 70-66 1 27 3-5 60.0 1-1 100.0 2-2 100.0 9
Jan 29 Wheelock W, 75-68 1 28 4-10 40.0 1-3 33.3 6-7 85.7 15
Jan 31 Daniel Webster W, 64-58 1 29 2-5 40.0 2-2 100.0 10-10 100.0 16
Feb 3 Becker W, 59-56 1 33 2-8 25.0 1-3 33.3 2-2 100.0 7
Feb 5 at Mitchell W, 91-88 1 36 5-9 55.6 3-5 60.0 2-3 66.7 15
Feb 7 at Newbury W, 71-57 1 27 4-7 57.1 1-2 50.0 3-4 75.0 12
Feb 11 at Lesley W, 55-51 1 27 1-3 33.3 0-0 - 1-4 25.0 3
Feb 14 at Elms W, 71-55 1 30 6-9 66.7 3-4 75.0 2-2 100.0 17
Feb 17 Lesley W, 58-50 - 22 1-9 11.1 0-3 0.0 0-0 - 2
Feb 19 at Wheelock L, 78-76 1 29 0-5 0.0 0-2 0.0 2-3 66.7 2
Feb 27 vs. Daniel Webster W, 75-59 1 27 3-7 42.9 1-2 50.0 0-0 - 7
Feb 28 at Southern Vt. W, 74-72 1 30 3-5 60.0 0-1 0.0 6-9 66.7 12
Mar 6 at Dickinson L, 74-64 1 24 2-4 50.0 0-0 - 4-6 66.7 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Emmanuel (Mass.) W, 76-59 1 16 0 0 0 0 0 0 0
Nov 16 vs. Emerson W, 67-41 1 22 1 5 6 1 2 1 0
Nov 18 Tufts W, 71-59 1 22 0 4 4 0 2 0 0
Nov 21 Thomas (ME) W, 64-59 1 30 4 6 10 2 1 3 0
Nov 22 Coast Guard L, 59-47 1 25 1 1 2 0 2 2 0
Nov 25 at Eastern Nazarene L, 72-58 1 30 3 2 5 1 1 1 0
Dec 4 Southern Vt. L, 64-41 1 26 1 3 4 0 3 1 0
Dec 6 at Daniel Webster W, 67-57 1 33 0 4 4 2 2 3 0
Jan 2 at Springfield L, 61-60 1 32 1 4 5 2 1 1 0
Jan 3 vs. Cazenovia W, 59-57 1 20 0 1 1 0 4 4 0
Jan 6 Westfield St. L, 73-70 1 28 0 6 6 1 0 1 0
Jan 10 Newbury W, 71-68 1 27 3 6 9 1 3 0 0
Jan 15 at Becker W, 63-56 1 28 0 2 2 2 1 1 0
Jan 17 Elms L, 92-90 1 36 2 2 4 3 3 0 0
Jan 20 Mitchell W, 74-63 1 28 1 4 5 1 2 0 0
Jan 24 at Southern Vt. L, 70-66 1 27 0 8 8 0 0 1 1
Jan 29 Wheelock W, 75-68 1 28 4 4 8 1 1 0 1
Jan 31 Daniel Webster W, 64-58 1 29 1 1 2 2 0 0 0
Feb 3 Becker W, 59-56 1 33 3 5 8 4 2 3 0
Feb 5 at Mitchell W, 91-88 1 36 0 7 7 2 2 1 0
Feb 7 at Newbury W, 71-57 1 27 1 2 3 2 2 0 0
Feb 11 at Lesley W, 55-51 1 27 2 2 4 0 1 1 0
Feb 14 at Elms W, 71-55 1 30 0 8 8 0 1 0 0
Feb 17 Lesley W, 58-50 - 22 1 4 5 2 2 0 0
Feb 19 at Wheelock L, 78-76 1 29 1 5 6 2 1 1 0
Feb 27 vs. Daniel Webster W, 75-59 1 27 0 2 2 1 0 2 1
Feb 28 at Southern Vt. W, 74-72 1 30 0 2 2 5 0 2 0
Mar 6 at Dickinson L, 74-64 1 24 0 3 3 0 1 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 at Emmanuel (Mass.) W, 76-59 1 4 0 -
Nov 16 vs. Emerson W, 67-41 1 1 - 0.5
Nov 18 Tufts W, 71-59 1 1 - 0.0
Nov 21 Thomas (ME) W, 64-59 1 2 - 2.0
Nov 22 Coast Guard L, 59-47 1 2 - 0.0
Nov 25 at Eastern Nazarene L, 72-58 1 3 - 1.0
Dec 4 Southern Vt. L, 64-41 1 3 - 0.0
Dec 6 at Daniel Webster W, 67-57 1 1 0 1.0
Jan 2 at Springfield L, 61-60 1 2 - 2.0
Jan 3 vs. Cazenovia W, 59-57 1 4 - 0.0
Jan 6 Westfield St. L, 73-70 1 5 1 -
Jan 10 Newbury W, 71-68 1 1 - 0.3
Jan 15 at Becker W, 63-56 1 0 0 2.0
Jan 17 Elms L, 92-90 1 4 - 1.0
Jan 20 Mitchell W, 74-63 1 0 - 0.5
Jan 24 at Southern Vt. L, 70-66 1 1 - -
Jan 29 Wheelock W, 75-68 1 0 - 1.0
Jan 31 Daniel Webster W, 64-58 1 2 - -
Feb 3 Becker W, 59-56 1 2 - 2.0
Feb 5 at Mitchell W, 91-88 1 4 - 1.0
Feb 7 at Newbury W, 71-57 1 3 - 1.0
Feb 11 at Lesley W, 55-51 1 2 - 0.0
Feb 14 at Elms W, 71-55 1 1 - 0.0
Feb 17 Lesley W, 58-50 - 3 - 1.0
Feb 19 at Wheelock L, 78-76 1 2 - 2.0
Feb 27 vs. Daniel Webster W, 75-59 1 2 - -
Feb 28 at Southern Vt. W, 74-72 1 2 - -
Mar 6 at Dickinson L, 74-64 1 3 0 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2012-13 25 16.1 1.5-4.1 0.1-0.8 1.1-1.7 4.2
2013-14 26 18.4 1.5-3.5 0.4-0.8 0.9-1.6 4.3
2014-15 28 27.6 3.0-7.0 0.9-2.4 2.8-4.0 9.8
2015-16 23 27.0 2.8-7.8 1.0-3.0 1.7-2.3 8.2
Total 102 22.3 2.2-5.6 0.6-1.8 1.6-2.4 6.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2012-13 25 4 402 37-103 35.9 3-21 14.3 27-43 62.8 104
2013-14 26 - 478 38-91 41.8 11-22 50.0 24-41 58.5 111
2014-15 28 27 772 84-195 43.1 26-68 38.2 79-112 70.5 273
2015-16 23 22 621 64-179 35.8 23-69 33.3 38-52 73.1 189
Total 102 53 2273 223-568 39.3 63-180 35.0 168-248 67.7 677
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 25 402 16.1 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
2013-14 26 478 18.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
2014-15 28 772 27.6 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
2015-16 23 621 27.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Total 102 2273 22.3 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 25 0.4 2.0 2.4 0.7 0.8 0.4 0.0
2013-14 26 0.9 2.2 3.1 1.1 1.4 0.3 0.1
2014-15 28 1.1 3.7 4.8 1.3 1.4 1.1 0.1
2015-16 23 1.6 3.0 4.7 1.7 1.7 0.7 0.1
Total 102 1.0 2.7 3.7 1.2 1.3 0.7 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2012-13 25 4 10 49 59 18 19 11 1
2013-14 26 - 24 56 80 28 36 9 2
2014-15 28 27 30 103 133 37 40 31 3
2015-16 23 22 37 70 107 40 38 17 2
Total 102 53 101 278 379 123 133 68 8
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 102 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 27.6 3.0-7.0 0.9-2.4 2.8-4.0 9.8
Conference 16 29.1 2.8-6.8 1.1-2.5 3.0-3.9 9.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 27.8 2.8-7.8 0.7-2.7 3.5-4.2 9.8
Away 13 28.4 3.4-6.5 1.2-2.3 2.7-4.5 10.6
Neutral 3 23.0 2.0-5.3 1.0-2.0 0.7-1.0 5.7
Result
Wins 19 27.1 3.1-6.9 1.1-2.5 2.6-3.5 9.9
Losses 9 28.6 2.8-7.1 0.6-2.3 3.3-5.0 9.4
Month
November 6 24.2 3.7-8.5 0.7-2.7 2.7-4.7 10.7
December 2 29.5 2.0-6.0 1.0-4.0 2.0-3.5 7.0
January 10 28.3 3.1-6.6 1.1-2.2 3.7-4.4 11.0
February 9 29.0 2.8-6.9 1.0-2.4 2.0-3.0 8.6
March 1 24.0 2.0-4.0 0.0-0.0 4.0-6.0 8.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 27 772 84-195 43.1 26-68 38.2 79-112 70.5 273
Conference 16 15 466 45-109 41.3 18-40 45.0 48-62 77.4 156
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 11 334 34-94 36.2 8-32 25.0 42-51 82.4 118
Away 13 13 369 44-85 51.8 15-30 50.0 35-58 60.3 138
Neutral 3 3 69 6-16 37.5 3-6 50.0 2-3 66.7 17
Result
Wins 19 18 515 59-131 45.0 21-47 44.7 49-67 73.1 188
Losses 9 9 257 25-64 39.1 5-21 23.8 30-45 66.7 85
Month
November 6 6 145 22-51 43.1 4-16 25.0 16-28 57.1 64
December 2 2 59 4-12 33.3 2-8 25.0 4-7 57.1 14
January 10 10 283 31-66 47.0 11-22 50.0 37-44 84.1 110
February 9 8 261 25-62 40.3 9-22 40.9 18-27 66.7 77
March 1 1 24 2-4 50.0 0-0 - 4-6 66.7 8
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 772 27.6 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Conference 16 466 29.1 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 334 27.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 13 369 28.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Neutral 3 69 23.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Result
Wins 19 515 27.1 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
Losses 9 257 28.6 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Month
November 6 145 24.2 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 2 59 29.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 10 283 28.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 9 261 29.0 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
March 1 24 24.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 1.1 3.7 4.8 1.3 1.4 1.1 0.1
Conference 16 1.3 4.2 5.4 1.5 1.6 0.8 0.1
Exhibition - - - - - - - -
Location
Home 12 1.8 3.8 5.6 1.4 1.8 0.8 0.1
Away 13 0.6 3.8 4.4 1.4 1.0 1.1 0.1
Neutral 3 0.3 2.7 3.0 0.7 2.0 2.3 0.3
Result
Wins 19 1.1 3.6 4.7 1.5 1.5 1.1 0.1
Losses 9 1.0 3.8 4.8 1.0 1.3 1.1 0.1
Month
November 6 1.5 3.0 4.5 0.7 1.3 1.2 0.0
December 2 0.5 3.5 4.0 1.0 2.5 2.0 0.0
January 10 1.2 3.8 5.0 1.3 1.5 0.8 0.2
February 9 0.9 4.1 5.0 2.0 1.2 1.1 0.1
March 1 0.0 3.0 3.0 0.0 1.0 2.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 27 30 103 133 37 40 31 3
Conference 16 15 20 67 87 24 26 12 2
Exhibition - - - - - - - - -
Location
Home 12 11 21 46 67 17 21 10 1
Away 13 13 8 49 57 18 13 14 1
Neutral 3 3 1 8 9 2 6 7 1
Result
Wins 19 18 21 69 90 28 28 21 2
Losses 9 9 9 34 43 9 12 10 1
Month
November 6 6 9 18 27 4 8 7 0
December 2 2 1 7 8 2 5 4 0
January 10 10 12 38 50 13 15 8 2
February 9 8 8 37 45 18 11 10 1
March 1 1 0 3 3 0 1 2 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0