Regis
Season Statistics
Season Schedule/Results & Leaders
2009-10 Regis College Men's Basketball
Regis Season Schedule/Results & Leaders (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (7-4) (1-10) (2-1)
CONFERENCE.......... (6-7) (5-2) (1-5) (0-0)
NON-CONFERENCE...... (4-8) (2-2) (0-5) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/09 7:00 pm LESLEY W 78-63 124 (13)Derrick Neal (11)Phil Alibrandi
(13)Phil Alibrandi
11/20/09 8:00 pm vs Rowan 60-66 L 265 (14)Ndubisi Ezeigwe (4)Ta'Keame Gomes
(4)Ndubisi Ezeigwe
(4)James Cooper
11/21/09 1:00 pm vs St. Joseph's (Bklyn.) W 83-50 195 (24)Jesse Vega (9)Phil Alibrandi
(9)Jesse Vega
12/01/09 7:00 pm at Fitchburg State 48-51 L 125 (13)Phil Alibrandi (9)Jesse Vega
12/05/09 7:00 PM WORESTER STATE 62-69 L 120 (16)Derrick Neal (7)Jesse Vega
12/08/09 7:00 PM at Newbury College 56-80 L 154 (14)Phil Alibrandi (9)James Cooper
12/11/09 5:00 pm WESTFIELD STATE W 69-58 303 (21)Ta'Keame Gomes (8)Jesse Vega
12/12/09 3:00 pm WORCESTER POLYTECHNIC 56-64 L (18)Jesse Vega (6)James Cooper
(6)Darrin Kelley
(6)Jesse Vega
01/02/10 2 p.m. vs FDU-Florham W 70-69 (20)Jesse Vega (11)Jesse Vega
01/03/10 4:15 p.m. at Catholic 77-88 L 125 (19)Ta'Keame Gomes (3)Phil Alibrandi
(19)Jimmy Irmiter
01/09/10 3:00 p.m. * COLBY-SAWYER W 89-69 133 (17)Jesse Vega (8)James Cooper
01/06/10 7:30 pm at Western Connecticut 73-92 L 55 (15)James Cooper (6)Jesse Vega
01/12/10 7:30 p.m. * SALVE REGINA W 61-53 118 (22)Derrick Neal (9)Derrick Neal
01/16/10 3:00 p.m. * at Curry 66-72 L 110 (16)Ta'Keame Gomes (8)James Cooper
01/20/10 7:30 p.m. * at New England College W 63-50 85 (22)Jesse Vega (8)Derrick Neal
01/23/10 3:00 p.m. * EASTERN NAZARENE W 89-78 150 (24)Phil Alibrandi (6)Phil Alibrandi
1/26/10 7:30 p.m. at Trinity (Conn.) 56-66 L 125 (16)Derrick Neal (9)James Cooper
01/28/10 7:30 p.m. * UNIVERSITY OF NEW ENGLAND 80-81 L 134 (20)Darrin Kelley (8)Phil Alibrandi
01/30/10 3:00 p.m. * at Wentworth 68-80 L 260 (22)James Cooper (7)James Cooper
02/03/10 8:00PM * at Gordon 55-61 L 250 (19)Jesse Vega (4)James Cooper
02/06/10 3:00 pm * ENDICOTT 85-98 L 118 (26)Phil Alibrandi (8)Phil Alibrandi
02/09/10 7:30 p.m. * at Western New England 89-94 L 168 (24)Jesse Vega (10)Jesse Vega
02/13/10 3:00 p.m. * ROGER WILLIAMS W 64-48 124 (23)Derrick Neal (6)Phil Alibrandi
02/17/10 6:00 PM * at Nichols 57-62 L 415 (27)Phil Alibrandi (10)James Cooper
02/20/10 3:00 PM * ANNA MARIA WOT 101-96 153 (34)Phil Alibrandi (17)Phil Alibrandi
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1477 134
AWAY.................... 11 1872 170
NEUTRAL................. 3 460 153
TOTAL................... 25 3809 152
Season Box Score
2009-10 Regis College Men's Basketball
Regis Season Box Score (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (7-4) (1-10) (2-1)
CONFERENCE.......... (6-7) (5-2) (1-5) (0-0)
NON-CONFERENCE...... (4-8) (2-2) (0-5) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Jesse Vega......... 22-16 726 33.0 95-214 .444 2-12 .167 119-147 .810 38 77 115 5.2 50 0 24 32 9 22 311 14.1
03 Darrin Kelley...... 25-16 578 23.1 61-149 .409 11-39 .282 26-42 .619 18 51 69 2.8 71 4 51 50 2 38 159 6.4
04 Ta'Keame Gomes..... 14-0 285 20.4 56-116 .483 8-23 .348 27-30 .900 18 21 39 2.8 31 1 21 23 4 16 147 10.5
05 Phil Alibrandi..... 25-25 753 30.1 89-197 .452 25-64 .391 79-104 .760 46 89 135 5.4 69 4 34 30 6 18 282 11.3
12 Mike Fernandes..... 20-0 138 6.9 6-27 .222 0-8 .000 5-8 .625 8 17 25 1.3 18 0 8 10 1 7 17 0.9
13 James Cooper....... 25-25 788 31.5 107-249 .430 13-46 .283 34-66 .515 59 83 142 5.7 55 0 119 69 8 51 261 10.4
14 Derrick Neal....... 24-23 751 31.3 109-261 .418 43-125 .344 29-46 .630 9 91 100 4.2 47 0 55 37 9 36 290 12.1
15 Josh Irvin......... 5-0 22 4.4 2-9 .222 0-4 .000 0-0 .000 0 2 2 0.4 2 0 3 2 0 1 4 0.8
23 Jimmy Irmiter...... 21-10 357 17.0 45-125 .360 30-80 .375 2-2 1.000 5 16 21 1.0 19 0 7 17 0 6 122 5.8
25 Marc Janus......... 2-0 3 1.5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 2 1.0
32 Ndubisi Ezeigwe.... 14-0 203 14.5 26-58 .448 0-1 .000 8-11 .727 14 27 41 2.9 40 1 8 18 2 4 60 4.3
33 Jesse Geddes....... 5-1 18 3.6 0-2 .000 0-0 .000 0-0 .000 0 4 4 0.8 6 1 2 3 1 0 0 0.0
34 Jonathan Josselin.. 13-1 154 11.8 22-50 .440 6-15 .400 10-18 .556 10 15 25 1.9 19 1 5 12 0 3 60 4.6
41 Lewis Smith........ 6-0 12 2.0 1-3 .333 0-0 .000 2-2 1.000 1 1 2 0.3 0 0 0 2 0 0 4 0.7
44 John Thompson...... 15-0 77 5.1 7-15 .467 0-0 .000 5-8 .625 5 8 13 0.9 9 1 2 3 0 0 19 1.3
50 Mike Seldon........ 9-8 88 9.8 5-18 .278 0-0 .000 0-0 .000 7 4 11 1.2 12 0 0 9 4 1 10 1.1
55 Kandley Val........ 13-0 94 7.2 3-14 .214 0-0 .000 1-5 .200 12 17 29 2.2 18 1 1 7 0 1 7 0.5
TEAM............... 33 25 58 2.3 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5047 635-1508 .421 138-417 .331 347-489 .710 283 549 832 33.3 466 14 340 333 46 204 1755 70.2
Opponents.......... 25 5050 630-1400 .450 130-413 .315 368-536 .687 274 625 899 36.0 475 - 317 404 74 144 1758 70.3
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Regis......................... 772 957 11 15 - 1755
Opponents..................... 814 923 11 10 - 1758
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Regis......................... 73 27 100
Opponents..................... 88 32 120
Combined Team Statistics
2009-10 Regis College Men's Basketball
Regis Combined Team Statistics (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (7-4) (1-10) (2-1)
CONFERENCE.......... (6-7) (5-2) (1-5) (0-0)
NON-CONFERENCE...... (4-8) (2-2) (0-5) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/09 LESLEY W 78-63 124
11/20/09 vs Rowan L 60-66 265
11/21/09 vs St. Joseph's (Bklyn.) W 83-50 195
12/01/09 at Fitchburg State L 48-51 125
12/05/09 WORESTER STATE L 62-69 120
12/08/09 at Newbury College L 56-80 154
12/11/09 WESTFIELD STATE W 69-58 303
12/12/09 WORCESTER POLYTECHNIC L 56-64 -
01/02/10 vs FDU-Florham W 70-69 -
01/03/10 at Catholic L 77-88 125
*01/09/10 COLBY-SAWYER W 89-69 133
01/06/10 at Western Connecticut L 73-92 55
*01/12/10 SALVE REGINA W 61-53 118
*01/16/10 at Curry L 66-72 110
*01/20/10 at New England College W 63-50 85
*01/23/10 EASTERN NAZARENE W 89-78 150
1/26/10 at Trinity (Conn.) L 56-66 125
*01/28/10 UNIVERSITY OF NEW ENGLAND L 80-81 134
*01/30/10 at Wentworth L 68-80 260
*02/03/10 at Gordon L 55-61 250
*02/06/10 ENDICOTT L 85-98 118
*02/09/10 at Western New England L 89-94 168
*02/13/10 ROGER WILLIAMS W 64-48 124
*02/17/10 at Nichols L 57-62 415
*02/20/10 ANNA MARIA W O2 101-96 153
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Jesse Vega.......... 22-16 33.0 .444 .167 .810 5.2 1.1 22 9 14.1
03 Darrin Kelley....... 25-16 23.1 .409 .282 .619 2.8 2.0 38 2 6.4
04 Ta'Keame Gomes...... 14-0 20.4 .483 .348 .900 2.8 1.5 16 4 10.5
05 Phil Alibrandi...... 25-25 30.1 .452 .391 .760 5.4 1.4 18 6 11.3
12 Mike Fernandes...... 20-0 6.9 .222 .000 .625 1.3 0.4 7 1 0.9
13 James Cooper........ 25-25 31.5 .430 .283 .515 5.7 4.8 51 8 10.4
14 Derrick Neal........ 24-23 31.3 .418 .344 .630 4.2 2.3 36 9 12.1
15 Josh Irvin.......... 5-0 4.4 .222 .000 .000 0.4 0.6 1 0 0.8
23 Jimmy Irmiter....... 21-10 17.0 .360 .375 1.000 1.0 0.3 6 0 5.8
25 Marc Janus.......... 2-0 1.5 1.000 .000 .000 0.5 0.0 0 0 1.0
32 Ndubisi Ezeigwe..... 14-0 14.5 .448 .000 .727 2.9 0.6 4 2 4.3
33 Jesse Geddes........ 5-1 3.6 .000 .000 .000 0.8 0.4 0 1 0.0
34 Jonathan Josselin... 13-1 11.8 .440 .400 .556 1.9 0.4 3 0 4.6
41 Lewis Smith......... 6-0 2.0 .333 .000 1.000 0.3 0.0 0 0 0.7
44 John Thompson....... 15-0 5.1 .467 .000 .625 0.9 0.1 0 0 1.3
50 Mike Seldon......... 9-8 9.8 .278 .000 .000 1.2 0.0 1 4 1.1
55 Kandley Val......... 13-0 7.2 .214 .000 .200 2.2 0.1 1 0 0.5
Total............... 25 .421 .331 .710 33.3 13.6 204 46 70.2
Opponents........... 25 .450 .315 .687 36.0 12.7 144 74 70.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jesse Vega.......... 22 95-214 .444 2-12 .167 119-147 .810 311 14.1
Darrin Kelley....... 25 61-149 .409 11-39 .282 26-42 .619 159 6.4
Ta'Keame Gomes...... 14 56-116 .483 8-23 .348 27-30 .900 147 10.5
Phil Alibrandi...... 25 89-197 .452 25-64 .391 79-104 .760 282 11.3
Mike Fernandes...... 20 6-27 .222 0-8 .000 5-8 .625 17 0.9
James Cooper........ 25 107-249 .430 13-46 .283 34-66 .515 261 10.4
Derrick Neal........ 24 109-261 .418 43-125 .344 29-46 .630 290 12.1
Josh Irvin.......... 5 2-9 .222 0-4 .000 0-0 .000 4 0.8
Jimmy Irmiter....... 21 45-125 .360 30-80 .375 2-2 1.000 122 5.8
Marc Janus.......... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Ndubisi Ezeigwe..... 14 26-58 .448 0-1 .000 8-11 .727 60 4.3
Jesse Geddes........ 5 0-2 .000 0-0 .000 0-0 .000 0 0.0
Jonathan Josselin... 13 22-50 .440 6-15 .400 10-18 .556 60 4.6
Lewis Smith......... 6 1-3 .333 0-0 .000 2-2 1.000 4 0.7
John Thompson....... 15 7-15 .467 0-0 .000 5-8 .625 19 1.3
Mike Seldon......... 9 5-18 .278 0-0 .000 0-0 .000 10 1.1
Kandley Val......... 13 3-14 .214 0-0 .000 1-5 .200 7 0.5
Total............... 25 635-1508 .421 138-417 .331 347-489 .710 1755 70.2
Opponents........... 25 630-1400 .450 130-413 .315 368-536 .687 1758 70.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jesse Vega.......... 22 726 38 77 115 50 0 24 32 0.8 24
Darrin Kelley....... 25 578 18 51 69 71 4 51 50 1.0 20
Ta'Keame Gomes...... 14 285 18 21 39 31 1 21 23 0.9 21
Phil Alibrandi...... 25 753 46 89 135 69 4 34 30 1.1 34
Mike Fernandes...... 20 138 8 17 25 18 0 8 10 0.8 4
James Cooper........ 25 788 59 83 142 55 0 119 69 1.7 25
Derrick Neal........ 24 751 9 91 100 47 0 55 37 1.5 23
Josh Irvin.......... 5 22 0 2 2 2 0 3 2 1.5 4
Jimmy Irmiter....... 21 357 5 16 21 19 0 7 17 0.4 19
Marc Janus.......... 2 3 0 1 1 0 0 0 0 0.0 2
Ndubisi Ezeigwe..... 14 203 14 27 41 40 1 8 18 0.4 14
Jesse Geddes........ 5 18 0 4 4 6 1 2 3 0.7 0
Jonathan Josselin... 13 154 10 15 25 19 1 5 12 0.4 13
Lewis Smith......... 6 12 1 1 2 0 0 0 2 0.0 2
John Thompson....... 15 77 5 8 13 9 1 2 3 0.7 4
Mike Seldon......... 9 88 7 4 11 12 0 0 9 0.0 4
Kandley Val......... 13 94 12 17 29 18 1 1 7 0.1 4
Total............... 25 5047 283 549 832 466 14 340 333 1.0 101
Opponents........... 25 5050 274 625 899 475 - 317 404 0.8 98
TEAM STATISTICS RC OPP
---------------------------------------------------
SCORING.................. 1755 1758
Points per game........ 70.2 70.3
Scoring margin......... -0.1 -
FIELD GOALS-ATT.......... 635-1508 630-1400
Field goal pct......... .421 .450
3 POINT FG-ATT........... 138-417 130-413
3-point FG pct......... .331 .315
3-pt FG made per game.. 5.5 5.2
FREE THROWS-ATT.......... 347-489 368-536
Free throw pct......... .710 .687
REBOUNDS................. 832 899
Rebounds per game...... 33.3 36.0
Rebounding margin...... -2.7 -
ASSISTS.................. 340 317
Assists per game....... 13.6 12.7
TURNOVERS................ 333 404
Turnovers per game..... 13.3 16.2
Turnover margin........ +2.8 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 204 144
Steals per game........ 8.2 5.8
BLOCKS................... 46 74
Blocks per game........ 1.8 3.0
WINNING STREAK........... 1 -
Home win streak........ 2 -
ATTENDANCE............... 1477 2332
Home games-Avg/Game.... 11-134 11-170
Neutral site-Avg/Game.. - 3-153
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Regis......................... 772 957 11 15 - 1755
Opponents..................... 814 923 11 10 - 1758
Overall Team Statistics
2009-10 Regis College Men's Basketball
Regis Overall Team Statistics (as of Feb 20, 2010)
All games
TEAM STATISTICS RC OPP
---------------------------------------------------
SCORING.................. 1755 1758
Points per game........ 70.2 70.3
Scoring margin......... -0.1 -
FIELD GOALS-ATT.......... 635-1508 630-1400
Field goal pct......... .421 .450
3 POINT FG-ATT........... 138-417 130-413
3-point FG pct......... .331 .315
3-pt FG made per game.. 5.5 5.2
FREE THROWS-ATT.......... 347-489 368-536
Free throw pct......... .710 .687
REBOUNDS................. 832 899
Rebounds per game...... 33.3 36.0
Rebounding margin...... -2.7 -
ASSISTS.................. 340 317
Assists per game....... 13.6 12.7
TURNOVERS................ 333 404
Turnovers per game..... 13.3 16.2
Turnover margin........ +2.8 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 204 144
Steals per game........ 8.2 5.8
BLOCKS................... 46 74
Blocks per game........ 1.8 3.0
WINNING STREAK........... 1 -
Home win streak........ 2 -
ATTENDANCE............... 1477 2332
Home games-Avg/Game.... 11-134 11-170
Neutral site-Avg/Game.. - 3-153
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Regis......................... 772 957 11 15 - 1755
Opponents..................... 814 923 11 10 - 1758
Category Leaders
2009-10 Regis College Men's Basketball
Regis Category Leaders (as of Feb 20, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Marc Janus.......... 1 1 1.000 Derrick Neal........ 24 261 10.9
Ta'Keame Gomes...... 56 116 .483 James Cooper........ 25 249 10.0
John Thompson....... 7 15 .467 Jesse Vega.......... 22 214 9.7
Phil Alibrandi...... 89 197 .452 Phil Alibrandi...... 25 197 7.9
Ndubisi Ezeigwe..... 26 58 .448 Darrin Kelley....... 25 149 6.0
Jesse Vega.......... 95 214 .444
Jonathan Josselin... 22 50 .440 FIELD GOALS MADE G Made Made/G
James Cooper........ 107 249 .430 -----------------------------------
Derrick Neal........ 109 261 .418 Derrick Neal........ 24 109 4.5
Darrin Kelley....... 61 149 .409 James Cooper........ 25 107 4.3
Jimmy Irmiter....... 45 125 .360 Jesse Vega.......... 22 95 4.3
Lewis Smith......... 1 3 .333 Phil Alibrandi...... 25 89 3.6
Darrin Kelley....... 25 61 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jonathan Josselin... 6 15 .400 Derrick Neal........ 24 125 5.2
Phil Alibrandi...... 25 64 .391 Jimmy Irmiter....... 21 80 3.8
Jimmy Irmiter....... 30 80 .375 Phil Alibrandi...... 25 64 2.6
Ta'Keame Gomes...... 8 23 .348 James Cooper........ 25 46 1.8
Derrick Neal........ 43 125 .344 Darrin Kelley....... 25 39 1.6
James Cooper........ 13 46 .283
Darrin Kelley....... 11 39 .282 3-POINT FGS MADE G Made Made/G
Jesse Vega.......... 2 12 .167 -----------------------------------
Josh Irvin.......... 0 4 .000 Derrick Neal........ 24 43 1.8
Ndubisi Ezeigwe..... 0 1 .000 Jimmy Irmiter....... 21 30 1.4
Mike Fernandes...... 0 8 .000 Phil Alibrandi...... 25 25 1.0
James Cooper........ 25 13 0.5
Darrin Kelley....... 25 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lewis Smith......... 2 2 1.000 Jesse Vega.......... 22 147 6.7
Jimmy Irmiter....... 2 2 1.000 Phil Alibrandi...... 25 104 4.2
Ta'Keame Gomes...... 27 30 .900 James Cooper........ 25 66 2.6
Jesse Vega.......... 119 147 .810 Derrick Neal........ 24 46 1.9
Phil Alibrandi...... 79 104 .760 Darrin Kelley....... 25 42 1.7
Ndubisi Ezeigwe..... 8 11 .727
Derrick Neal........ 29 46 .630 FREE THROWS MADE G Made Made/G
Mike Fernandes...... 5 8 .625 -----------------------------------
John Thompson....... 5 8 .625 Derrick Neal........ 24 29 1.2
Darrin Kelley....... 26 42 .619 James Cooper........ 25 34 1.4
Jonathan Josselin... 10 18 .556 Jesse Vega.......... 22 119 5.4
James Cooper........ 34 66 .515 Phil Alibrandi...... 25 79 3.2
Darrin Kelley....... 25 26 1.0
Ta'Keame Gomes...... 14 27 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jesse Vega.......... 22 311 14.1 Jesse Vega.......... 22 311 14.1
Derrick Neal........ 24 290 12.1 Derrick Neal........ 24 290 12.1
Phil Alibrandi...... 25 282 11.3 Phil Alibrandi...... 25 282 11.3
James Cooper........ 25 261 10.4 Ta'Keame Gomes...... 14 147 10.5
Darrin Kelley....... 25 159 6.4 James Cooper........ 25 261 10.4
Ta'Keame Gomes...... 14 147 10.5 Darrin Kelley....... 25 159 6.4
Jimmy Irmiter....... 21 122 5.8 Jimmy Irmiter....... 21 122 5.8
Ndubisi Ezeigwe..... 14 60 4.3 Jonathan Josselin... 13 60 4.6
Jonathan Josselin... 13 60 4.6 Ndubisi Ezeigwe..... 14 60 4.3
John Thompson....... 15 19 1.3 John Thompson....... 15 19 1.3
Mike Fernandes...... 20 17 0.9 Mike Seldon......... 9 10 1.1
Mike Seldon......... 9 10 1.1 Marc Janus.......... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
James Cooper........ 25 142 5.7 James Cooper........ 25 119 4.8
Phil Alibrandi...... 25 135 5.4 Derrick Neal........ 24 55 2.3
Jesse Vega.......... 22 115 5.2 Darrin Kelley....... 25 51 2.0
Derrick Neal........ 24 100 4.2 Phil Alibrandi...... 25 34 1.4
Darrin Kelley....... 25 69 2.8 Jesse Vega.......... 22 24 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
James Cooper........ 25 142 5.7 James Cooper........ 25 51 2.0
Phil Alibrandi...... 25 135 5.4 Darrin Kelley....... 25 38 1.5
Jesse Vega.......... 22 115 5.2 Derrick Neal........ 24 36 1.5
Derrick Neal........ 24 100 4.2 Jesse Vega.......... 22 22 1.0
Ndubisi Ezeigwe..... 14 41 2.9 Phil Alibrandi...... 25 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
James Cooper........ 25 59 2.4 Jesse Vega.......... 22 9 0.4
Phil Alibrandi...... 25 46 1.8 Derrick Neal........ 24 9 0.4
Jesse Vega.......... 22 38 1.7 James Cooper........ 25 8 0.3
Darrin Kelley....... 25 18 0.7 Phil Alibrandi...... 25 6 0.2
Ta'Keame Gomes...... 14 18 1.3 Mike Seldon......... 9 4 0.4
Ta'Keame Gomes...... 14 4 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Derrick Neal........ 24 91 3.8 -----------------------------------
Phil Alibrandi...... 25 89 3.6 James Cooper........ 25 788 31.5
James Cooper........ 25 83 3.3 Phil Alibrandi...... 25 753 30.1
Jesse Vega.......... 22 77 3.5 Derrick Neal........ 24 751 31.3
Darrin Kelley....... 25 51 2.0 Jesse Vega.......... 22 726 33.0
Darrin Kelley....... 25 578 23.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Darrin Kelley....... 25 71 2.8 James Cooper........ 25 69 2.8
Phil Alibrandi...... 25 69 2.8 Darrin Kelley....... 25 50 2.0
James Cooper........ 25 55 2.2 Derrick Neal........ 24 37 1.5
Jesse Vega.......... 22 50 2.3 Jesse Vega.......... 22 32 1.5
Derrick Neal........ 24 47 2.0 Phil Alibrandi...... 25 30 1.2
FOULOUTS G No.
----------------------------
Phil Alibrandi...... 25 4
Darrin Kelley....... 25 4
John Thompson....... 15 1
Ndubisi Ezeigwe..... 14 1
Ta'Keame Gomes...... 14 1
Jonathan Josselin... 13 1
Jesse Geddes........ 5 1
Kandley Val......... 13 1
Overall/Conference Statistics
2009-10 Regis College Men's Basketball
Regis Overall/Conference Statistics (as of Feb 20, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jesse Vega.......... 22-16 33.0 .444 .167 .810 5.2 1.1 22 9 14.1 12-12 34.2 .431 .143 .770 4.5 0.9 13 5 14.2
Darrin Kelley....... 25-16 23.1 .409 .282 .619 2.8 2.0 38 2 6.4 13-6 22.0 .441 .294 .630 2.7 2.0 23 2 6.3
Ta'Keame Gomes...... 14-0 20.4 .483 .348 .900 2.8 1.5 16 4 10.5 3-0 24.3 .500 .400 1.000 4.0 3.0 4 0 10.7
Phil Alibrandi...... 25-25 30.1 .452 .391 .760 5.4 1.4 18 6 11.3 13-13 33.2 .485 .415 .732 6.4 1.6 10 2 15.6
Mike Fernandes...... 20-0 6.9 .222 .000 .625 1.3 0.4 7 1 0.9 11-0 8.0 .235 .000 .667 0.8 0.3 3 0 1.1
James Cooper........ 25-25 31.5 .430 .283 .515 5.7 4.8 51 8 10.4 13-13 35.5 .440 .355 .524 6.2 6.0 32 3 12.7
Derrick Neal........ 24-23 31.3 .418 .344 .630 4.2 2.3 36 9 12.1 12-12 33.7 .482 .387 .647 5.4 2.2 22 5 14.1
Josh Irvin.......... 5-0 4.4 .222 .000 .000 0.4 0.6 1 0 0.8 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jimmy Irmiter....... 21-10 17.0 .360 .375 1.000 1.0 0.3 6 0 5.8 11-7 19.4 .313 .333 1.000 1.2 0.2 3 0 5.3
Marc Janus.......... 2-0 1.5 1.000 .000 .000 0.5 0.0 0 0 1.0 2-0 1.5 1.000 .000 .000 0.5 0.0 0 0 1.0
Ndubisi Ezeigwe..... 14-0 14.5 .448 .000 .727 2.9 0.6 4 2 4.3 4-0 11.8 .429 .000 .000 2.5 0.3 2 0 4.5
Jesse Geddes........ 5-1 3.6 .000 .000 .000 0.8 0.4 0 1 0.0 3-0 5.7 .000 .000 .000 1.0 0.3 0 1 0.0
Jonathan Josselin... 13-1 11.8 .440 .400 .556 1.9 0.4 3 0 4.6 8-1 12.0 .433 .444 .643 1.6 0.4 2 0 4.9
Lewis Smith......... 6-0 2.0 .333 .000 1.000 0.3 0.0 0 0 0.7 3-0 3.3 .500 .000 1.000 0.3 0.0 0 0 1.3
John Thompson....... 15-0 5.1 .467 .000 .625 0.9 0.1 0 0 1.3 8-0 6.0 .333 .000 .667 0.8 0.3 0 0 1.0
Mike Seldon......... 9-8 9.8 .278 .000 .000 1.2 0.0 1 4 1.1 2-1 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Kandley Val......... 13-0 7.2 .214 .000 .200 2.2 0.1 1 0 0.5 6-0 9.7 .250 .000 .500 3.0 0.0 1 0 0.8
Total............... 25 .421 .331 .710 33.3 13.6 204 46 70.2 13 .437 .356 .699 33.2 14.1 115 18 74.4
Opponents........... 25 .450 .315 .687 36.0 12.7 144 74 70.3 13 .454 .319 .681 36.5 12.7 72 44 72.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jesse Vega.......... 95-214 .444 2-12 .167 119-147 .810 311 14.1 56-130 .431 1-7 .143 57-74 .770 170 14.2
Darrin Kelley....... 61-149 .409 11-39 .282 26-42 .619 159 6.4 30-68 .441 5-17 .294 17-27 .630 82 6.3
Ta'Keame Gomes...... 56-116 .483 8-23 .348 27-30 .900 147 10.5 11-22 .500 2-5 .400 8-8 1.000 32 10.7
Phil Alibrandi...... 89-197 .452 25-64 .391 79-104 .760 282 11.3 63-130 .485 17-41 .415 60-82 .732 203 15.6
Mike Fernandes...... 6-27 .222 0-8 .000 5-8 .625 17 0.9 4-17 .235 0-5 .000 4-6 .667 12 1.1
James Cooper........ 107-249 .430 13-46 .283 34-66 .515 261 10.4 66-150 .440 11-31 .355 22-42 .524 165 12.7
Derrick Neal........ 109-261 .418 43-125 .344 29-46 .630 290 12.1 67-139 .482 24-62 .387 11-17 .647 169 14.1
Josh Irvin.......... 2-9 .222 0-4 .000 0-0 .000 4 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jimmy Irmiter....... 45-125 .360 30-80 .375 2-2 1.000 122 5.8 21-67 .313 14-42 .333 2-2 1.000 58 5.3
Marc Janus.......... 1-1 1.000 0-0 .000 0-0 .000 2 1.0 1-1 1.000 0-0 .000 0-0 .000 2 1.0
