Official Volleyball Box Score

Daniel Webster vs. Regis (Mass.)

10/18/2014 — Weston, Mass. (Higgins Court)

Attendance: 54Duration: 1:08Referees: Ben Giacomelli, Raymond Medeiros

Team 1 2 3 Sets Record
Daniel Webster 16 23 11 0 4-13, 2-2 NECC
Regis (Mass.) 25 25 25 3 17-8, 4-0 NECC
Daniel Webster
Team Attack Per Set
Set K E TA PCT
1 5 7 33 -.061
2 9 4 27 .185
3 5 4 22 .045
Regis (Mass.)
Team Attack Per Set
Set K E TA PCT
1 14 6 34 .235
2 14 9 36 .139
3 12 1 23 .478
Daniel Webster (4-13, 2-2 NECC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madeline Roulier * 3 7 0 23 .304 1 0 2 0 4 0 0 1 2 7.0
2 Maggie Belli 3 0 0 0 .000 0 1 1 3 13 0 0 0 0 1.0
3 Bree Cosgrove 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
5 Nicole Beard * 3 0 2 3 -.667 16 1 0 0 3 0 0 0 3 1.0
8 Sharline Polycarpe * 3 1 5 14 -.286 0 0 0 0 0 1 0 0 0 2.0
9 Brianna Rowe 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Courtney Warrington * 3 8 2 19 .316 0 0 0 1 4 0 0 0 0 8.0
15 Amanda Gendron 3 1 5 11 -.364 1 0 0 0 2 0 0 0 0 1.0
21 Christina Matos 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
22 Sarah Durocher * 3 1 0 4 .250 0 1 0 1 7 0 0 0 0 2.0
24 Amber Wilson 1 0 0 2 .000 0 0 0 0 0 0 0 0 1 0.0
26 Ayohnny Guy-Scott * 3 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 19 15 82 .049 19 3 5 8 35 1 0 1 6 23.0
Regis (Mass.) (17-8, 4-0 NECC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Marilia Ramos 3 0 1 3 -.333 0 0 3 1 7 0 0 0 0 0.0
1 Sydney Trusty 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
3 Courtney Mosher * 3 2 0 9 .222 1 0 0 0 0 1 1 1 0 3.5
4 Shay Faber * 3 3 3 12 .000 1 4 1 0 6 0 0 2 1 7.0
8 Kristina del Rey * 3 12 3 23 .391 0 0 2 0 4 0 0 0 0 12.0
9 Sara Casullo 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Emily DeBarros 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Sam Bliss 3 0 2 2 -1.000 0 3 0 1 5 0 0 0 0 3.0
19 Nicole Connolly * 3 7 3 18 .222 2 1 1 1 11 0 2 0 1 9.0
23 Tina Lathrop * 3 0 0 0 .000 34 0 1 0 4 0 0 0 2 0.0
24 Gracie Molinari * 3 14 3 23 .478 0 0 0 0 0 0 3 0 0 15.5
Totals 40 16 93 .258 38 8 8 3 39 1 6 3 4 52.0
* = Starter