Marilia Ramos
2

Marilia Ramos

m
32
k/s
0.19
h %
.160
a/s
6.34
b/s
0.13
sa/s
0.43
d/s
1.87
Player Stats
  Overall Conference
Matches 32 8
Sets 112 29
Kills 21 9
Kills per set 0.19 0.31
Errors 9 2
Total Attacks 75 19
Total Attacks per set 0.67 0.66
Hitting Percentage .160 .368
Assists 710 222
Assists per set 6.34 7.66
Service Total Attempts 224 94
Service Aces 48 16
Service Errors 49 11
Service Aces per set 0.43 0.55
Receptions 4 3
Reception Errors 2 1
Digs 209 63
Digs per set 1.87 2.17
Block Solo 0 0
Block Assist 15 0
Block Total 15 0
Blocks per set 0.13 0.00
Block Errors 2 2
Ball Handling Errors 17 6
Points 76.5 25.0
Points per set 0.7 0.9
Matches started 27 8
Recent Results
Date Opponent Result
Oct 15 Becker W, 3-0
Oct 19 at Mitchell W, 3-0
Oct 23 Lesley W, 3-0
Oct 25 at Newbury W, 3-0
Nov 1 vs. Newbury W, 3-2
Nov 2 at Southern Vt. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Mount Ida W, 3-1 1 4 0 1 2 -.500 19 2.0
Aug 30 MIT L, 3-1 1 4 0 0 1 .000 20 1.5
Aug 31 WPI L, 3-1 1 4 1 1 3 .000 32 1.5
Aug 31 Rivier L, 3-0 1 3 0 0 0 - 25 1.0
Sep 3 Eastern Nazarene L, 3-2 1 5 1 0 2 .500 36 7.5
Sep 7 vs. Framingham St. L, 3-0 1 3 0 0 11 .000 13 0.0
Sep 7 at Mass.-Dartmouth W, 3-1 - 3 0 0 2 .000 19 3.0
Sep 7 vs. Eastern Nazarene W, 3-0 1 3 0 0 0 - 25 4.0
Sep 12 at Bridgewater St. W, 3-2 1 5 0 0 1 .000 28 2.5
Sep 13 at Tufts L, 3-0 1 3 0 0 1 .000 7 2.0
Sep 13 vs. Springfield L, 3-0 1 3 0 0 0 - 8 0.0
Sep 14 vs. Bowdoin L, 3-0 - 3 0 0 1 .000 6 0.0
Sep 14 vs. Brandeis L, 3-0 1 3 0 0 0 - 15 1.0
Sep 16 at Lasell L, 3-0 1 3 0 1 7 -.143 17 0.5
Sep 19 Southern Me. L, 3-2 1 5 2 1 3 .333 32 4.5
Sep 21 at Wentworth L, 3-0 1 3 0 0 2 .000 12 0.0
Sep 21 vs. Mass. Maritime W, 3-0 1 2 0 0 0 - 4 2.0
Sep 26 Gordon W, 3-0 1 3 2 0 2 1.000 36 3.5
Sep 28 at Southern Vt. L, 3-2 1 5 0 0 2 .000 22 3.0
Oct 1 Bay Path W, 3-0 1 3 0 0 0 - 25 3.0
Oct 4 vs. Emerson L, 3-0 - 3 1 0 1 1.000 12 1.0
Oct 4 vs. Coast Guard L, 3-0 - 3 0 0 0 - 18 0.0
Oct 5 vs. Plymouth St. L, 3-1 - 4 1 1 5 .000 32 4.0
Oct 5 vs. WPI W, 3-0 1 3 2 0 3 .667 20 3.0
Oct 9 Elms W, 3-1 1 4 1 1 2 .000 29 4.0
Oct 12 at Daniel Webster L, 3-2 1 5 2 0 5 .400 38 3.0
Oct 15 Becker W, 3-0 1 3 0 0 0 - 30 4.0
Oct 19 at Mitchell W, 3-0 1 3 3 0 4 .750 25 3.0
Oct 23 Lesley W, 3-0 1 3 2 0 2 1.000 28 4.0
Oct 25 at Newbury W, 3-0 1 3 1 1 4 .000 25 1.0
Nov 1 vs. Newbury W, 3-2 1 5 0 1 5 -.200 26 4.0
Nov 2 at Southern Vt. L, 3-0 1 3 2 1 4 .250 26 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Mount Ida W, 3-1 1 4 7 0 0 0 0 0
Aug 30 MIT L, 3-1 1 4 5 0 1 0 1 0
Aug 31 WPI L, 3-1 1 4 6 0 1 0 1 0
Aug 31 Rivier L, 3-0 1 3 3 0 0 0 0 0
Sep 3 Eastern Nazarene L, 3-2 1 5 5 0 1 0 1 0
Sep 7 vs. Framingham St. L, 3-0 1 3 4 0 0 0 0 1
Sep 7 at Mass.-Dartmouth W, 3-1 - 3 12 0 2 0 2 1
Sep 7 vs. Eastern Nazarene W, 3-0 1 3 8 0 0 0 0 0
Sep 12 at Bridgewater St. W, 3-2 1 5 9 0 1 0 1 0
Sep 13 at Tufts L, 3-0 1 3 4 0 0 0 0 0
Sep 13 vs. Springfield L, 3-0 1 3 2 0 0 0 0 1
Sep 14 vs. Bowdoin L, 3-0 - 3 2 0 0 0 0 2
Sep 14 vs. Brandeis L, 3-0 1 3 4 0 0 0 0 2
Sep 16 at Lasell L, 3-0 1 3 7 0 1 0 1 0
Sep 19 Southern Me. L, 3-2 1 5 7 0 1 0 1 1
Sep 21 at Wentworth L, 3-0 1 3 12 0 0 0 0 0
Sep 21 vs. Mass. Maritime W, 3-0 1 2 1 0 0 0 0 0
Sep 26 Gordon W, 3-0 1 3 4 0 1 0 1 0
Sep 28 at Southern Vt. L, 3-2 1 5 12 0 0 0 0 3
Oct 1 Bay Path W, 3-0 1 3 6 0 0 0 0 0
Oct 4 vs. Emerson L, 3-0 - 3 8 0 0 0 0 0
Oct 4 vs. Coast Guard L, 3-0 - 3 5 0 0 0 0 0
Oct 5 vs. Plymouth St. L, 3-1 - 4 16 0 2 0 2 1
Oct 5 vs. WPI W, 3-0 1 3 7 0 0 0 0 0
Oct 9 Elms W, 3-1 1 4 12 0 0 1 0 1
Oct 12 at Daniel Webster L, 3-2 1 5 14 0 0 0 0 0
Oct 15 Becker W, 3-0 1 3 6 0 0 1 0 0
Oct 19 at Mitchell W, 3-0 1 3 2 0 0 0 0 1
Oct 23 Lesley W, 3-0 1 3 4 0 0 0 0 1
Oct 25 at Newbury W, 3-0 1 3 7 0 0 0 0 0
Nov 1 vs. Newbury W, 3-2 1 5 5 0 4 0 4 2
Nov 2 at Southern Vt. L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Mount Ida W, 3-1 1 4 19 2 2 0 0
Aug 30 MIT L, 3-1 1 4 11 1 3 0 0
Aug 31 WPI L, 3-1 1 4 10 0 3 0 0
Aug 31 Rivier L, 3-0 1 3 7 1 2 0 0
Sep 3 Eastern Nazarene L, 3-2 1 5 29 6 2 0 0
Sep 7 vs. Framingham St. L, 3-0 1 3 0 0 2 0 0
Sep 7 at Mass.-Dartmouth W, 3-1 - 3 0 2 2 0 0
Sep 7 vs. Eastern Nazarene W, 3-0 1 3 0 4 1 0 0
Sep 12 at Bridgewater St. W, 3-2 1 5 0 2 2 - 0
Sep 13 at Tufts L, 3-0 1 3 9 2 0 0 0
Sep 13 vs. Springfield L, 3-0 1 3 - 0 1 - 0
Sep 14 vs. Bowdoin L, 3-0 - 3 0 0 0 0 0
Sep 14 vs. Brandeis L, 3-0 1 3 0 1 3 0 1
Sep 16 at Lasell L, 3-0 1 3 - 0 2 - 0
Sep 19 Southern Me. L, 3-2 1 5 15 2 3 0 0
Sep 21 at Wentworth L, 3-0 1 3 0 0 0 - 0
Sep 21 vs. Mass. Maritime W, 3-0 1 2 - 2 1 - 0
Sep 26 Gordon W, 3-0 1 3 14 1 1 0 0
Sep 28 at Southern Vt. L, 3-2 1 5 - 3 2 - 0
Oct 1 Bay Path W, 3-0 1 3 13 3 2 0 0
Oct 4 vs. Emerson L, 3-0 - 3 0 0 1 0 0
Oct 4 vs. Coast Guard L, 3-0 - 3 0 0 1 0 0
Oct 5 vs. Plymouth St. L, 3-1 - 4 0 2 1 0 0
Oct 5 vs. WPI W, 3-0 1 3 5 1 1 0 0
Oct 9 Elms W, 3-1 1 4 21 3 2 1 0
Oct 12 at Daniel Webster L, 3-2 1 5 21 1 2 1 0
Oct 15 Becker W, 3-0 1 3 17 4 0 0 0
Oct 19 at Mitchell W, 3-0 1 3 - 0 1 - 0
Oct 23 Lesley W, 3-0 1 3 13 2 1 1 1
Oct 25 at Newbury W, 3-0 1 3 9 0 1 0 0
Nov 1 vs. Newbury W, 3-2 1 5 - 2 3 1 0
Nov 2 at Southern Vt. L, 3-0 1 3 11 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 30 103 17 0.17 16 82 0.80 .012 301 2.92 61.0 0.6
2013-14 32 112 21 0.19 9 75 0.67 .160 710 6.34 76.5 0.7
2014-15 32 105 6 0.06 17 87 0.83 -.126 42 0.40 62.0 0.6
Total 94 320 44 0.14 42 244 0.76 .008 1053 3.29 199.5 0.6
  m s digs d/s bs ba tot b/s
2012-13 30 103 337 3.27 0 6 6 0.06
2013-14 32 112 209 1.87 0 15 15 0.13
2014-15 32 105 318 3.03 0 0 0 0.00
Total 94 320 864 2.70 0 21 21 0.07
  m s ta sa sa/s se r re
2012-13 30 103 152 41 0.40 32 95 20
2013-14 32 112 224 48 0.43 49 4 2
2014-15 32 105 - 56 0.53 28 - 36
Total 94 320 376 145 0.45 109 99 58
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 112 21 0.19 9 75 0.67 .160 710 6.34 76.5 0.7
Conference 8 29 9 0.31 2 19 0.66 .368 222 7.66 25.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 11 41 9 0.22 4 17 0.41 .294 312 7.61 36.5 0.9
Away 10 36 8 0.22 3 32 0.89 .156 219 6.08 21.0 0.6
Neutral 11 35 4 0.11 2 26 0.74 .077 179 5.11 19.0 0.5
                         
Wins 14 47 11 0.23 4 27 0.57 .259 339 7.21 43.0 0.9
Losses 18 65 10 0.15 5 48 0.74 .104 371 5.71 33.5 0.5
                         
August 4 15 1 0.07 2 6 0.40 -.167 96 6.40 6.0 0.4
September 15 52 5 0.10 2 34 0.65 .088 280 5.38 33.5 0.6
October 11 37 13 0.35 3 26 0.70 .385 282 7.62 30.0 0.8
November 2 8 2 0.25 2 9 1.13 .000 52 6.50 7.0 0.9
  m s digs d/s bs ba tot b/s
Total 32 112 209 1.87 0 15 15 0.13
Conference 8 29 63 2.17 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 41 65 1.59 0 5 5 0.12
Away 10 36 82 2.28 0 4 4 0.11
Neutral 11 35 62 1.77 0 6 6 0.17
                 
Wins 14 47 90 1.91 0 8 8 0.17
Losses 18 65 119 1.83 0 7 7 0.11
                 
August 4 15 21 1.40 0 2 2 0.13
September 15 52 93 1.79 0 7 7 0.13
October 11 37 87 2.35 0 2 2 0.05
November 2 8 8 1.00 0 4 4 0.50
  m s ta sa sa/s se r re
Total 32 112 224 48 0.43 49 4 2
Conference 8 29 94 16 0.55 11 3 1
Exhibition - - - - - - - -
                 
Home 11 41 169 25 0.61 21 2 1
Away 10 36 50 11 0.31 13 1 0
Neutral 11 35 5 12 0.34 15 1 1
                 
Wins 14 47 111 28 0.60 20 3 1
Losses 18 65 113 20 0.31 29 1 1
                 
August 4 15 47 4 0.27 10 0 0
September 15 52 67 25 0.48 22 0 1
October 11 37 99 16 0.43 13 3 1
November 2 8 11 3 0.38 4 1 0