Official Volleyball Box Score
Becker at Regis
10/15/2013 at 7:00 PM
@ Weston, Mass. (Higgins Court)
Becker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 3 | 14 | .000 |
| 2 | 5 | 6 | 21 | -.048 |
| 3 | 6 | 3 | 27 | .111 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 29 | .310 |
| 2 | 10 | 8 | 29 | .069 |
| 3 | 9 | 4 | 24 | .208 |
Becker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cheyenne Melanson | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Katelyn Burns * | 3 | 2 | 0 | 10 | .200 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Monica Conway | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Marissa Peyron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kayla Prior | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Lavallee * | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Marissa Turner * | 3 | 0 | 3 | 15 | -.200 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Danielle Robbie * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samantha Caouette | 2 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Bethany Stone * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Angela Jankowski | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| 21 | Jacqueline Chila * | 3 | 5 | 3 | 14 | .143 | 0 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 12 | 62 | -.016 | 9 | 5 | 5 | 16 | 31 | 1 | 2 | 0 | 3 | 18.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Picard | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marilia Ramos * | 3 | 0 | 0 | 0 | .000 | 30 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Sara Gold | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Suzie Ramos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Danielle Aguinaldo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kristina del Rey | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Sara Casullo * | 3 | 0 | 2 | 8 | -.250 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sam Bliss * | 3 | 5 | 4 | 16 | .062 | 0 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Susel Jerez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Jackie Silver * | 3 | 12 | 6 | 28 | .214 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 17.0 |
| 23 | Vanessa Noesi * | 3 | 9 | 2 | 12 | .583 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 24 | Kelsey Heath | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 82 | .195 | 31 | 16 | 5 | 5 | 36 | 1 | 6 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 62 Time: 1:02 |
* = Starter
