Jackie Silver
18

Jackie Silver

m
28
k/s
0.92
h %
.063
a/s
0.06
b/s
0.43
sa/s
0.30
d/s
0.69
Player Stats
  Overall Conference
Matches 28 8
Sets 97 31
Kills 89 35
Kills per set 0.92 1.13
Errors 68 21
Total Attacks 336 113
Total Attacks per set 3.46 3.65
Hitting Percentage .063 .124
Assists 6 4
Assists per set 0.06 0.13
Service Total Attempts 7 -
Service Aces 29 5
Service Errors 44 9
Service Aces per set 0.30 0.16
Receptions 0 -
Reception Errors 0 0
Digs 67 29
Digs per set 0.69 0.94
Block Solo 14 2
Block Assist 28 3
Block Total 42 5
Blocks per set 0.43 0.16
Block Errors 18 4
Ball Handling Errors 1 0
Points 146.0 43.5
Points per set 1.5 1.4
Matches started 19 8
Recent Results
Date Opponent Result
Oct 19 Becker W, 3-0
Oct 22 Bay Path W, 3-2
Oct 26 Lesley L, 3-1
Oct 29 vs. Anna Maria W, 3-1
Oct 29 at Norwich L, 3-0
Nov 2 at Bay Path L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 Worcester St. L, 3-0 - 3 2 4 14 -.143 0 2.5
Sep 2 Suffolk W, 3-0 1 3 5 2 10 .300 0 9.5
Sep 3 MIT L, 3-0 1 3 0 3 8 -.375 0 1.0
Sep 3 WPI L, 3-0 1 3 2 3 14 -.071 0 5.0
Sep 7 Eastern Nazarene L, 3-1 1 4 4 4 11 .000 0 8.0
Sep 10 at Mass. Maritime W, 3-0 1 3 5 1 12 .333 0 5.5
Sep 10 vs. Becker W, 3-0 - 3 5 0 10 .500 0 8.5
Sep 14 Gordon L, 3-2 1 5 1 4 13 -.231 0 2.5
Sep 17 Bridgewater St. L, 3-0 1 3 2 3 12 -.083 0 3.0
Sep 17 Husson L, 3-0 1 3 4 3 15 .067 1 4.5
Sep 21 at Anna Maria W, 3-0 - 3 3 2 16 .063 0 12.5
Sep 23 vs. Springfield L, 3-0 - 3 1 1 10 .000 0 2.5
Sep 23 vs. Williams L, 3-0 - 3 1 1 6 .000 0 1.0
Sep 24 vs. Smith L, 3-0 - 3 2 1 11 .091 0 3.0
Sep 24 vs. Newbury L, 3-0 - 3 2 1 4 .250 0 2.5
Sep 28 at Pine Manor L, 3-0 1 3 1 2 6 -.167 0 5.0
Oct 1 at Daniel Webster L, 3-0 1 3 3 0 9 .333 1 3.0
Oct 4 Elms W, 3-1 1 4 6 3 14 .214 1 8.0
Oct 7 Simmons L, 3-0 1 3 4 1 11 .273 0 4.0
Oct 8 at Mitchell W, 3-1 1 4 2 5 14 -.214 0 3.0
Oct 12 at Newbury L, 3-2 1 5 6 2 13 .308 0 6.0
Oct 15 at Southern Vt. L, 3-0 1 3 2 3 11 -.091 0 2.5
Oct 19 Becker W, 3-0 1 3 6 3 18 .167 0 8.0
Oct 22 Bay Path W, 3-2 1 5 6 2 18 .222 1 7.0
Oct 26 Lesley L, 3-1 1 4 4 3 16 .063 1 6.0
Oct 29 vs. Anna Maria W, 3-1 - 4 1 5 9 -.444 0 5.5
Oct 29 at Norwich L, 3-0 - 3 2 4 10 -.200 0 6.0
Nov 2 at Bay Path L, 3-2 1 5 7 2 21 .238 1 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Worcester St. L, 3-0 - 3 3 0 1 0 1 0
Sep 2 Suffolk W, 3-0 1 3 4 1 1 0 2 0
Sep 3 MIT L, 3-0 1 3 2 1 0 0 1 0
Sep 3 WPI L, 3-0 1 3 0 1 0 0 1 0
Sep 7 Eastern Nazarene L, 3-1 1 4 3 1 0 0 1 0
Sep 10 at Mass. Maritime W, 3-0 1 3 0 0 1 0 1 0
Sep 10 vs. Becker W, 3-0 - 3 1 0 1 1 1 0
Sep 14 Gordon L, 3-2 1 5 5 0 1 2 1 0
Sep 17 Bridgewater St. L, 3-0 1 3 1 1 0 0 1 0
Sep 17 Husson L, 3-0 1 3 8 0 1 2 1 0
Sep 21 at Anna Maria W, 3-0 - 3 0 1 3 0 4 0
Sep 23 vs. Springfield L, 3-0 - 3 0 1 1 1 2 0
Sep 23 vs. Williams L, 3-0 - 3 0 0 0 1 0 0
Sep 24 vs. Smith L, 3-0 - 3 0 0 2 3 2 0
Sep 24 vs. Newbury L, 3-0 - 3 1 0 1 0 1 0
Sep 28 at Pine Manor L, 3-0 1 3 0 3 2 1 5 0
Oct 1 at Daniel Webster L, 3-0 1 3 11 0 0 1 0 0
Oct 4 Elms W, 3-1 1 4 3 1 0 0 1 0
Oct 7 Simmons L, 3-0 1 3 3 0 0 1 0 0
Oct 8 at Mitchell W, 3-1 1 4 3 0 2 0 2 0
Oct 12 at Newbury L, 3-2 1 5 3 0 0 0 0 0
Oct 15 at Southern Vt. L, 3-0 1 3 1 0 1 0 1 0
Oct 19 Becker W, 3-0 1 3 2 1 0 0 1 0
Oct 22 Bay Path W, 3-2 1 5 1 0 0 2 0 0
Oct 26 Lesley L, 3-1 1 4 5 0 0 1 0 0
Oct 29 vs. Anna Maria W, 3-1 - 4 2 0 5 0 5 0
Oct 29 at Norwich L, 3-0 - 3 0 2 4 1 6 0
Nov 2 at Bay Path L, 3-2 1 5 5 0 1 1 1 1
Date Opponent Score ms s ta sa se r re
Sep 2 Worcester St. L, 3-0 - 3 - 0 4 - 0
Sep 2 Suffolk W, 3-0 1 3 - 3 2 - 0
Sep 3 MIT L, 3-0 1 3 - 0 1 - 0
Sep 3 WPI L, 3-0 1 3 - 2 3 - 0
Sep 7 Eastern Nazarene L, 3-1 1 4 - 3 3 - 0
Sep 10 at Mass. Maritime W, 3-0 1 3 - 0 1 - 0
Sep 10 vs. Becker W, 3-0 - 3 - 3 2 - 0
Sep 14 Gordon L, 3-2 1 5 - 1 1 - 0
Sep 17 Bridgewater St. L, 3-0 1 3 - 0 4 - 0
Sep 17 Husson L, 3-0 1 3 - 0 3 - 0
Sep 21 at Anna Maria W, 3-0 - 3 - 7 1 - 0
Sep 23 vs. Springfield L, 3-0 - 3 - 0 0 - 0
Sep 23 vs. Williams L, 3-0 - 3 - 0 2 - 0
Sep 24 vs. Smith L, 3-0 - 3 - 0 2 - 0
Sep 24 vs. Newbury L, 3-0 - 3 - 0 0 - 0
Sep 28 at Pine Manor L, 3-0 1 3 - 0 1 - 0
Oct 1 at Daniel Webster L, 3-0 1 3 - 0 0 - 0
Oct 4 Elms W, 3-1 1 4 - 1 2 - 0
Oct 7 Simmons L, 3-0 1 3 7 0 0 0 0
Oct 8 at Mitchell W, 3-1 1 4 - 0 1 - 0
Oct 12 at Newbury L, 3-2 1 5 - 0 1 - 0
Oct 15 at Southern Vt. L, 3-0 1 3 - 0 1 - 0
Oct 19 Becker W, 3-0 1 3 - 1 1 - 0
Oct 22 Bay Path W, 3-2 1 5 - 1 2 - 0
Oct 26 Lesley L, 3-1 1 4 - 2 1 - 0
Oct 29 vs. Anna Maria W, 3-1 - 4 - 2 2 - 0
Oct 29 at Norwich L, 3-0 - 3 - 0 1 - 0
Nov 2 at Bay Path L, 3-2 1 5 - 3 2 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 28 97 89 0.92 68 336 3.46 .063 6 0.06 146.0 1.5
2012-13 24 77 122 1.58 91 441 5.73 .070 2 0.03 143.0 1.9
2013-14 28 98 215 2.19 144 757 7.72 .094 6 0.06 263.5 2.7
2015-16 18 45 32 0.71 41 158 3.51 -.057 0 0.00 45.0 1.0
Total 98 317 458 1.44 344 1692 5.34 .067 14 0.04 597.5 1.9
  m s digs d/s bs ba tot b/s
2011-12 28 97 67 0.69 14 28 42 0.43
2012-13 24 77 45 0.58 2 14 16 0.21
2013-14 28 98 130 1.33 0 19 19 0.19
2015-16 18 45 27 0.60 0 4 4 0.09
Total 98 317 269 0.85 16 65 81 0.26
  m s ta sa sa/s se r re
2011-12 28 97 7 29 0.30 44 0 0
2012-13 24 77 53 12 0.16 9 19 5
2013-14 28 98 171 39 0.40 52 150 53
2015-16 18 45 61 11 0.24 7 54 14
Total 98 317 292 91 0.29 112 223 72
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 89 0.92 68 336 3.46 .063 6 0.06 146.0 1.5
Conference 8 31 35 1.13 21 113 3.65 .124 4 0.13 43.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 13 46 46 1.00 38 174 3.78 .046 4 0.09 69.0 1.5
Away 9 32 31 0.97 21 112 3.50 .089 2 0.06 54.0 1.7
Neutral 6 19 12 0.63 9 50 2.63 .060 0 0.00 23.0 1.2
                         
Wins 9 32 39 1.22 23 121 3.78 .132 2 0.06 67.5 2.1
Losses 19 65 50 0.77 45 215 3.31 .023 4 0.06 78.5 1.2
                         
September 16 51 40 0.78 35 172 3.37 .029 1 0.02 76.5 1.5
October 11 41 42 1.02 31 143 3.49 .077 4 0.10 59.0 1.4
November 1 5 7 1.40 2 21 4.20 .238 1 0.20 10.5 2.1
  m s digs d/s bs ba tot b/s
Total 28 97 67 0.69 14 28 42 0.43
Conference 8 31 29 0.94 2 3 5 0.16
Exhibition - - - - - - - -
                 
Home 13 46 40 0.87 7 4 11 0.24
Away 9 32 23 0.72 6 14 20 0.63
Neutral 6 19 4 0.21 1 10 11 0.58
                 
Wins 9 32 16 0.50 4 13 17 0.53
Losses 19 65 51 0.78 10 15 25 0.38
                 
September 16 51 28 0.55 10 15 25 0.49
October 11 41 34 0.83 4 12 16 0.39
November 1 5 5 1.00 0 1 1 0.20
  m s ta sa sa/s se r re
Total 28 97 7 29 0.30 44 0 0
Conference 8 31 - 5 0.16 9 - 0
Exhibition - - - - - - - -
                 
Home 13 46 7 14 0.30 27 0 0
Away 9 32 - 10 0.31 9 - 0
Neutral 6 19 - 5 0.26 8 - 0
                 
Wins 9 32 - 18 0.56 14 - 0
Losses 19 65 7 11 0.17 30 0 0
                 
September 16 51 - 19 0.37 30 - 0
October 11 41 7 7 0.17 12 0 0
November 1 5 - 3 0.60 2 - 0