Krysonia Tavares
9 Krysonia Tavares
-
- Height:
- 4-10
-
- Hometown:
- Everett, Mass.
-
- Position:
- A
-
- Year:
- Fy.
-
- High School:
- Arlington Catholic
-
- Major:
- Nursing
-
- gp
- 12
-
- p
- 4
-
- g
- 4
-
- a
- 0
Bio
2023:
Appeared in 12 matches, including seven starts ... In first career collegiate match, scored a goal and also earned three groundballs and three caused turnovers at Dean 3/11/23 ... Also scored one goal each against Albertus Magnus 3/16/23, Fitchburg State 3/24/23, and Norwich 4/21/23.
Prep:
Graduated from Arlington Catholic High School in Arlington, Mass. ... Dean's List student.
Personal:
Parents are Rick and April Tavares ... Has one sibling named Ricky ... Majoring in nursing ... Recipient of Catholic Schools Presidential Scholarship.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 10 |
| Points | 4 | 3 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Shots | 17 | 13 |
| Shooting percentage | 23.5 | 23.1 |
| Shots on goal | 12 | 10 |
| Shots on goal percentage | 70.6 | 76.9 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 8 | 8 |
| Draw controls | 1 | 1 |
| Turnovers | 4 | 2 |
| Caused turnovers | 5 | 5 |
| Fouls | 5 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Rhode Island Col. | W, 15-4 | - | - | - | - | - | - | - | - |
| Mar 11 | at Dean | L, 20-13 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 16 | Albertus Magnus | W, 15-8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 18 | at St. Joseph (Conn.) | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Simmons | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Fitchburg St. | W, 10-8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | at Rivier | L, 15-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Mass.-Dartmouth | L, 17-14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | at Anna Maria | W, 12-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Johnson & Wales (RI) | L, 15-3 | - | - | - | - | - | - | - | - |
| Apr 5 | Colby-Sawyer | L, 15-1 | - | - | - | - | - | - | - | - |
| Apr 12 | at Saint Joseph's (Me.) | L, 17-3 | - | - | - | - | - | - | - | - |
| Apr 15 | Lasell | W, 16-11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 19 | at Emmanuel (Mass.) | L, 14-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Norwich | L, 15-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Elms | L, 22-11 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Rhode Island Col. | W, 15-4 | - | - | - | - | - | - | - | - |
| Mar 11 | at Dean | L, 20-13 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 16 | Albertus Magnus | W, 15-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 18 | at St. Joseph (Conn.) | W, 11-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 22 | Simmons | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Fitchburg St. | W, 10-8 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 26 | at Rivier | L, 15-5 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| Mar 28 | Mass.-Dartmouth | L, 17-14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 1 | at Anna Maria | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Johnson & Wales (RI) | L, 15-3 | - | - | - | - | - | - | - | - |
| Apr 5 | Colby-Sawyer | L, 15-1 | - | - | - | - | - | - | - | - |
| Apr 12 | at Saint Joseph's (Me.) | L, 17-3 | - | - | - | - | - | - | - | - |
| Apr 15 | Lasell | W, 16-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | at Emmanuel (Mass.) | L, 14-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Norwich | L, 15-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 26 | at Elms | L, 22-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 7 | 8 | 1 | 4 | 5 | 5 | 0 | 0 | 0 |
| Conference | 10 | 6 | 8 | 1 | 2 | 5 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 3 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
| Away | 6 | 4 | 7 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | 3 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
| Losses | 7 | 4 | 7 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 7 | 6 | 5 | 1 | 2 | 4 | 3 | 0 | 0 | 0 |
| April | 5 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 7 | 4 | 0 | 4 | 0-1 | 17 | 23.5 | 12 | 70.6 |
| Conference | 10 | 6 | 3 | 0 | 3 | 0-1 | 13 | 23.1 | 10 | 76.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 3 | 3 | 0 | 3 | 0-0 | 9 | 33.3 | 7 | 77.8 |
| Away | 6 | 4 | 1 | 0 | 1 | 0-1 | 8 | 12.5 | 5 | 62.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 3 | 2 | 0 | 2 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Losses | 7 | 4 | 2 | 0 | 2 | 0-1 | 10 | 20.0 | 8 | 80.0 |
| Month | ||||||||||
| March | 7 | 6 | 3 | 0 | 3 | 0-1 | 14 | 21.4 | 9 | 64.3 |
| April | 5 | 1 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
