Official Basketball Box Score

Anna Maria vs. Regis (MA)

02/02/2023 — Higgins Court

Officials: Brian Devine, Brendan Avery, Pete Dion

Team 1 2 3 4 Total
Anna Maria 12 21 14 13 - 60
Regis (Mass.) 15 18 16 17 - 66
Anna Maria   Regis (Mass.)
34.3% Total FG% 36.5%
28.0% 3-Pt. FG% 33.3%
38.5% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 26
29 Points off Turnovers 12
7 2nd Chance Points 13
7 Fast Break Points 2
6 Bench Points 17
Anna Maria
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 45.0% 35.3% 26.3% 34.3%
3-Pt. FG% 0% 75.0% 20.0% 27.3% 28.0%
Free Throw% 50.0% 0% 33.3% 0% 38.5%
Regis (Mass.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 42.9% 37.5% 35.7% 36.5%
3-Pt. FG% 0% 57.1% 33.3% 0% 33.3%
Free Throw% 75.0% 100.0% 66.7% 58.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Marinique Reddin* 9-18 0-2 4-8 3 9 12 2 22 4 2 0 3 40
#34 Megan Burdett* 2-4 0-0 0-0 2 1 3 1 4 2 4 0 4 17
#10 Gina Parmenter* 7-18 6-15 0-0 1 2 3 0 20 1 4 0 1 40
#12 Chloe Giordano* 1-15 1-8 1-2 0 3 3 4 4 0 3 0 3 35
#24 Julitza Delgado* 2-7 0-0 0-1 1 2 3 2 4 5 3 0 2 32
#0 Patty Agbeh 1-1 0-0 0-2 1 4 5 1 2 0 0 0 1 12
#3 Tamyiah Bankhead 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#5 Arianna Saladini 1-4 0-0 0-0 0 1 1 0 2 0 1 0 1 10
#30 Sophie Law 1-3 0-0 0-0 0 0 0 3 2 1 1 0 0 10
#33 Triniti Sughrue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 24-70 7-25 5-13 11 26 37 15 60 13 18 0 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordyn Striggles* 4-13 2-8 0-0 1 3 4 0 10 4 7 0 3 33
#10 Madi Zancan* 4-12 0-0 3-5 2 6 8 5 11 0 2 2 0 19
#33 Valerie Whalen* 3-6 0-0 3-4 5 9 14 3 9 3 5 0 1 33
#2 Erika Marinelli* 1-6 1-2 0-0 3 3 6 1 3 2 2 0 1 19
#35 Pam Gonzalez* 5-14 1-4 5-6 2 7 9 1 16 3 6 0 2 36
#15 Sophia Scarpa 2-5 2-4 0-2 0 3 3 1 6 2 3 0 0 28
#31 Serenity Ayala 0-0 0-0 1-2 0 0 0 2 1 0 0 0 0 10
#34 Olivia Pacheco 4-7 0-0 2-2 3 8 11 2 10 1 1 0 1 22
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 23-63 6-18 14-21 17 41 58 15 66 15 26 2 8 200
* = Starter