Official Basketball Box Score

Regis (Mass.) vs. Colby-Sawyer

1/31/2019 at 07:30 PM — New London, NH - Coffin Field House

Officials: Heather Durbrow, James Ryser, Kyle ScofieldAttendance: 103

Team 1 2 3 4 Total
Regis (Mass.) 7 8 13 13 - 41
Colby-Sawyer 6 11 8 12 - 37
Regis (Mass.)   Colby-Sawyer
29.4% Total FG% 22.2%
30.8% 3-Pt. FG% 18.8%
63.6% Free Throw% 66.7%
None Technical Fouls None
6 Points in the Paint 12
20 Points off Turnovers 19
6 2nd Chance Points 0
0 Fast Break Points 0
16 Bench Points 7
Regis (Mass.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 17.6% 41.7% 36.4% 29.4%
3-Pt. FG% 0% 25.0% 33.3% 66.7% 30.8%
Free Throw% 50.0% 50.0% 66.7% 75.0% 63.6%
Colby-Sawyer
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 15.4% 33.3% 30.8% 22.2%
3-Pt. FG% 25.0% 25.0% 0% 20.0% 18.8%
Free Throw% 25.0% 100.0% 66.7% 60.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Maura Russell* 3-5 3-4 1-2 0 2 2 2 10 0 2 0 1 40
#10 Arie Searcy* 2-5 0-0 0-0 2 5 7 4 4 1 5 3 0 27
#14 Nikki Bitinaitis* 0-7 0-3 1-2 0 4 4 1 1 5 5 0 3 37
#23 Valerie Martin* 3-13 1-4 3-4 1 10 11 3 10 1 3 0 0 31
#34 Taylor Iorfino* 0-0 0-0 0-0 0 2 2 3 0 0 0 0 0 10
#05 Katryna Veasey 6-13 0-0 2-2 3 5 8 4 14 1 1 1 2 28
#11 Sam D'Angelo 1-6 0-1 0-1 1 1 2 0 2 0 1 0 2 15
#15 Marissa Prall 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 3
#31 Shannon Kelley 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 15-51 4-13 7-11 9 34 43 19 41 8 18 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Lexie Hamilton* 2-11 1-7 5-6 0 6 6 4 10 3 5 0 2 31
#05 Kristen Donaghey* 0-6 0-3 3-4 1 1 2 2 3 0 2 0 3 38
#12 Tianna Sugars* 3-11 0-0 4-7 1 11 12 3 10 1 2 1 1 33
#13 Mackenzie Buzzell* 2-5 1-3 0-0 0 2 2 0 5 0 2 0 1 37
#25 Joslin Wainwright* 1-6 0-0 0-0 0 3 3 4 2 2 3 0 1 20
#10 Lydia Nattress 1-2 0-1 0-0 1 2 3 1 2 0 1 0 0 13
#14 Riley Corrigan 1-2 1-2 2-2 0 0 0 0 5 0 0 0 1 10
#21 Tanisha Clark 0-2 0-0 0-2 1 3 4 2 0 1 3 2 0 18
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 10-45 3-16 14-21 6 29 35 16 37 7 18 3 9 200
* = Starter