Official Basketball Box Score

Regis vs. Daniel Webster

1/8/2015 at 7:00 pm — Nashua, NH

Attendance: 161

Team 1 2 Total
Regis (Mass.) 39 40 - 79
Daniel Webster 38 29 - 67
Regis (Mass.)   Daniel Webster
42.9% Total FG% 40.3%
33.3% 3-Pt. FG% 38.1%
71.9% Free Throw% 83.3%
None Technical Fouls None
46 Points in the Paint 36
23 Points off Turnovers 12
20 2nd Chance Points 6
2 Fast Break Points 2
29 Bench Points 13
Regis (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 44.8% 42.9%
3-Pt. FG% 50.0% 25.0% 33.3%
Free Throw% 71.4% 72.2% 71.9%
Daniel Webster
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 33.3% 40.3%
3-Pt. FG% 50.0% 22.2% 38.1%
Free Throw% 100.0% 75.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Amanda Hawkesworth* 5-14 0-0 4-6 1 3 4 1 14 4 1 1 1 29
#12 Linsay Bumila* 2-5 0-0 2-2 2 5 7 1 6 1 5 0 0 19
#13 Janaya Bradley* 7-11 1-3 2-3 3 2 5 1 17 1 0 2 1 24
#15 Emilee Marro* 2-7 0-1 9-13 2 6 8 2 13 0 5 0 5 26
#20 Alyssa Lanpher* 0-0 0-0 0-0 2 2 4 1 0 0 0 0 1 7
#02 Mikayla Murphy 0-0 0-0 0-0 1 3 4 3 0 3 1 0 0 12
#03 Taylor Bunkley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#04 Teresa Busiek 1-2 1-2 0-0 2 1 3 2 3 0 2 0 1 18
#10 Shannon Hayes 1-7 0-0 0-1 2 2 4 0 2 4 0 0 0 14
#14 Michaela Maguire 2-6 0-0 1-2 1 1 2 0 5 0 0 0 0 20
#21 Brittany Stone 7-11 0-0 5-5 2 5 7 1 19 1 3 1 2 23
#24 Brandi Bonneau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-63 2-6 23-32 18 30 48 12 79 14 17 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Amanda Gendron* 3-6 1-2 0-0 0 5 5 2 7 0 2 0 2 25
#10 Ashley England* 11-20 3-4 2-2 1 4 5 4 27 0 5 0 1 35
#12 Natasha Santana* 1-9 0-0 2-2 1 2 3 2 4 1 5 0 1 27
#31 Natalie Nagle* 2-4 0-0 0-0 1 7 8 5 4 0 1 0 0 25
#34 Kayla Free* 5-11 2-7 0-0 1 4 5 3 12 3 1 0 0 31
#05 Nicole Beard 0-5 0-3 1-2 1 0 1 0 1 0 0 0 0 18
#13 Escarlin Raynoso 3-7 0-2 0-0 1 0 1 2 6 0 1 0 0 13
#14 Amanda Dargie 1-2 1-2 0-0 0 1 1 1 3 0 1 0 0 7
#21 McKenzie Stone 1-2 1-1 0-0 0 1 1 2 3 0 2 0 0 13
#44 Amber Wilson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 27-67 8-21 5-6 10 24 34 21 67 4 18 0 4 200
* = Starter