Official Volleyball Box Score

Regis (MA) vs. MIT

1/31/2026 — Cambridge, MA (Rockwell Cage)

Attendance: 131Duration: 1:11

Team 1 2 3 Sets Record
MIT 25 25 25 3 6-0,0-0 UVC
Regis (Mass.) 14 23 16 0 4-3,1-0 Great Northeast
Regis (Mass.)
Team Attack Per Set
Set K E TA PCT
1 4 4 19 0.0
2 5 7 24 -0.083
3 8 6 27 0.074
MIT
Team Attack Per Set
Set K E TA PCT
1 12 3 20 0.45
2 13 7 30 0.2
3 10 2 26 0.308
Regis (Mass.) (4-3,1-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
17 John Nangle * 3 0 4 9 -0.444 0 1 0 0 0 0 3 1 0 2.5
15 Brandon Valdes * 3 6 5 21 0.048 0 0 5 1 4 0 1 1 0 6.5
11 Thomas McCarthy 3 0 0 0 0.0 0 0 0 1 4 0 0 0 0 0.0
13 Jalen Watt * 3 5 1 17 0.235 0 0 0 0 4 0 1 0 0 5.5
10 Adam Bonica * 3 5 5 15 0.0 0 1 3 3 6 0 1 0 0 6.5
19 Eric Alteus * 3 1 1 3 0.0 0 0 0 0 1 0 0 0 0 1.0
4 Vincent Betonio 3 0 0 0 0.0 1 1 3 0 0 0 0 0 0 1.0
7 Evan Shank * 3 0 1 5 -0.2 16 1 3 0 8 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 17 17 70 0.0 17 4 14 9 27 0 6 2 0 24.0
MIT (6-0,0-0 UVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
16 Kevin Windisch 3 0 0 0 0.0 1 0 0 1 5 0 0 0 0 0.0
22 Michael Rini * 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
1 George Chang 2 0 0 0 0.0 1 0 0 0 2 0 0 0 0 0.0
8 Ryan Espinoza 2 4 1 9 0.333 0 0 0 0 0 0 1 0 0 4.5
10 Jensen Fiskin 2 0 0 0 0.0 6 1 1 0 2 0 0 0 0 1.0
15 Braeden Baker * 1 4 0 5 0.8 2 0 0 0 2 0 0 0 0 4.0
21 Hansen Fan * 1 1 1 4 0.0 0 0 2 0 1 0 0 1 0 1.0
23 Brandenburg, Maddox * 3 3 1 7 0.286 0 1 2 0 0 1 3 0 0 6.5
25 Aden Adjei 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
3 Nate Toth * 3 6 5 19 0.053 1 5 4 1 10 0 0 0 0 11.0
7 Nathaniel Black 1 0 0 0 0.0 0 1 2 0 0 0 0 0 0 1.0
9 Alexander Garrett 2 4 2 12 0.167 0 0 2 0 5 0 0 0 0 4.0
13 Louis, Matthew 2 2 0 4 0.5 0 0 4 0 2 0 1 0 0 2.5
14 Colin Zimmerman * 3 2 0 2 1.0 24 1 3 0 1 0 2 0 0 4.0
17 Henry Garewal 2 8 1 12 0.583 0 0 0 0 2 0 1 0 0 8.5
20 Carlos Rijos 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 35 12 76 0.303 35 9 20 4 32 1 8 1 0 49.0
* = Starter