Johnson & Wales (RI) at Regis (Mass.) October 30, 2019
Box Score
Johnson & Wales (RI)
Regis (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Braeden Krakosky
|
0 | 0 | 0 | 0 |
|
3
Jonathan Baker
|
0 | 0 | 0 | 0 |
|
4
Kevin Reilly
|
0 | 0 | 0 | 0 |
|
5
Shox Madjidov
|
0 | 0 | 0 | 0 |
|
6
Riley McNicholas
|
0 | 0 | 0 | 0 |
|
7
Szymon Gawlick
|
1 | 0 | 0 | 0 |
|
8
Nick Gutekunst
|
3 | 1 | 1 | 0 |
|
9
JP Rioux
|
5 | 3 | 1 | 0 |
|
11
Alexander Pane
|
2 | 0 | 0 | 0 |
|
12
Erik Schneider
|
2 | 2 | 2 | 0 |
|
- Yellow card 49:01
13
Jehon Balidemaj
|
0 | 0 | 0 | 0 |
|
14
Riley Spotton
|
0 | 0 | 0 | 1 |
|
15
Alexi Flores
|
0 | 0 | 0 | 0 |
|
17
Ricky Africo
|
1 | 1 | 0 | 0 |
|
18
Joulien Martinelli
|
2 | 2 | 0 | 0 |
|
21
Jack Amorosano
|
0 | 0 | 0 | 0 |
|
22
Garrett Groeling
|
2 | 1 | 0 | 0 |
|
23
Jack Ellis
|
1 | 1 | 0 | 0 |
|
24
Gianni Lisa
|
4 | 3 | 0 | 0 |
|
25
Quinton Kramarck
|
0 | 0 | 0 | 0 |
|
26
Miguel Contreras
|
0 | 0 | 0 | 0 |
|
27
Mikael Wallace-Boahin
|
0 | 0 | 0 | 0 |
|
29
Hamza Ewiess
|
0 | 0 | 0 | 0 |
|
32
Joseph Daleo
|
1 | 0 | 0 | 0 |
|
gk 33
Jacob Friedman
|
0 | 0 | 0 | 0 |
|
34
Esteban Osorio
|
2 | 2 | 1 | 0 |
|
36
Sean Cepelek
|
0 | 0 | 0 | 0 |
|
gk 99
Austin Scoggin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 16 | 5 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jacob Friedman | 0 | 0 | 0 | 16:47 | |
| 99 - Austin Scoggin (W, 1-0-0) | 2 | 0 | 2 | 73:13 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ivan Ramirez | 7 | 1 | 6 | 31:48 | |
| 99 - Josh Barrows (L, 0-1-0) | 9 | 4 | 5 | 58:12 | |
| TOTALS | 16 | 5 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (RI)
1st
|
03:10 | Erik Schneider (2) (Riley Spotton) | 1 - 0 |
|
Johnson & Wales (RI)
2nd
|
46:57 | John Rioux (0) (unassisted) - Penalty Kick | 2 - 0 |
|
Johnson & Wales (RI)
2nd
|
50:11 | Nick Gutekunst (1) (unassisted) | 3 - 0 |
|
Johnson & Wales (RI)
2nd
|
51:05 | Erik Schneider (2) (unassisted) | 4 - 0 |
|
Johnson & Wales (RI)
2nd
|
67:31 | Esteban Osorio (1) (unassisted) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (RI)
2nd
|
49:01 | Yellow card - Jehon Balidemaj |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 10 | 16 | 26 |
| Regis (Mass.) | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 1 | 1 | 2 |
| Regis (Mass.) | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 1 | 3 | 4 |
| Regis (Mass.) | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 4 | 3 | 7 |
| Regis (Mass.) | 4 | 9 | 13 |
| Date/Time | October 30, 2019 - 03:00 |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 01:53 |
| Attendance | 0 |
| Referee: | Daniel Shenk Moreno |
| Asst. Referee: | Narciso Fernandes |
| Asst. Referee: | Igor Senic |
Play By Play
| 00:00 | Barrows, Josh at goalie for Regis (MA) | ||
| 00:00 | Scoggin, Austin at goalie for Johnson & Wales | ||
| 01:57 | Foul on Reilly, Kevin. | ||
| 02:38 | Shot by JWU Rioux, John. | ||
| 02:44 | Corner kick [02:44]. | ||
| 03:10 | Goal!GOAL by JWU Schneider, Erik Assist by Spotton, Riley. ( 1 - 0 ) |
||
| 05:38 | Offside against Johnson & Wales. | ||
| 06:39 | Shot by JWU Gutekunst, Nick, out left. | ||
| 09:24 | Offside against Regis (MA). | ||
| 09:34 | Offside against Johnson & Wales. | ||
| 11:44 | Shot by Regis Boudreau, Mitchell, out left. | ||
| 14:01 | Shot by JWU Rioux, John, bottom center, saved by Barrows, Josh. | ||
| 16:35 | Foul on Reilly, Kevin. | ||
| 18:01 | Substitution!Regis substitution: Quilichini, Norman for Furbino, Fabyanno. | ||
| 18:01 | Substitution!Regis substitution: Tan, Branden for Boudreau, Mitchell. | ||
| 18:01 | Substitution!JWU substitution: Pane, Alexander for Madjidov, Shox. | ||
| 23:26 | Foul on Arini, Natale. | ||
| 24:47 | Foul on Roman, Diego. | ||
| 25:34 | Shot by JWU Rioux, John, top left, saved by Barrows, Josh. | ||
| 25:53 | Foul on Ayotte, Luke. | ||
| 27:43 | Shot by JWU Rioux, John, out top right. | ||
| 28:29 | Shot by Regis Quilichini, Norman, left woodwork. | ||
| 28:37 | Shot by Regis Da Silva, Cesar, bottom left, saved by Scoggin, Austin. | ||
| 29:32 | Shot by JWU Pane, Alexander, out left. | ||
| 31:55 | Substitution!Regis substitution: Ortiz, Gerardo for Montoya, Daniel. | ||
| 31:55 | Substitution!Regis substitution: Rivera, Marcos for Da Silva, Cesar. | ||
| 31:55 | Substitution!Regis substitution: Owens, Grayson for Ayotte, Luke. | ||
| 31:55 | Substitution!JWU substitution: Groeling, Garrett for Rioux, John. | ||
| 34:21 | Substitution!JWU substitution: Gawlick, Szymone for Pane, Alexander. | ||
| 34:44 | Shot by JWU Martinelli, Joulien, bottom left, saved by Barrows, Josh. | ||
| 36:46 | Shot by JWU Martinelli, Joulien, top left, saved by Barrows, Josh. | ||
| 39:06 | Substitution!Regis substitution: Jorge Jr., Elias for Niyonzima, Ken. | ||
| 40:29 | Substitution!JWU substitution: Flores, Alexi for Spotton, Riley. | ||
| 42:06 | Shot by JWU Groeling, Garrett, out left. | ||
| 43:17 | Foul on Ortiz, Gerardo. | ||
| 44:44 | Foul on Groeling, Garrett. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR JWU: , #2 Krakosky, Braeden, #4 Reilly, Kevin, #5 Madjidov, Shox, #6 McNicholas, Riley, #8 Gutekunst, Nick, #9 Rioux, John, #12 Schneider, Erik, #13 Balidemaj, Jehon, #14 Spotton, Riley, #18 Martinelli, Joulien, #99 Scoggin, Austin. | ||
| 45:00 | FOR Regis: , #99 Barrows, Josh, #9 Furbino, Fabyanno, #4 Roman, Diego, #5 Arini, Natale, #11 Rivera, Marcos, #10 Niyonzima, Ken, #13 Boudreau, Mitchell, #16 Ortiz, Gerardo, #14 Madera, Sal, #19 Acciardo, Zack, #21 Holcomb, Scott. | ||
| 45:00 | Substitution!Regis substitution: Furbino, Fabyanno for Ortiz, Gerardo. | ||
| 45:00 | Substitution!Regis substitution: Niyonzima, Ken for Quilichini, Norman. | ||
| 45:00 | Substitution!Regis substitution: Boudreau, Mitchell for Jorge Jr., Elias. | ||
| 45:00 | Substitution!Regis substitution: Acciardo, Zack for Owens, Grayson. | ||
| 45:00 | Substitution!JWU substitution: Madjidov, Shox for Gawlick, Szymone. | ||
| 45:00 | Substitution!JWU substitution: Rioux, John for Groeling, Garrett. | ||
| 45:00 | Substitution!JWU substitution: Spotton, Riley for Flores, Alexi. | ||
| 45:00 | Substitution!Regis substitution: Ortiz, Gerardo for Tan, Branden. | ||
| 46:12 | Shot by JWU Gutekunst, Nick. | ||
| Foul on Furbino, Fabyanno | |||
| 46:57 | JWU John Rioux PENALTY KICK GOAL. | ||
| 46:57 | Substitution!JWU substitution: Groeling, Garrett for Rioux, John. | ||
| 48:37 | Foul on Balidemaj, Jehon. | ||
| 49:01 | Yellow card on JWU Balidemaj, Jehon. | ||
| 49:55 | Substitution!JWU substitution: Pane, Alexander for Madjidov, Shox. | ||
| 50:11 | Goal!GOAL by JWU Gutekunst, Nick. ( 3 - 0 ) |
||
| 51:03 | Shot by JWU Groeling, Garrett, bottom right, saved by Barrows, Josh. | ||
| 51:05 | Goal!GOAL by JWU Schneider, Erik. ( 4 - 0 ) |
||
| 52:05 | Substitution!Regis substitution: Tan, Branden for Furbino, Fabyanno. | ||
| 53:03 | Substitution!JWU substitution: Baker, Jonathon for Balidemaj, Jehon. | ||
| 55:04 | Corner kick [55:04]. | ||
| 55:46 | Substitution!JWU substitution: Gawlick, Szymone for Spotton, Riley. | ||
| 57:13 | Offside against Johnson & Wales. | ||
| 58:12 | Substitution!Regis substitution: Ramirez, Ivan for Barrows, Josh. | ||
| 58:12 | Substitution!Regis substitution: Cardenas, Nick for Rivera, Marcos. | ||
| 58:12 | Substitution!JWU substitution: Ellis, Jack for Schneider, Erik. | ||
| 59:33 | Substitution!JWU substitution: Africo, Ricky for Gutekunst, Nick. | ||
| 60:04 | Shot by JWU Africo, Ricky, bottom center, saved by Ramirez, Ivan. | ||
| 60:51 | Corner kick [60:51]. | ||
| 61:15 | Shot by JWU Pane, Alexander. | ||
| 61:30 | Substitution!JWU substitution: Lisa, Gianni for Groeling, Garrett. | ||
| 62:15 | Foul on Niyonzima, Ken. | ||
| 64:33 | Substitution!JWU substitution: Flores, Alexi for Reilly, Kevin. | ||
| 65:21 | Foul on Pane, Alexander. | ||
| 66:04 | Shot by Regis Madera, Sal, bottom right, saved by Scoggin, Austin. | ||
| 67:14 | Substitution!Regis substitution: Quilichini, Norman for Boudreau, Mitchell. | ||
| 67:14 | Substitution!JWU substitution: Osorio, Esteban for Pane, Alexander. | ||
| 67:25 | Shot by JWU Osorio, Esteban, bottom right, saved by Ramirez, Ivan. | ||
| 67:31 | Goal!GOAL by JWU Osorio, Esteban. ( 5 - 0 ) |
||
| 67:51 | Foul on Niyonzima, Ken. | ||
| 68:49 | Substitution!JWU substitution: Wallace-Boahin, Mikael for Martinelli, Joulien. | ||
| 69:13 | Foul on Quilichini, Norman. | ||
| 71:53 | Foul on Lisa, Gianni. | ||
| 73:13 | Substitution!JWU substitution: Friedman, Jacob for Scoggin, Austin. | ||
| 73:13 | Substitution!JWU substitution: Pane, Alexander for Krakosky, Braeden. | ||
| 73:13 | Substitution!JWU substitution: Amorosano, Jack for McNicholas, Riley. | ||
| 76:44 | Shot by JWU Gawlick, Szymone, out left. | ||
| 78:15 | Corner kick [78:15]. | ||
| 78:37 | Shot by Regis Quilichini, Norman, out left. | ||
| 79:02 | Substitution!Regis substitution: Jorge Jr., Elias for Quilichini, Norman. | ||
| 79:02 | Substitution!JWU substitution: Contreras, Miguel for Africo, Ricky. | ||
| 80:43 | Shot by JWU Ellis, Jack, bottom left, saved by Ramirez, Ivan. | ||
| 80:52 | Shot by JWU Lisa, Gianni, bottom center, saved by Ramirez, Ivan. | ||
| 80:59 | Corner kick [80:59]. | ||
| 81:57 | Foul on Acciardo, Zack. | ||
| 82:32 | Shot by JWU Lisa, Gianni, left woodwork. | ||
| 82:52 | Shot by JWU Lisa, Gianni, bottom right, saved by Ramirez, Ivan. | ||
| 84:03 | Shot by JWU Lisa, Gianni, bottom right, saved by Ramirez, Ivan. | ||
| 84:42 | Foul on Tan, Branden. | ||
| 85:42 | Substitution!Regis substitution: Rivera, Marcos for Niyonzima, Ken. | ||
| 85:42 | Substitution!Regis substitution: Gbedema, Josh for Holcomb, Scott. | ||
| 85:42 | Substitution!JWU substitution: Cepelek, Sean for Pane, Alexander. | ||
| 85:42 | Substitution!JWU substitution: Kramarck, Quinton for Lisa, Gianni. | ||
| 85:42 | Substitution!JWU substitution: Sweeney, Austin for Ellis, Jack. | ||
| 85:42 | Substitution!JWU substitution: Daleo, Joseph for Gawlick, Szymone. | ||
| 86:11 | Foul on Ortiz, Gerardo. | ||
| 86:45 | Shot by JWU Daleo, Joseph, blocked. | ||
| 86:56 | Corner kick [86:56]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


