Michael Tremblay
13 Michael Tremblay
-
- Height:
- 6-1
-
- Hometown:
- Arlington, Mass.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Arlington
-
- Major:
- Business Management
-
- gp
- 10
-
- p
- 2
-
- g
- 0
-
- a
- 2
Bio
As a Sophomore:
Appeared in all 10 games for the Pride, all starts...recorded two assists on the year...picked up his first collegiate goal assisting on the game-winning goal in an 8-7 win over Mount Ida on Mar. 22...scooped up 10 ground balls and caused five turnovers
As a Freshman:
Saw action in two games for the Pride
Personal:
Michael is a defender from Arlington, Mass.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Points | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 10 | 2 |
| Turnovers | 5 | 1 |
| Caused turnovers | 5 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | SUNY Poly | L, 14-12 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Dean | L, 13-6 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Salem St. | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at Western Conn. St. | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Mount Ida | W, 8-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | Norwich | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Rivier | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Johnson & Wales (RI) | L, 17-9 | - | - | - | - | - | - | - | - | - |
| Apr 4 | Daniel Webster | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Saint Joseph's (Me.) | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Wheelock | W, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Becker | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Wentworth | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | at Connecticut Col. | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Mitchell | W, 17-9 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Mitchell | W, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | Daniel Webster | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 | SUNY Poly | L, 14-12 | - | - | - | - |
| Mar 6 | at Dean | L, 13-6 | - | - | - | - |
| Mar 9 | at Salem St. | L, 7-6 | 0 | 1 | 1 | 0-0 |
| Mar 18 | at Western Conn. St. | L, 16-7 | 1 | 1 | 0 | 0-0 |
| Mar 22 | Mount Ida | W, 8-7 | 2 | 0 | 0 | 0-0 |
| Mar 25 | Norwich | L, 10-9 | - | - | - | - |
| Mar 29 | Rivier | L, 9-8 | - | - | - | - |
| Apr 3 | at Johnson & Wales (RI) | L, 17-9 | - | - | - | - |
| Apr 4 | Daniel Webster | W, 9-8 | - | - | - | - |
| Apr 6 | Saint Joseph's (Me.) | - | - | - | - | |
| Apr 8 | at Wheelock | W, 16-3 | 0 | 0 | 0 | 0-0 |
| Apr 12 | Becker | W, 9-8 | 0 | 0 | 1 | 0-0 |
| Apr 15 | at Wentworth | L, 9-5 | 2 | 2 | 1 | 0-0 |
| Apr 19 | at Connecticut Col. | L, 16-3 | 2 | 0 | 0 | 0-0 |
| Apr 22 | at Mitchell | W, 17-9 | 2 | 1 | 0 | 0-0 |
| Apr 26 | Mitchell | W, 16-8 | 1 | 0 | 2 | 0-0 |
| Apr 29 | Daniel Webster | W, 12-6 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Conference | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Away | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 10 | 10 | 0 | 5 | 0-0 |
| Conference | 3 | 3 | 2 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 4 | 3 | 0 | 3 | 0-0 |
| Away | 6 | 6 | 7 | 0 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 6 | 5 | 0 | 3 | 0-0 |
| Losses | 4 | 4 | 5 | 0 | 2 | 0-0 |
| Month | ||||||
| March | 3 | 3 | 3 | 0 | 1 | 0-0 |
| April | 7 | 7 | 7 | 0 | 4 | 0-0 |
