Official Basketball Box Score

Emerson vs. Regis (Mass.)

11/14/2015 at 5:35 PM — Weston, Mass. - Higgins Court

Officials: David Gibeau, Steven Cassel, Tom BavinAttendance: 223

Team 1 2 Total
Emerson 27 38 - 65
Regis (Mass.) 37 30 - 67
Emerson   Regis (Mass.)
42.4% Total FG% 45.1%
30.8% 3-Pt. FG% 40.0%
77.8% Free Throw% 76.5%
None Technical Fouls None
28 Points in the Paint 20
19 Points off Turnovers 21
2 2nd Chance Points 12
5 Fast Break Points 10
7 Bench Points 22
Emerson
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 42.4% 42.4%
3-Pt. FG% 30.8% 30.8% 30.8%
Free Throw% 100.0% 75.0% 77.8%
Regis (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 41.7% 45.1%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 100.0% 66.7% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mac Sashin* 2-3 0-0 0-0 0 1 1 1 4 0 2 0 0 18
#03 Tyson Hallowell* 7-11 2-4 2-4 0 1 1 2 18 2 2 0 0 34
#05 Michael Sheng* 2-4 2-4 0-0 0 0 0 1 6 4 1 0 2 22
#15 Michael Thorpe* 7-14 2-5 1-1 1 2 3 1 17 1 2 0 2 28
#23 Austin Pinckney* 5-13 1-6 2-2 2 7 9 3 13 2 2 0 1 31
#02 Mike Corcoran 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#12 John Geary 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#13 Kyle Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Will Lantier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Geoffrey Gray 1-1 0-0 0-0 1 2 3 0 2 3 2 1 1 13
#31 Mike Carbone 1-5 1-5 0-0 0 1 1 0 3 0 1 0 0 11
#32 Sean Duffy 0-4 0-1 2-2 1 6 7 3 2 1 2 0 0 21
#42 Brian Hurley 0-3 0-0 0-0 1 0 1 1 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 25-59 8-26 7-9 7 23 30 14 65 13 15 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Chris Leak Jr.* 2-5 0-0 2-2 0 3 3 3 6 0 2 0 0 29
#02 Jeff Tagger Jr.* 3-8 1-3 0-1 1 3 4 3 7 6 2 0 2 34
#11 Hector Heredia* 5-10 2-4 1-2 1 3 4 1 13 3 2 0 1 35
#13 Sam Jean-Gilles* 4-9 2-4 3-4 2 5 7 5 13 1 5 0 3 28
#30 Jordan Monts* 3-7 0-2 0-0 0 3 3 2 6 2 2 1 1 22
#05 Ademola Afonja 1-1 0-0 1-1 0 0 0 1 3 0 1 0 0 3
#23 Jaiwon Martin 2-3 0-0 3-4 0 5 5 1 7 1 4 0 0 20
#24 Jamal Rene 2-5 2-4 0-0 1 3 4 1 6 2 0 0 0 19
#33 Chris Keaton 1-3 1-3 3-3 0 1 1 0 6 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 23-51 8-20 13-17 7 29 36 17 67 15 18 1 7 200
* = Starter