Official Basketball Box Score

Emerson vs. Emmanuel

11/13/2015 at 7:40 PM — Weston, Mass. - Higgins Court

Attendance: 167

Team 1 2 Total
Emerson 45 31 - 76
Emmanuel (Mass.) 30 34 - 64
Emerson   Emmanuel (Mass.)
51.2% Total FG% 27.4%
54.5% 3-Pt. FG% 7.7%
71.4% Free Throw% 66.7%
None Technical Fouls None
14 Points in the Paint 22
12 Points off Turnovers 22
5 2nd Chance Points 22
0 Fast Break Points 8
16 Bench Points 8
Emerson
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 44.4% 51.2%
3-Pt. FG% 56.3% 50.0% 54.5%
Free Throw% 80.0% 66.7% 71.4%
Emmanuel (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 27.8% 27.0% 27.4%
3-Pt. FG% 14.3% 0% 7.7%
Free Throw% 61.5% 70.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mac Sashin* 2-2 0-0 0-0 0 1 1 1 4 0 0 2 0 11
#03 Tyson Hallowell* 3-4 3-3 0-0 0 4 4 5 9 2 3 0 0 24
#05 Michael Sheng* 0-3 0-2 0-0 0 1 1 3 0 3 3 0 0 17
#15 Michael Thorpe* 8-15 4-6 6-10 1 4 5 1 26 7 5 1 1 34
#23 Austin Pinckney* 7-11 3-5 4-6 2 16 18 3 21 1 5 2 3 32
#02 Mike Corcoran 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#12 John Geary 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 6
#20 Will Lantier 0-0 0-0 0-0 1 0 1 1 0 0 2 3 0 7
#22 Geoffrey Gray 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0 7
#24 Jacob Forchheimer 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 13
#31 Mike Carbone 2-4 2-4 4-4 0 1 1 4 10 2 1 0 1 16
#32 Sean Duffy 0-2 0-0 4-6 2 0 2 1 4 1 1 0 0 21
#42 Brian Hurley 0-0 0-0 2-2 1 2 3 4 2 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 22-43 12-22 20-28 7 33 40 26 76 17 26 8 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Julian Diggs* 1-3 0-2 3-4 2 2 4 4 5 1 0 0 0 18
#02 John Clay* 5-17 1-7 7-7 6 4 10 1 18 0 1 0 4 37
#10 Kyle Smith* 2-11 0-5 0-0 0 1 1 4 4 1 4 0 2 32
#15 Alex Minetti* 3-8 1-3 2-3 2 0 2 4 9 2 1 0 1 19
#33 Kyle Davis* 6-20 0-3 8-14 5 8 13 5 20 2 2 0 1 32
#03 Colin Cordero 0-1 0-0 0-0 0 1 1 2 0 0 2 0 1 9
#04 Cy-Mier Dace 0-2 0-2 1-3 0 2 2 4 1 1 3 0 0 16
#12 Joe Tamburro 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#13 Matt Raine 0-3 0-2 1-2 2 2 4 1 1 0 0 0 0 14
#34 Will Jessup 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#35 Lyndon Harewood 3-6 0-0 0-0 1 0 1 2 6 1 1 0 0 15
#TM TEAM 0-0 0-0 0-0 8 0 8 0 1
Totals 20-73 2-26 22-33 27 20 47 27 64 8 15 0 9 200
* = Starter