Official Basketball Box Score

Lehman vs. Regis (Mass.)

11/12/2021 at 7:00 PM — Gorham, Maine; Hill Gym

Officials: Napolitano, Boomhour, MeaderAttendance: 124

Team 1 2 Total
Lehman 23 39 - 62
Regis (Mass.) 35 22 - 57
Lehman   Regis (Mass.)
42.9% Total FG% 37.9%
31.6% 3-Pt. FG% 25.0%
82.4% Free Throw% 53.8%
None Technical Fouls None
16 Points in the Paint 28
23 Points off Turnovers 20
3 2nd Chance Points 7
0 Fast Break Points 0
9 Bench Points 12
Lehman
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 54.2% 42.9%
3-Pt. FG% 16.7% 57.1% 31.6%
Free Throw% 83.3% 81.8% 82.4%
Regis (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 28.0% 37.9%
3-Pt. FG% 27.3% 23.1% 25.0%
Free Throw% 40.0% 62.5% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Feldman,Will* 4-4 3-3 4-4 0 4 4 1 15 4 3 0 3 36
#10 Idrissou,Mo* 2-6 0-2 2-2 2 4 6 2 6 0 1 0 2 28
#15 Batista,Gian* 3-10 0-3 2-2 0 8 8 3 8 5 6 0 1 34
#23 Geathers,Isaiah* 8-16 1-5 5-5 0 5 5 0 22 0 7 1 1 36
#25 DeGrasse,Lennox* 1-2 0-0 0-0 0 3 3 4 2 0 4 0 1 20
#12 Atkinson,Jerome 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 4
#22 Karen,Keith 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 6
#24 Johnson,Marquese 1-2 0-0 0-0 0 0 0 0 2 0 3 0 0 8
#31 Fernandez,Cesar 1-4 1-2 0-0 1 1 2 1 3 0 1 0 0 13
#33 Fofana,Alhaji 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
#34 Herrera,Nagay 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0 6
#35 Marks,Brandon 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 5
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 21-49 6-19 14-17 9 27 36 11 62 9 26 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Joshua Perez* 4-8 1-3 1-1 2 1 3 3 10 1 1 0 0 25
#05 Cameron Wilkins* 6-7 0-0 4-8 3 7 10 3 16 1 7 0 2 36
#10 Jalil Wilkerson* 2-16 1-7 0-2 1 1 2 3 5 3 5 0 6 33
#12 Justin Evelyn* 3-10 2-8 2-2 1 1 2 4 10 1 4 0 4 35
#32 Thomas Ahlstrom* 2-7 0-1 0-0 3 5 8 3 4 1 3 0 1 32
#20 Russell Rau 0-1 0-0 0-0 0 3 3 0 0 1 0 1 1 14
#21 Tate Pike 4-8 2-5 0-0 2 1 3 0 10 1 1 0 1 24
#23 Brandon North 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 22-58 6-24 7-13 13 19 32 16 57 9 23 1 15 200
* = Starter