Official Basketball Box Score

Johnson & Wales vs. Regis (MA)

01/26/2019 — Regis Athletics Center

Officials: Tom Deneen, David Kuzmicz, Tracy Mitchell

Team 1 2 Total
Johnson & Wales (RI) 32 28 - 60
Regis (Mass.) 27 29 - 56
Johnson & Wales (RI)   Regis (Mass.)
39.1% Total FG% 37.5%
44.4% 3-Pt. FG% 31.6%
40.0% Free Throw% 80.0%
None Technical Fouls None
38 Points in the Paint 24
15 Points off Turnovers 4
11 2nd Chance Points 11
25 Fast Break Points 14
0 Bench Points 36
Johnson & Wales (RI)
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 34.3% 39.1%
3-Pt. FG% 40.0% 50.0% 44.4%
Free Throw% 0% 40.0% 40.0%
Regis (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 43.5% 37.5%
3-Pt. FG% 20.0% 44.4% 31.6%
Free Throw% 100.0% 71.4% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Randall Ferdinand* 8-18 0-0 2-5 3 3 6 4 18 0 1 1 1 37
#5 Matt Madoian* 2-7 0-2 0-0 0 8 8 2 4 2 0 1 1 37
#0 Donovian Maxfield* 4-7 3-3 0-0 0 2 2 4 11 4 2 0 0 33
#10 Brian Hogan-Gary* 8-25 0-0 0-0 6 9 15 0 16 5 3 0 5 39
#11 Justin Bullock* 5-7 1-2 0-0 2 3 5 0 11 2 2 1 1 36
#2 Danny Ampofo 0-3 0-1 0-0 0 1 1 2 0 1 1 0 0 16
#12 Brandon Newsome 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jeremiah Price 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Bryan Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Deji Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Kevin Rodriguez 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 27-69 4-9 2-5 12 28 40 13 60 14 9 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Juvens Dalger* 4-8 1-3 0-0 3 6 9 4 9 1 2 3 0 25
#21 Devante Thompson* 1-5 0-3 4-4 0 3 3 0 6 3 2 0 0 30
#0 Shawn Wedderburn* 1-3 0-0 0-0 1 11 12 0 2 1 0 2 0 23
#2 Milik Wallace* 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 12
#30 Jordan Seldon* 1-8 1-3 0-0 0 7 7 3 3 2 4 1 0 25
#3 Dimitri Rosa 4-6 4-6 0-0 0 1 1 1 12 1 0 0 1 28
#4 Josh Germain 2-6 0-2 2-3 0 0 0 1 6 4 5 0 1 25
#12 Ademola Afonja 8-16 0-0 2-3 4 4 8 0 18 0 3 2 1 28
#24 Gibou Njie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Marc Trinidad 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 21-56 6-19 8-10 9 32 41 9 56 12 17 8 3 200
* = Starter