Official Basketball Box Score

Southern Vermont vs. Regis (Mass.)

12/1/2016 at 8:00 PM — Higgins Court - Weston, Mass.

Officials: David Powell, Steven Cassel, Tom DeneenAttendance: 125

Team 1 2 Total
Southern Vt. 38 42 - 80
Regis (Mass.) 52 42 - 94
Southern Vt.   Regis (Mass.)
48.5% Total FG% 50.8%
30.4% 3-Pt. FG% 47.6%
77.8% Free Throw% 72.7%
None Technical Fouls None
44 Points in the Paint 40
34 Points off Turnovers 19
6 2nd Chance Points 23
10 Fast Break Points 2
3 Bench Points 26
Southern Vt.
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 48.6% 48.5%
3-Pt. FG% 55.6% 14.3% 30.4%
Free Throw% 50.0% 85.7% 77.8%
Regis (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 42.9% 50.8%
3-Pt. FG% 54.5% 40.0% 47.6%
Free Throw% 71.4% 73.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nate Goldsmith* 5-8 0-0 3-4 1 1 2 5 13 1 2 0 1 30
#01 Daemond Carter* 2-10 2-8 0-0 3 3 6 2 6 1 4 1 4 33
#03 Rayshawn Taylor* 9-20 1-4 2-2 0 2 2 4 21 2 1 0 0 34
#25 Josh Borders* 9-16 3-6 1-1 2 2 4 3 22 1 1 0 1 33
#30 Davante Jordan* 7-9 1-3 0-0 1 1 2 4 15 3 1 1 4 34
#02 Malik Green 1-2 0-0 1-2 0 1 1 5 3 0 2 0 0 9
#04 Andrew Wimbush 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 4
#05 Nick Placella 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 9
#24 Damon Daniel 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#33 Brandon Casella 0-2 0-2 0-0 0 1 1 1 0 1 0 0 0 13
#TM TEAM 0-0 0-0 0-0 2 0 2 0 2
Totals 33-68 7-23 7-9 10 13 23 26 80 10 14 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Chris Leak Jr.* 5-7 0-0 9-11 7 6 13 0 19 2 2 1 0 34
#03 Julio Galay* 2-2 1-1 1-1 0 0 0 1 6 0 3 0 0 18
#05 Ademola Afonja* 3-6 0-0 1-4 4 7 11 4 7 1 5 0 0 23
#15 Isaiah Wilson* 3-7 0-2 5-5 0 2 2 2 11 3 0 0 1 27
#30 Jordan Seldon* 8-15 5-8 4-4 1 2 3 3 25 1 5 1 1 28
#04 Josh Germain 0-2 0-1 1-2 0 5 5 1 1 1 5 1 0 22
#23 Jaiwon Martin 8-17 3-8 3-6 5 3 8 2 22 1 3 1 0 27
#24 Shaun Wingfield 1-3 1-1 0-0 0 0 0 0 3 1 0 0 2 20
#33 Malik Seldon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 30-59 10-21 24-33 21 26 47 13 94 10 23 4 4 200
* = Starter