Official Basketball Box Score

Wheelock vs. Regis

2/7/2013 at 7:00 PM — Weston, Mass. - Higgins Court

Officials: Harkeem Dixon, Dave Engelson, Eddie ColonAttendance: 123

Team 1 2 Total
Wheelock 29 23 - 52
Regis (Mass.) 32 36 - 68
Wheelock   Regis (Mass.)
30.2% Total FG% 44.1%
33.3% 3-Pt. FG% 33.3%
78.6% Free Throw% 76.5%
None Technical Fouls None
4 Points in the Paint 40
8 Points off Turnovers 19
5 2nd Chance Points 12
0 Fast Break Points 4
3 Bench Points 10
Wheelock
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 26.9% 30.2%
3-Pt. FG% 23.1% 42.9% 33.3%
Free Throw% 80.0% 75.0% 78.6%
Regis (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 44.8% 44.1%
3-Pt. FG% 42.9% 0% 33.3%
Free Throw% 60.0% 83.3% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Daniel Higgins* 4-11 4-10 0-0 0 0 0 2 12 2 2 0 0 38
#12 Sean Semerjian* 5-15 3-8 3-4 0 2 2 2 16 1 3 0 0 34
#14 Bunky Williams* 0-1 0-1 2-2 1 1 2 5 2 0 1 0 3 11
#15 Bashir Hudson* 4-15 0-2 3-4 1 15 16 2 11 0 3 0 1 39
#24 Scott Sobel* 2-7 1-3 3-4 2 2 4 1 8 3 5 0 0 30
#03 Nico Cantu 0-1 0-1 0-0 1 0 1 3 0 1 2 0 1 20
#22 Andrew Kirkman 1-3 1-2 0-0 1 2 3 1 3 3 1 0 0 28
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 16-53 9-27 11-14 7 23 30 16 52 10 17 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Carlos Bermudez-Glean* 0-3 0-3 0-0 0 1 1 2 0 3 3 0 3 16
#03 Osanto Marc* 6-12 0-0 1-3 3 4 7 4 13 2 2 1 2 27
#04 Ryan Chambers* 5-13 3-6 4-4 2 2 4 1 17 1 1 0 2 35
#15 Ahmad Charles* 6-11 0-0 3-4 3 9 12 1 15 3 0 0 2 34
#42 Evin Matted* 6-12 0-0 1-2 2 5 7 0 13 1 3 1 0 33
#05 Mike McCloskey 1-1 0-0 2-2 0 2 2 0 4 0 0 0 0 18
#12 Jaren Scrubb 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 2
#21 Mike Downing 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 8
#23 Lewis Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Steve Mopsikoff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Mario Payne 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 3
#33 Chris Keaton 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#34 Jordan Monts 0-3 0-0 0-0 0 2 2 1 0 0 0 0 0 12
#45 Ethan Peana 2-2 0-0 0-0 1 0 1 4 4 1 5 0 0 9
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 26-59 3-9 13-17 13 32 45 14 68 12 16 2 9 200
* = Starter