Official Basketball Box Score

Regis College vs. Wheaton College

11/29/2012 at 7:00 PM — Norton, Mass. (Emerson Gymnasium)

Officials: Doug Hopper, Jim Grady, Paul ClappinAttendance: 123

Team 1 2 Total
Regis (Mass.) 28 31 - 59
Wheaton (Mass.) 37 31 - 68
Regis (Mass.)   Wheaton (Mass.)
40.4% Total FG% 43.6%
30.0% 3-Pt. FG% 45.5%
72.0% Free Throw% 76.9%
1 Technical Fouls None
30 Points in the Paint 14
21 Points off Turnovers 17
7 2nd Chance Points 14
12 Fast Break Points 5
16 Bench Points 30
Regis (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 38.5% 40.4%
3-Pt. FG% 50.0% 16.7% 30.0%
Free Throw% 100.0% 58.8% 72.0%
Wheaton (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 38.5% 43.6%
3-Pt. FG% 41.7% 50.0% 45.5%
Free Throw% 66.7% 85.7% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#45 Ethan Peana* 3-7 0-0 3-4 2 5 7 4 9 0 3 0 1 31
#02 Carlos Bermudez-Glean* 3-9 1-3 2-4 0 3 3 1 9 4 4 0 3 31
#04 Ryan Chambers* 5-9 2-3 4-4 0 2 2 1 16 2 1 0 1 36
#15 Ahmad Charles* 4-9 0-1 1-1 3 5 8 4 9 0 3 0 3 31
#25 Mario Payne* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 12
#21 Mike Downing 3-5 0-1 0-2 1 1 2 1 6 0 1 0 1 13
#23 Lewis Smith 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0 11
#24 Steve Mopsikoff 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
#34 Jordan Monts 1-5 0-2 6-7 1 2 3 3 8 0 1 0 1 25
#42 Evin Matted 0-1 0-0 2-2 0 0 0 2 2 0 2 0 0 8
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 19-47 3-10 18-25 8 20 28 16 59 7 16 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Brian Johnson* 0-2 0-1 0-0 1 2 3 3 0 0 1 0 0 13
#14 Eddie Capstick* 0-4 0-2 0-0 1 2 3 3 0 3 0 0 0 15
#23 Mike O'Loughlin* 6-8 1-1 1-2 4 5 9 3 14 5 1 1 2 36
#34 Ryan Clinesmith* 7-13 0-0 2-2 3 7 10 4 16 2 7 0 1 38
#01 Will Bayliss* 2-6 0-0 4-4 1 0 1 0 8 4 3 0 1 27
#02 Eric Davis 3-7 3-7 0-0 1 1 2 4 9 1 1 0 1 15
#03 Mike Cannon 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#04 Jaycob Morales 4-9 4-7 1-3 0 2 2 2 13 1 2 0 2 32
#10 Trey Tucker 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#13 Scott Faucher 2-5 2-3 2-2 0 0 0 1 8 0 1 0 0 12
#21 Phil Gensicki 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 24-55 10-22 10-13 12 21 33 21 68 16 17 1 7 200
* = Starter