Newbury vs. Regis
@ Cambridge, Mass. (Rockwell Cage)
9/24/2011 at 2:00 PM
@ Cambridge, Mass. (Rockwell Cage)
9/24/2011 at 2:00 PM
|
Newbury
3 |
Regis (Mass.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Newbury (7-11) | 25 | 25 | 25 | 3 |
| Regis (Mass.) (4-11) | 17 | 20 | 16 | 0 |
Newbury | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 31 | .258 | ||
| 2 | 8 | 4 | 31 | .129 | ||
| 3 | 10 | 1 | 27 | .333 | ||
Regis (Mass.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 8 | 35 | -.057 | ||
| 2 | 9 | 5 | 36 | .111 | ||
| 3 | 8 | 5 | 39 | .077 | ||
Newbury | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leanne Cann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Meghan McDermott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Liz Donofrio | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tricia Corriveau | 3 | 2 | 0 | 6 | .333 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Talia Martinez | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sarah Young | 2 | 0 | 0 | 2 | .000 | 14 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 1.5 |
| 9 | Sara Hanna | 3 | 4 | 3 | 17 | .059 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Lauren Watson | 3 | 5 | 0 | 15 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Sydney Fish | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Jessy Touron | 3 | 7 | 1 | 25 | .240 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Regina Sibilia | 1 | 0 | 0 | 3 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Felicia Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 7 | 89 | .236 | 22 | 9 | 11 | 4 | 36 | 2 | 6 | 0 | 0 | 42.0 | ||
Regis (Mass.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sara Gold | 3 | 0 | 1 | 4 | -.250 | 2 | 3 | 1 | 10 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kristen Amicangioli | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sara Casullo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julie Endara | 3 | 9 | 6 | 33 | .091 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Domingas Gomes | 3 | 5 | 6 | 33 | -.030 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Megan Pratt | 3 | 1 | 1 | 10 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jackie Silver | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Anneliese Harrison | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 4.5 |
| 23 | Vanessa Noesi | 3 | 4 | 1 | 17 | .176 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 0 | 11.0 |
| Totals | 23 | 18 | 110 | .045 | 19 | 7 | 6 | 12 | 19 | 3 | 16 | 6 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Rockwell Cage Attendance: 27 Time: 1:00 |

