![]() |
Salve Regina at. Regis (Mass.)
@ Weston, Mass. (Regis Athletic Arena)
10/19/2010 at 7:00 pm
@ Weston, Mass. (Regis Athletic Arena)
10/19/2010 at 7:00 pm
|
Salve Regina
3 |
Regis (Mass.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Salve Regina (10-12, 5-3 TCCC) | 25 | 25 | 14 | 25 | 3 |
| Regis (Mass.) (8-21, 2-5 TCCC) | 16 | 16 | 25 | 22 | 1 |
Salve Regina | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 40 | .200 | ||
| 2 | 13 | 3 | 35 | .286 | ||
| 3 | 8 | 6 | 37 | .054 | ||
| 4 | 15 | 10 | 52 | .096 | ||
Regis (Mass.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 37 | .054 | ||
| 2 | 9 | 5 | 40 | .100 | ||
| 3 | 10 | 4 | 37 | .162 | ||
| 4 | 5 | 7 | 48 | -.042 | ||
Salve Regina | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Showalter | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jessica Meyer | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Christine Narvaez | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kelsey Stafstrom | 4 | 1 | 0 | 4 | .250 | 19 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Megan Clancy | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Amy Canino | 4 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Jill Diffendaffer | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Lisa Zabel | 4 | 6 | 0 | 14 | .429 | 12 | 1 | 0 | 1 | 10 | 1 | 2 | 0 | 0 | 9.0 |
| 13 | Clare Adams | 4 | 12 | 3 | 28 | .321 | 2 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Jackie Cinquemani | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Julianne Barry | 4 | 12 | 0 | 22 | .545 | 1 | 0 | 0 | 3 | 8 | 2 | 0 | 1 | 0 | 14.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 116 | .284 | 36 | 5 | 6 | 19 | 78 | 4 | 6 | 1 | 0 | 57.0 | ||
Regis (Mass.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlyn Walsh | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Sara Gold | 4 | 0 | 0 | 9 | .000 | 3 | 1 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kristen Amicangoli | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Randi Garrity | 4 | 0 | 2 | 6 | -.333 | 20 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Julie Endara | 4 | 13 | 6 | 60 | .117 | 2 | 1 | 2 | 2 | 18 | 1 | 0 | 0 | 0 | 15.0 |
| 12 | Meghan McCarty | 4 | 8 | 7 | 30 | .033 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 11.5 |
| 15 | Megan Pratt | 4 | 5 | 4 | 37 | .027 | 0 | 3 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Annelise Harrison | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 23 | Vanessa Noesi | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 162 | .062 | 28 | 12 | 9 | 7 | 82 | 6 | 8 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 1:50 1st Referee: Ray Butler 2nd Referee: Bill Birkltolz |
Bold = Starter



