Regis (Mass.) at Daniel Webster October 26, 2011
Box Score
Regis (Mass.)
Daniel Webster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 1 | |
|
10
Jasmin Vivar
|
3 | 2 | 0 | 0 |
| 8 | 6 | 2 | 0 | |
|
13
Melissa Choz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Kara Donovan
|
1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 28 | 16 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Amy Waller
|
0 | 0 | 0 | 0 |
|
2
Abi Archambault
|
0 | 0 | 0 | 0 |
|
3
Sarah Blanchard
|
0 | 0 | 0 | 0 |
|
6
Ema Donlagic
|
0 | 0 | 0 | 0 |
|
10
Nikki Gassert
|
2 | 2 | 0 | 0 |
|
11
Sarah Casselberry
|
0 | 0 | 0 | 0 |
|
13
Monique Bartlett
|
0 | 0 | 0 | 0 |
|
14
Ashley Brodeur
|
0 | 0 | 0 | 0 |
|
15
Kaylea Parkin
|
0 | 0 | 0 | 0 |
|
17
Kirsten Murphy
|
0 | 0 | 0 | 0 |
|
18
Alyssa Rockefeller
|
0 | 0 | 0 | 0 |
|
21
Alexis Pavelock
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Michaela Yebba | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amy Waller (L, 0-12-1) | 16 | 2 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regis (Mass.)
1st
|
7:53 | Michelle Sirois (6) (Adena Joseph) | 1 - 0 |
|
Regis (Mass.)
1st
|
49:50 | Michelle Sirois (7) (Kristen Abreu) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 14 | 14 | 28 |
| Daniel Webster | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 1 | 1 | 2 |
| Daniel Webster | 8 | 6 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 2 | 3 | 5 |
| Daniel Webster | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 3 | 0 | 3 |
| Daniel Webster | 2 | 1 | 3 |
| Date/Time | October 26, 2011 - 3:30 pm |
|---|---|
| Location | Nashua, NH |
| Stadium | Eagle Field |
| Attendance | 0 |
| Timekeeper: | J Chiulli |
| Scorer: | K Belbin |

