|
Regis (Mass.)
4 |
Roger Williams
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Regis (Mass.) (4-12, 1-10 TCCC) | 2 | 2 | 4 |
| Roger Williams (11-6, 8-3 TCCC) | 17 | 3 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Regis (Mass.) | Roger Williams | ||
| Roger Williams | 29:13 | Kelsey Adams (unassisted) | 0 | 1 |
| Regis (Mass.) | 27:22 | Teresa Crevier (Free position shot) | 1 | 1 |
| Roger Williams | 26:32 | Claire Halliday (Danielle Neagle ) | 1 | 2 |
| Roger Williams | 26:19 | Danica Delia (Danielle Neagle ) | 1 | 3 |
| Roger Williams | 26:10 | Danica Delia (Tina Carpenter ) | 1 | 4 |
| Roger Williams | 24:50 | Claire Halliday (Kate Malenczak ) | 1 | 5 |
| Roger Williams | 24:00 | Danica Delia (unassisted) | 1 | 6 |
| Roger Williams | 22:53 | Danielle Neagle (unassisted) | 1 | 7 |
| Roger Williams | 22:31 | Nicole Papasergiou (Free position shot) | 1 | 8 |
| Roger Williams | 21:58 | Jessica Searl (Claire Halliday ) | 1 | 9 |
| Roger Williams | 21:27 | Kate Malenczak (Claire Halliday ) | 1 | 10 |
| Roger Williams | 20:55 | Kate Malenczak (Danica Delia ) | 1 | 11 |
| Roger Williams | 19:46 | Claire Halliday (Danielle Neagle ) | 1 | 12 |
| Regis (Mass.) | 17:25 | Teresa Busiek (unassisted) | 2 | 12 |
| Roger Williams | 10:57 | Tina Carpenter (unassisted) | 2 | 13 |
| Roger Williams | 09:49 | Danielle Neagle (Danica Delia ) | 2 | 14 |
| Roger Williams | 07:29 | Sara Morris (Kate Malenczak ) | 2 | 15 |
| Roger Williams | 04:45 | Michela Cupo (unassisted) | 2 | 16 |
| Roger Williams | 03:44 | Danica Delia (Free position shot) | 2 | 17 |
| -- 2nd -- | Regis (Mass.) | Roger Williams | ||
| Regis (Mass.) | 27:03 | Teresa Busiek (Teresa Crevier ) | 3 | 17 |
| Roger Williams | 25:50 | Dana Wilfahrt (Claire Halliday ) | 3 | 18 |
| Regis (Mass.) | 17:24 | Teresa Crevier (Free position shot) | 4 | 18 |
| Roger Williams | 10:36 | Justine Sullivan (Sara Morris ) | 4 | 19 |
| Roger Williams | 05:19 | Erica Palmer (Nikki Lespasio ) | 4 | 20 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meghan Ryan * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2 | Teresa Crevier * | 2 | 1 | 7 | 6 | 2 | 2 | 2 | 0 | |
| 4 | Teresa Busiek * | 2 | 0 | 4 | 4 | 7 | 1 | 6 | 3 | |
| 7 | Franli Bencosme * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 8 | Lindsey Graver * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 9 | Melissa Choz * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Christina Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12 | Kristen Amicangioli * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Lola Awah * | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 1 | |
| 17 | Natalie Knight * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 19 | Andrea Barbosa * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 20 | Paula Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Alanna Mallegni | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Dorika Bernard * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Alycia Murray * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 12 | 11 | 25 | 4 | 27 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Meghan Ryan (L, 3-7) | 20 | 60:00 | 12 | 32 |
Roger Williams |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikki Lespasio | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | |
| 3 | Kate Malenczak * | 2 | 2 | 2 | 2 | 0 | 4 | 3 | 0 | |
| 4 | Danica Delia * | 4 | 2 | 5 | 5 | 1 | 0 | 1 | 1 | |
| 5 | Kelsey Adams * | 1 | 0 | 1 | 1 | 7 | 5 | 0 | 3 | |
| 7 | Alli Berno | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 8 | Dana Wilfahrt | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Danielle Neagle * | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | |
| 10 | Jessica Searl * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Michela Cupo | 1 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | |
| 13 | Claire Halliday * | 3 | 3 | 5 | 3 | 3 | 2 | 5 | 0 | |
| 16 | Nicole Papasergiou * | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | |
| 18 | Tina Carpenter * | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | |
| 19 | Catherine Smeykal * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 20 | Jen Perry | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Erica Palmer * | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 3 | |
| 22 | Liz Brackett | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 24 | Sara Morris * | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 25 | Justine Sullivan * | gk | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
| 32 | Meagan Connelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 13 | 37 | 32 | 28 | 22 | 23 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Justine Sullivan (W, 8-5) | 2 | 30:00 | 3 | 5 |
| 32 | Meagan Connelly | 2 | 30:00 | 4 | 6 |
| Totals | 4 | 60:00 | 7 | 11 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 6 | 6 | 12 |
| Roger Williams | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 10 | 15 | 25 |
| Roger Williams | 16 | 12 | 28 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 14 | 13 | 27 |
| Roger Williams | 9 | 14 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 2-7 | 7-13 | 9 -20 |
| Roger Williams | 4-4 | 6-7 | 10 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 3 | 1 | 4 |
| Roger Williams | 17 | 5 | 22 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 1-3 | 1-1 | 2 -4 |
| Roger Williams | 2-4 | 0-3 | 2 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 5 | 7 | 12 |
| Roger Williams | 27 | 10 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 5 | 8 | 13 |
| Roger Williams | 7 | 5 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 40 |
| Starter * |