true
Southern Vermont at Regis
@ Weston, Mass. - Higgins Court
2/2/2013 at 1:00 PM
@ Weston, Mass. - Higgins Court
2/2/2013 at 1:00 PM
|
Southern Vt.
36 |
Regis (Mass.)
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Vt. (3-17, 3-10 NECC) | 20 | 16 | 36 |
| Regis (Mass.) (16-4, 13-0 NECC) | 40 | 36 | 76 |
Southern Vt. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mariah Anthony | 21 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| 12 | Amber Flagg | 40 | 3-13 | 1-5 | 6-9 | 1 | 0 | 1 | 3 | 2 | 0 | 9 | 2 | 13 |
| 15 | Jyline Varin | 32 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 22 | Sarah McDonald | 28 | 6-14 | 0-0 | 1-5 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 13 |
| 44 | Javasha White | 40 | 1-10 | 0-2 | 2-3 | 7 | 5 | 12 | 0 | 2 | 1 | 4 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Robyn Kendrew | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nicole Principato | 19 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 2 |
| 33 | Kala MacKenzie | 16 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
13-47 27.7% |
1-8 12.5% |
9-17 52.9% |
12 | 18 | 30 | 6 | 4 | 1 | 27 | 12 | 36 | ||
Regis (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kim Daniels - F | 20 | 1-5 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| 34 | Claire Ramonas - F | 20 | 1-3 | 0-0 | 1-6 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 3 |
| 13 | Janaya Bradley - G | 20 | 4-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 8 |
| 15 | Emilee Marro - G | 21 | 5-11 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 3 | 12 |
| 23 | Sabree Rodriguez - G | 23 | 5-13 | 0-1 | 0-0 | 4 | 4 | 8 | 4 | 4 | 1 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Nikki Strizzi | 13 | 0-4 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| 14 | Taylor Bunkley | 20 | 3-4 | 0-0 | 1-2 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 7 |
| 20 | Alyssa Lanpher | 13 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| 22 | Lauren Kimble | 17 | 3-4 | 2-3 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 1 | 8 |
| 40 | Alli Conley | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 51 | Michaela Maguire | 9 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 6 |
| 54 | Monet Lowe | 14 | 6-10 | 0-0 | 1-1 | 5 | 4 | 9 | 4 | 0 | 1 | 2 | 1 | 13 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
34-69 49.3% |
2-10 20.0% |
6-15 40.0% |
21 | 25 | 46 | 24 | 18 | 6 | 13 | 17 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Southern Vt.-None; Regis (Mass.)-None. Officials: Chris Ramsdell, Lindsey Patten, William Tarpey Attendance: 110 Time: 1:00 PM |

