Regis (Mass.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 70.3 | 40.8 | 26.8 | 71.2 | 41.7 | 14.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-6 (.778) |
| Conference (Pct.) | 18-0 (1.000) |
| Streak | Lost 2 |
| Home | 10-2 |
| Away | 10-2 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Bay Path | W, 69-43 |
| Feb 9 | at Newbury | W, 83-70 |
| Feb 11 | Elms | W, 64-40 |
| Feb 18 | at Bay Path | W, 74-44 |
| Feb 24 | Daniel Webster | L, 66-63 |
| Feb 29 | at Keene St. | L, 58-36 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Points | 1899 | 1357 | ||
| Points per game | 70.3 | 75.4 | ||
| FG made per game | 25.4 | 28.7 | ||
| FG attempts per game | 62.3 | 65.5 | ||
| FG Pct | 40.8 | 43.8 | ||
| 3PT made per game | 4.7 | 5.3 | ||
| 3PT attempts per game | 17.4 | 18.6 | ||
| 3PT Pct | 26.8 | 28.4 | ||
| FT made per game | 14.9 | 12.8 | ||
| FT attempt per game | 20.9 | 18.0 | ||
| FT Pct | 71.2 | 71.0 | ||
| Off rebounds per game | 16.4 | 17.5 | ||
| Def rebounds per game | 25.3 | 26.2 | ||
| Total rebounds per game | 41.7 | 43.7 | ||
| Rebound margin per game | 6.4 | 11.2 | ||
| Assists per game | 14.3 | 16.1 | ||
| Turnovers per game | 14.8 | 14.2 | ||
| Steals per game | 11.7 | 13.1 | ||
| Blocks per game | 1.9 | 2.0 | ||
| Personal fouls per game | 13.5 | 12.7 | ||
| Points per game allowed | 49.3 | 44.2 | ||
| Opponents' Field goal percentage | 34.4 | 32.9 | ||
| Opponents' 3PT percentage | 25.4 | 22.8 | ||
| Home Attendance | 1707 | 995 | ||
| Home Attendance average | 142 | 111 | ||

